Compare Realme Pad 3 vs Oneplus Pad Go 2
Price Comparison
|
—
|
—
|
General
| Launch Date | January 16, 2026 | December 19, 2025 (Official) | |
|---|---|---|---|
| Operating System | Android v16 | Android v16 | |
| Custom UI | Realme UI | Oxygen OS | |
| Dimensions | 255.60 mm x 187.03 mm x 6.60 mm | 266.01 mm x 192.77 mm x 6.83 mm |
Key Specs
| Processor | Octa core (Quad core, Cortex A78 + Quad core, Cortex A55) | Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) | |
|---|---|---|---|
| Rear Camera | 8 MP Primary Camera,f/2.0 | 8 MP Primary Camera | |
| Front Camera | 8 MP f/2.0, Primary Camera | 8 MP, Primary Camera | |
| Battery | 12200 mAh | Yes, 45W Fast Charging | 10050 mAh | Yes, 33W Super VOOC Charging | |
| Display | 11.6 inches (29.46 cm) | 12.1 inches (30.73 cm) | |
| Key Specs Storage | 128 GB / 256 GB | 128 GB / 256 GB | |
| Key Specs Ram Storage | 8 GB RAM | 128 GB / 256 GB Storage | 8 GB RAM | 128 GB / 256 GB Storage |
Design
| Height | 255.6 mm | 266.01 mm | |
|---|---|---|---|
| Width | 187.03 mm | 192.77 mm | |
| Thickness | 6.60 mm | 6.83 mm | |
| Weight | 578 grams | 599 grams | |
| Build Material | Back: Aluminium | Back: Aluminium |
Display
| Screen Size | 11.6 inches (29.46 cm) | 12.1 inches (30.73 cm) | |
|---|---|---|---|
| Screen Resolution | 2800x2000 px (UHD (4k)) | 1980x2800 px (QHD+) | |
| Pixel Density | 296 ppi | 283 ppi | |
| Display Type | IPS LCD | LCD | |
| Screen Protection | Yes | Yes | |
| Screen to Body Ratio | 85.89 % | 86.95 % |
Performance
| Chipset | MediaTek Dimensity 7300 Max | MediaTek Dimensity 7300 Ultra | |
|---|---|---|---|
| Architecture | 64 bit | - | |
| Graphics | Mali-G615 MC2 | Mali-G615 MC2 | |
| RAM | 8 GB | 8 GB | |
| Processor | Octa core (Quad core, Cortex A78 + Quad core, Cortex A55) | Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) | |
| No Of Cores | 8 (Octa Core) | 8 (Octa Core) |
Storage
| Internal Memory | 128 GB / 256 GB | 128 GB / 256 GB | |
|---|---|---|---|
| Expandable Memory | Yes, Up to 2 TB | Yes |
Main Camera
| Resolution | 8 MP Primary Camera,f/2.0 | 8 MP Primary Camera | |
|---|---|---|---|
| Autofocus | Yes | No | |
| Flash | Yes | No | |
| Image Resolution | 1080 x 720 Pixels | - | |
| Video Recording | Full HD @30 fps HD @30 fps | 1920x1080 @ 30 fps |
Front Camera
| Resolution | 8 MP f/2.0, Primary Camera | 8 MP, Primary Camera | |
|---|---|---|---|
| Autofocus | No | - | |
| Video Recording | Full HD @30 fps HD @30 fps | 1920x1080 @ 30 fps | |
| Flash | Yes, Screen flash | No |
Battery
| Battery Capacity | 12200 mAh | 10050 mAh | |
|---|---|---|---|
| Type | Li-ion | - | |
| Quick Charging | Yes, 45W Fast Charging | Yes, 33W Super VOOC Charging |
Network & Connectivity
| SIM Size | SIM1: Nano | - | |
|---|---|---|---|
| Network Support | 2G, 3G, 4G, 5G | 5G Not Supported | |
| VoLTE | Yes | - | |
| SIM Slot(s) | Single SIM | - | |
| SIM 1 | 5G Bands, 4G Bands Expand | - | |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | |
| Bluetooth | Yes, v5.4 | Yes, v5.4 | |
| GPS | Yes with Glonass | Yes | |
| Voice Calling | Yes | Yes | |
| NFC | - | No |
Multimedia
| Audio Jack | USB Type-C | USB Type-C |
|---|
Special Features
| Fingerprint Sensor | Yes | No | |
|---|---|---|---|
| Fingerprint Sensor Position | Side | - | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope | Accelerometer | |
| Games | No | No |
Photos
| Photos |
|---|
Disclaimer: While we strive for accuracy, specifications listed here may differ from the actual product and are not guaranteed to be 100% correct. Please verify all details with the retailer before purchase.
Popular Comparisons
Xiaomi Pad 7
Xiaomi Pad 8
Xiaomi Pad 7
Xiaomi Redmi Pad Pro
Xiaomi Pad 6
Xiaomi Pad 7
Xiaomi Redmi Pad 2
Xiaomi Redmi Pad SE
Xiaomi Redmi Pad 2
Xiaomi Redmi Pad Pro
Xiaomi Redmi Pad 2
Xiaomi Redmi Pad 2 Pro
Realme Pad 3
One Plus Pad Go 2
Realme Pad 2
Xiaomi Redmi Pad 2
Realme Pad 2
Realme Pad 2 Lite
OPPO OPPO Pad SE
Xiaomi Redmi Pad 2