Compare Xiaomi Pad 7 vs Xiaomi Pad 8
Price Comparison
|
—
|
Amazon
₹37,999
|
General
| Launch Date | January 13, 2025 (Official) | March 10, 2026 (Official) | |
|---|---|---|---|
| Operating System | Android v15 | Android v16 | |
| Custom UI | HyperOS | HyperOS | |
| Dimensions | 251.22 mm x 173.42 mm x 6.18 mm | 251.22 mm x 173.42 mm x 5.75 mm |
Key Specs
| Processor | Octa core (2.8 GHz, Single core, Cortex X4 + 2.6 GHz, Quad core, Cortex A720 + 1.9 GHz, Tri core, Cortex A520) | Octa core (3.21 GHz, Single core, Cortex X4 + 3 GHz, Tri core, Cortex A720) | |
|---|---|---|---|
| Rear Camera | 13 MP Primary Camera,f/2.2, Wide Angle (1/3" sensor size, 1.12µm pixel size) | 13 MP Primary Camera,f/2.2, Wide Angle (1/3.06" sensor size, 1.12µm pixel size) | |
| Front Camera | 8 MP f/2.28, Wide Angle, Primary Camera (1/4.0" sensor size, 1.12µm pixel size) | 8 MP f/2.28, Ultra-Wide Angle, Primary Camera (1/4.0" sensor size, 1.12µm pixel size) | |
| Battery | 8850 mAh | Yes, 45W Turbo Charging, 100% in 95 minutes | 9200 mAh | Yes, 45W Turbo Charging v3.0 | |
| Display | 11.2 inches (28.45 cm) | 11.2 inches (28.45 cm) | |
| Key Specs Storage | 128 GB / 256 GB | 128 GB / 256 GB | |
| Key Specs Ram Storage | 8 GB / 12 GB RAM | 128 GB / 256 GB Storage | 8 GB / 12 GB RAM | 128 GB / 256 GB Storage |
Design
| Height | 251.22 mm | 251.22 mm | |
|---|---|---|---|
| Width | 173.42 mm | 173.42 mm | |
| Thickness | 6.18 mm | 5.75 mm | |
| Weight | 500 grams | 485 grams | |
| Build Material | Back: Aluminium | - |
Display
| Screen Size | 11.2 inches (28.45 cm) | 11.2 inches (28.45 cm) | |
|---|---|---|---|
| Screen Resolution | 2136x3200 px (QHD+) | 3200x2136 px (UHD (4k)) | |
| Pixel Density | 344 ppi | 345 ppi | |
| Display Type | LCD | LCD | |
| Screen Protection | Corning Gorilla Glass v3 | No | |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | - | |
| Screen to Body Ratio | 85.9 % | 85.73 % |
Performance
| Chipset | Qualcomm Snapdragon 7 Plus Gen 3 | Qualcomm Snapdragon 8s Gen 4 | |
|---|---|---|---|
| Architecture | 64 bit | 64 bit | |
| Graphics | Adreno 732 | Adreno | |
| RAM | 8 GB | 8 GB | |
| Processor | Octa core (2.8 GHz, Single core, Cortex X4 + 2.6 GHz, Quad core, Cortex A720 + 1.9 GHz, Tri core, Cortex A520) | Octa core (3.21 GHz, Single core, Cortex X4 + 3 GHz, Tri core, Cortex A720) | |
| No Of Cores | 8 (Octa Core) | 8 (Octa Core) |
Storage
| Internal Memory | 128 GB / 256 GB | 128 GB / 256 GB | |
|---|---|---|---|
| Expandable Memory | No | No |
Main Camera
| Resolution | 13 MP Primary Camera,f/2.2, Wide Angle (1/3" sensor size, 1.12µm pixel size) | 13 MP Primary Camera,f/2.2, Wide Angle (1/3.06" sensor size, 1.12µm pixel size) | |
|---|---|---|---|
| Autofocus | Yes, Phase Detection autofocus | Yes, Phase Detection Autofocus | |
| Flash | Yes, LED Flash | Yes, LED Flash | |
| Image Resolution | 4128 x 3096 Pixels | 4128 x 3096 Pixels | |
| Shooting Modes | High Dynamic Range mode (HDR) | - | |
| Camera Features | Digital Zoom Auto Flash | Voice Shutter | |
| Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 60 fps 1280x720 @ 30 fps | 4k @30 fps Full HD @30/60 fps HD @30 fps | |
| Optical Image Stabilisation(OIS) | - | No |
Front Camera
| Resolution | 8 MP f/2.28, Wide Angle, Primary Camera (1/4.0" sensor size, 1.12µm pixel size) | 8 MP f/2.28, Ultra-Wide Angle, Primary Camera (1/4.0" sensor size, 1.12µm pixel size) | |
|---|---|---|---|
| Video Recording | 1920x1080 @ 30 fps 1280x720 @ 30 fps | Full HD @30 fps HD @30 fps | |
| Autofocus | - | No | |
| Flash | - | Yes, Screen flash |
Battery
| Battery Capacity | 8850 mAh | 9200 mAh | |
|---|---|---|---|
| Quick Charging | Yes, 45W Turbo Charging, 100% in 95 minutes | Yes, 45W Turbo Charging v3.0 |
Network & Connectivity
| Network Support | 5G Not Supported | 5G Not Supported | |
|---|---|---|---|
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO | |
| Wi-Fi Features | Wi-Fi Direct | Wi-Fi Direct | |
| Bluetooth | Yes, v5.4 | Yes, v6.0 | |
| NFC | No | No | |
| Voice Calling | No | No |
Multimedia
| Audio Jack | USB Type-C | USB Type-C | |
|---|---|---|---|
| Audio Features | Dolby Atmos | Dolby Atmos | |
| FM Radio | No | - |
Special Features
| Other Sensors | Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Gyroscope | |
|---|---|---|---|
| Games | No | No | |
| Fingerprint Sensor | - | No |
Photos
| Photos |
|---|
Disclaimer: While we strive for accuracy, specifications listed here may differ from the actual product and are not guaranteed to be 100% correct. Please verify all details with the retailer before purchase.
Popular Comparisons
Xiaomi Pad 7
Xiaomi Pad 8
Xiaomi Pad 7
Xiaomi Redmi Pad Pro
Xiaomi Pad 6
Xiaomi Pad 7
Xiaomi Redmi Pad 2
Xiaomi Redmi Pad SE
Xiaomi Redmi Pad 2
Xiaomi Redmi Pad Pro
Xiaomi Redmi Pad 2
Xiaomi Redmi Pad 2 Pro
Realme Pad 3
One Plus Pad Go 2
Realme Pad 2
Xiaomi Redmi Pad 2
Realme Pad 2
Realme Pad 2 Lite
OPPO OPPO Pad SE
Xiaomi Redmi Pad 2