Compare Xiaomi Pad 6 vs Xiaomi Pad 7
Price Comparison
|
—
|
—
|
General
| Launch Date | June 21, 2023 (Official) | January 13, 2025 (Official) | |
|---|---|---|---|
| Operating System | Android v13 | Android v15 | |
| Custom UI | HyperOS | HyperOS | |
| Dimensions | 253.9 mm x 165.1 mm x 6.5 mm | 251.22 mm x 173.42 mm x 6.18 mm |
Key Specs
| Processor | Octa core (3.2 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) | Octa core (2.8 GHz, Single core, Cortex X4 + 2.6 GHz, Quad core, Cortex A720 + 1.9 GHz, Tri core, Cortex A520) | |
|---|---|---|---|
| Rear Camera | 13 MP Primary Camera,f/2.2 | 13 MP Primary Camera,f/2.2, Wide Angle (1/3" sensor size, 1.12µm pixel size) | |
| Front Camera | 8 MP f/2.2, Primary Camera (1/4.0" sensor size, 1.12µm pixel size) | 8 MP f/2.28, Wide Angle, Primary Camera (1/4.0" sensor size, 1.12µm pixel size) | |
| Battery | 8840 mAh | Yes, 33W Quick Charging v4.0, 100% in 100 minutes | 8850 mAh | Yes, 45W Turbo Charging, 100% in 95 minutes | |
| Display | 11 inches (27.94 cm) | 11.2 inches (28.45 cm) | |
| Key Specs Storage | 128 GB / 256 GB | 128 GB / 256 GB | |
| Key Specs Ram Storage | 6 GB / 8 GB RAM | 128 GB / 256 GB Storage | 8 GB / 12 GB RAM | 128 GB / 256 GB Storage |
Design
| Height | 253.9 mm | 251.22 mm | |
|---|---|---|---|
| Width | 165.1 mm | 173.42 mm | |
| Thickness | 6.5 mm | 6.18 mm | |
| Weight | 490 grams | 500 grams | |
| Build Material | Back: Aluminium | Back: Aluminium |
Display
| Screen Size | 11 inches (27.94 cm) | 11.2 inches (28.45 cm) | |
|---|---|---|---|
| Screen Resolution | 1800x2880 px (QHD+) | 2136x3200 px (QHD+) | |
| Pixel Density | 309 ppi | 344 ppi | |
| Display Type | IPS LCD | LCD | |
| Screen Protection | Corning Gorilla Glass v3 | Corning Gorilla Glass v3 | |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes, Capacitive Touchscreen, Multi-touch | |
| Screen to Body Ratio | 83.99 % | 85.9 % |
Performance
| Chipset | Qualcomm Snapdragon 870 | Qualcomm Snapdragon 7 Plus Gen 3 | |
|---|---|---|---|
| Architecture | 64 bit | 64 bit | |
| Graphics | Adreno 650 | Adreno 732 | |
| RAM | 6 GB | 8 GB | |
| Processor | Octa core (3.2 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) | Octa core (2.8 GHz, Single core, Cortex X4 + 2.6 GHz, Quad core, Cortex A720 + 1.9 GHz, Tri core, Cortex A520) | |
| No Of Cores | 8 (Octa Core) | 8 (Octa Core) |
Storage
| Internal Memory | 128 GB / 256 GB | 128 GB / 256 GB | |
|---|---|---|---|
| Expandable Memory | No | No |
Main Camera
| Resolution | 13 MP Primary Camera,f/2.2 | 13 MP Primary Camera,f/2.2, Wide Angle (1/3" sensor size, 1.12µm pixel size) | |
|---|---|---|---|
| Autofocus | Yes, Phase Detection autofocus | Yes, Phase Detection autofocus | |
| Flash | Yes, Dual LED Flash | Yes, LED Flash | |
| Image Resolution | 4128 x 3096 Pixels | 4128 x 3096 Pixels | |
| Settings | Exposure compensation, ISO control | - | |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | Digital Zoom Auto Flash | |
| Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps | 3840x2160 @ 30 fps 1920x1080 @ 60 fps 1280x720 @ 30 fps |
Front Camera
| Resolution | 8 MP f/2.2, Primary Camera (1/4.0" sensor size, 1.12µm pixel size) | 8 MP f/2.28, Wide Angle, Primary Camera (1/4.0" sensor size, 1.12µm pixel size) | |
|---|---|---|---|
| Video Recording | 1920x1080 @ 30 fps 1280x720 @ 30 fps | 1920x1080 @ 30 fps 1280x720 @ 30 fps |
Battery
| Battery Capacity | 8840 mAh | 8850 mAh | |
|---|---|---|---|
| Standby time | Up to 624 Hours(2G) | - | |
| Quick Charging | Yes, 33W Quick Charging v4.0, 100% in 100 minutes | Yes, 45W Turbo Charging, 100% in 95 minutes |
Network & Connectivity
| Network Support | 5G Not Supported | 5G Not Supported | |
|---|---|---|---|
| VoLTE | Yes | - | |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO | |
| Wi-Fi Features | Wi-Fi Direct | Wi-Fi Direct | |
| Bluetooth | Yes, v5.2 | Yes, v5.4 | |
| NFC | No | No | |
| Voice Calling | No | No |
Multimedia
| Audio Jack | USB Type-C | USB Type-C | |
|---|---|---|---|
| Audio Features | Dolby Atmos | Dolby Atmos | |
| FM Radio | No | No |
Special Features
| Fingerprint Sensor | No | - | |
|---|---|---|---|
| Other Sensors | Light sensor, Accelerometer, Gyroscope | Proximity sensor, Accelerometer, Compass, Gyroscope | |
| Games | No | No |
Photos
| Photos |
|---|
Disclaimer: While we strive for accuracy, specifications listed here may differ from the actual product and are not guaranteed to be 100% correct. Please verify all details with the retailer before purchase.
Popular Comparisons
Xiaomi Pad 7
Xiaomi Pad 8
Xiaomi Pad 7
Xiaomi Redmi Pad Pro
Xiaomi Pad 6
Xiaomi Pad 7
Xiaomi Redmi Pad 2
Xiaomi Redmi Pad SE
Xiaomi Redmi Pad 2
Xiaomi Redmi Pad Pro
Xiaomi Redmi Pad 2
Xiaomi Redmi Pad 2 Pro
Realme Pad 3
One Plus Pad Go 2
Realme Pad 2
Xiaomi Redmi Pad 2
Realme Pad 2
Realme Pad 2 Lite
OPPO OPPO Pad SE
Xiaomi Redmi Pad 2