Compare Realme Pad 2 vs Redmi Pad 2
Price Comparison
|
—
|
—
|
General
| Launch Date | July 26, 2023 (Official) | June 24, 2025 (Official) | |
|---|---|---|---|
| Operating System | Android v13 | Android v15 | |
| Custom UI | Realme UI | HyperOS | |
| Dimensions | 268.2 mm x 168.5 mm x 7.2 mm | 254.58 mm x 166.04 mm x 7.36 mm |
Key Specs
| Processor | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | |
|---|---|---|---|
| Rear Camera | 8 MP Primary Camera,f/2.0, Wide Angle | 8 MP Primary Camera,f/2.0, Wide Angle (1/4.0" sensor size, 1.12µm pixel size) | |
| Front Camera | 5 MP f/2.2, Wide Angle, Primary Camera | 5 MP f/2.2, Wide Angle, Primary Camera (1/5.0" sensor size, 1.12µm pixel size) | |
| Battery | 8360 mAh | Yes, 33W Super VOOC Charging | 9000 mAh | Yes, 18W Fast Charging | |
| Display | 11.5 inches (29.21 cm) | 11.0 inches (27.94 cm) | |
| Key Specs Storage | 128 GB / 256 GB | 128 GB / 256 GB | |
| Key Specs Ram Storage | 6 GB / 8 GB RAM | 128 GB / 256 GB Storage | 4 GB / 6 GB / 8 GB RAM | 128 GB / 256 GB Storage |
Design
| Height | 268.2 mm | 254.58 mm | |
|---|---|---|---|
| Width | 168.5 mm | 166.04 mm | |
| Thickness | 7.2 mm | 7.36 mm | |
| Weight | 518 grams | 510 grams |
Display
| Screen Size | 11.5 inches (29.21 cm) | 11.0 inches (27.94 cm) | |
|---|---|---|---|
| Screen Resolution | 1200x2000 px (FHD+) | 1600x2560 px (QHD (2k)) | |
| Pixel Density | 203 ppi | 274 ppi | |
| Display Type | IPS LCD | IPS LCD | |
| Screen to Body Ratio | 83.29 % | 83.29 % |
Performance
| Chipset | MediaTek Helio G99 | MediaTek Helio G100 Ultra | |
|---|---|---|---|
| Architecture | 64 bit | 64 bit | |
| Graphics | Mali-G57 MC2 | Mali-G57 MC2 | |
| RAM | 6 GB | 4 GB | |
| Processor | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | |
| No Of Cores | 8 (Octa Core) | 8 (Octa Core) |
Storage
| Internal Memory | 128 GB / 256 GB | 128 GB / 256 GB | |
|---|---|---|---|
| Expandable Memory | Yes, Up to 1 TB | Yes, Up to 2 TB |
Main Camera
| Resolution | 8 MP Primary Camera,f/2.0, Wide Angle | 8 MP Primary Camera,f/2.0, Wide Angle (1/4.0" sensor size, 1.12µm pixel size) | |
|---|---|---|---|
| Optical Image Stabilisation(OIS) | No | - | |
| Flash | No | No | |
| Image Resolution | 3264 x 2448 Pixels | 3264 x 2448 Pixels | |
| Shooting Modes | High Dynamic Range mode (HDR) | High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom Filters | Digital Zoom | |
| Video Recording | Full HD @30 fps HD @30 fps | Full HD @30 fps HD @30 fps |
Front Camera
| Resolution | 5 MP f/2.2, Wide Angle, Primary Camera | 5 MP f/2.2, Wide Angle, Primary Camera (1/5.0" sensor size, 1.12µm pixel size) | |
|---|---|---|---|
| Autofocus | No | - | |
| Video Recording | Full HD @30 fps HD @30 fps | Full HD @30 fps HD @30 fps | |
| Flash | No | - |
Battery
| Battery Capacity | 8360 mAh | 9000 mAh | |
|---|---|---|---|
| Type | Li-ion | Li-Polymer | |
| Quick Charging | Yes, 33W Super VOOC Charging | Yes, 18W Fast Charging |
Network & Connectivity
| SIM Size | SIM1: Nano, SIM2: Nano | - | |
|---|---|---|---|
| Network Support | 2G, 3G, 4G | 5G Not Supported | |
| VoLTE | Yes | - | |
| SIM Slot(s) | Dual SIM | - | |
| SIM 1 | 4G Bands Expand | - | |
| SIM 2 | 4G Bands Expand | - | |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | |
| Wi-Fi Features | Mobile Hotspot | Wi-Fi Direct | |
| Bluetooth | Yes, v5.2 | Yes, v5.3 | |
| GPS | Yes with A-GPS, Glonass | - | |
| NFC | No | No | |
| Voice Calling | Yes | No |
Multimedia
| Audio Jack | USB Type-C | 3.5 mm | |
|---|---|---|---|
| Audio Features | Dolby Atmos | Dolby Atmos |
Special Features
| Other Sensors | Light sensor, Proximity sensor, Accelerometer | Light sensor, Accelerometer | |
|---|---|---|---|
| Games | No | No | |
| Fingerprint Sensor | - | No |
Photos
| Photos |
|---|
Disclaimer: While we strive for accuracy, specifications listed here may differ from the actual product and are not guaranteed to be 100% correct. Please verify all details with the retailer before purchase.
Popular Comparisons
Xiaomi Pad 7
Xiaomi Pad 8
Xiaomi Pad 7
Xiaomi Redmi Pad Pro
Xiaomi Pad 6
Xiaomi Pad 7
Xiaomi Redmi Pad 2
Xiaomi Redmi Pad SE
Xiaomi Redmi Pad 2
Xiaomi Redmi Pad Pro
Xiaomi Redmi Pad 2
Xiaomi Redmi Pad 2 Pro
Realme Pad 3
One Plus Pad Go 2
Realme Pad 2
Xiaomi Redmi Pad 2
Realme Pad 2
Realme Pad 2 Lite
OPPO OPPO Pad SE
Xiaomi Redmi Pad 2