Compare Oneplus Pad Go 2 vs Oneplus Pad 3
Price Comparison
|
—
|
Amazon
₹49,999
|
General
| Launch Date | December 19, 2025 (Official) | September 5, 2025 (Official) | |
|---|---|---|---|
| Operating System | Android v16 | Android v15 | |
| Custom UI | Oxygen OS | Oxygen OS | |
| Dimensions | 266.01 mm x 192.77 mm x 6.83 mm | 289.61 mm x 209.66 mm x 5.97 mm |
Key Specs
| Processor | Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) | Octa core (4.32 GHz, Dual core, Oryon + 3.53 GHz, Hexa Core, Oryon) | |
|---|---|---|---|
| Rear Camera | 8 MP Primary Camera | 13 MP Primary Camera | |
| Front Camera | 8 MP, Primary Camera | 8 MP, Primary Camera | |
| Battery | 10050 mAh | Yes, 33W Super VOOC Charging | 12140 mAh | Yes, 80W Fast Charging | |
| Display | 12.1 inches (30.73 cm) | 13.2 inches (33.53 cm) | |
| Key Specs Storage | 128 GB / 256 GB | 256 GB / 512 GB | |
| Key Specs Ram Storage | 8 GB RAM | 128 GB / 256 GB Storage | 12 GB / 16 GB RAM | 256 GB / 512 GB Storage |
Design
| Height | 266.01 mm | 289.61 mm | |
|---|---|---|---|
| Width | 192.77 mm | 209.66 mm | |
| Thickness | 6.83 mm | 5.97 mm | |
| Weight | 599 grams | 675 grams | |
| Build Material | Back: Aluminium | Back: Aluminium |
Display
| Screen Size | 12.1 inches (30.73 cm) | 13.2 inches (33.53 cm) | |
|---|---|---|---|
| Screen Resolution | 1980x2800 px (QHD+) | 2400x3392 px (UHD (4k)) | |
| Pixel Density | 283 ppi | 315 ppi | |
| Display Type | LCD | LTPS LCD | |
| Screen Protection | Yes | - | |
| Screen to Body Ratio | 86.95 % | 87.39 % |
Performance
| Chipset | MediaTek Dimensity 7300 Ultra | Qualcomm Snapdragon 8 Elite | |
|---|---|---|---|
| Graphics | Mali-G615 MC2 | Adreno 830 | |
| RAM | 8 GB | 12 GB | |
| Processor | Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) | Octa core (4.32 GHz, Dual core, Oryon + 3.53 GHz, Hexa Core, Oryon) | |
| No Of Cores | 8 (Octa Core) | 8 (Octa Core) | |
| Architecture | - | 64 bit |
Storage
| Internal Memory | 128 GB / 256 GB | 256 GB / 512 GB | |
|---|---|---|---|
| Expandable Memory | Yes | No |
Main Camera
| Resolution | 8 MP Primary Camera | 13 MP Primary Camera | |
|---|---|---|---|
| Autofocus | No | - | |
| Flash | No | Yes, LED Flash | |
| Video Recording | 1920x1080 @ 30 fps | 3840x2160 @ 30 fps 1920x1080 @ 30 fps 1280x720 @ 30 fps | |
| Image Resolution | - | 4128 x 3096 Pixels | |
| Camera Features | - | Digital Zoom |
Front Camera
| Resolution | 8 MP, Primary Camera | 8 MP, Primary Camera | |
|---|---|---|---|
| Video Recording | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | |
| Flash | No | - |
Battery
| Battery Capacity | 10050 mAh | 12140 mAh | |
|---|---|---|---|
| Quick Charging | Yes, 33W Super VOOC Charging | Yes, 80W Fast Charging | |
| Type | - | Silicon Carbon |
Network & Connectivity
| Network Support | 5G Not Supported | 5G Not Supported | |
|---|---|---|---|
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz | |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | - | |
| Bluetooth | Yes, v5.4 | Yes, v5.4 | |
| GPS | Yes | - | |
| NFC | No | No | |
| Voice Calling | Yes | No |
Multimedia
| Audio Jack | USB Type-C | USB Type-C |
|---|
Special Features
| Fingerprint Sensor | No | - | |
|---|---|---|---|
| Other Sensors | Accelerometer | Proximity sensor, Accelerometer, Compass, Gyroscope | |
| Games | No | No |
Photos
| Photos |
|---|
Disclaimer: While we strive for accuracy, specifications listed here may differ from the actual product and are not guaranteed to be 100% correct. Please verify all details with the retailer before purchase.
Popular Comparisons
Xiaomi Pad 7
Xiaomi Pad 8
Xiaomi Pad 7
Xiaomi Redmi Pad Pro
Xiaomi Pad 6
Xiaomi Pad 7
Xiaomi Redmi Pad 2
Xiaomi Redmi Pad SE
Xiaomi Redmi Pad 2
Xiaomi Redmi Pad Pro
Xiaomi Redmi Pad 2
Xiaomi Redmi Pad 2 Pro
Realme Pad 3
One Plus Pad Go 2
Realme Pad 2
Xiaomi Redmi Pad 2
Realme Pad 2
Realme Pad 2 Lite
OPPO OPPO Pad SE
Xiaomi Redmi Pad 2
