Samsung S22 Ultra vs S23 Ultra – Full Comparison & Key Differences
₹161,999
|
Out of Stock
|
Price Comparison
|
12GB + 256GB / Black
Flipkart
₹76,999
Amazon
₹79,999
12GB + 256GB / White
Flipkart
₹77,000
12GB + 256GB / Green
Flipkart
₹77,999
Amazon
₹79,999
12GB + 256GB / Cream
Amazon
₹79,999
12GB + 512GB / Green
Flipkart
₹161,999
12GB + 512GB / Black
Flipkart
₹161,999
12GB + 512GB / White
|
12GB + 256GB
Amazon
₹87,198
12GB + 512GB
Amazon
₹99,999
|
Key Specs
| RAM | 12 GB | 12 GB | |
|---|---|---|---|
| Processor | Qualcomm Snapdragon 8 Gen 2 | - | |
| Rear Camera | 200 MP + 12 MP + 10 MP + 10 MP | - | |
| Front Camera | 12 MP | - | |
| Battery | 5000 mAh | - | |
| Display | 6.8 inches (17.27 cm) | - |
General
| Launch Date | February 2, 2023 (Official) | - | |
|---|---|---|---|
| Operating System | Android v13 | Android v12 | |
| Custom UI | Samsung One UI | Samsung One UI |
Performance
| Chipset | Qualcomm Snapdragon 8 Gen 2 | Qualcomm Snapdragon 8 Gen 1 | |
|---|---|---|---|
| CPU | Octa core (3.36 GHz, Single core, Cortex X3 + 2.8 GHz, Quad core, Cortex A715 + 2 GHz, Tri core, Cortex A510 + Tri core) | 3GHz, Single core, Cortex X1 2.4GHz, Tri core, Cortex A710 1.7GHz, Quad core, Cortex A510 | |
| Architecture | 64 bit | 64-bit | |
| Graphics | Adreno 740 | - | |
| RAM | 12 GB | 12 GB | |
| RAM Type | LPDDR5X | LPDDR5 | |
| No of Cores | - | 8 (Octa Core) | |
| Fabrication | - | 4 nm | |
| Graphic (GPU) | - | Adreno 730 |
Display
| Screen Size | 6.8 inches (17.27 cm) | 6.8 inches (17.27 cms) | |
|---|---|---|---|
| Screen Resolution | 1440x3088 px (QHD+) | 1440 x 3088 pixels | |
| Aspect Ratio | 19.3:9 | 19.3:9 | |
| Bezel-less display | Yes with punch-hole display | Yes, with Punch-hole | |
| Pixel Density | 501 ppi | 501 ppi | |
| Display Type | Dynamic AMOLED 2x | Dynamic AMOLED 2x, Curved Display | |
| Refresh Rate | 120 Hz | 120 Hz | |
| Screen Protection | Corning Gorilla Glass, Glass Victus 2 | Corning Gorilla Glass, Glass Victus | |
| Touch Screen | Yes, Capacitive Touchscreen | - | |
| Color Reproduction | - | 16M Colors |
Design & Body
| Height | 163.4 mm | 163.3 mm | |
|---|---|---|---|
| Width | 78.1 mm | 77.9 mm | |
| Thickness | 8.9 mm | 0.35 inches (8.9 mm) | |
| Weight | 233 grams | 228 grams | |
| Build Material | Back: Gorilla Glass Victus 2 | Gorilla Glass back panel | |
| Colours | Green, Red, Phantom Black, Cream, Graphite, Sky Blue, Lime, Light Blue | Green, Red, Burgundy, Phantom Black, Phantom White | |
| Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 | |
| Ruggedness | Dust proof | Dust proof, Water proof | |
| Screen Unlock | - | Fingerprint, Face unlock |
Main Camera
| Camera Setup | Quad | Quad | |
|---|---|---|---|
| Resolution | 200 MP f/1.7, Wide Angle, Primary Camera(24 mm focal length, 1/1.31" sensor size, S5KHP2, ISO-CELL, 0.6µm pixel size)12 MP f/2.2, Ultra-Wide Angle Camera(13 mm focal length, 1/2.55" sensor size, 1.4µm pixel size)10 MP f/2.4, Telephoto Camera(70 mm focal length, 1/3.52" sensor size, 1.12µm pixel size)10 MP f/4.9(230 mm focal length, 1/3.52" sensor size, 1.12µm pixel size) | 108 MP resolutionWide Angle (85° FoV) lensf/1.8 aperture24 mm focal length 1.33" sensor size0.8µm pixel size | |
| Sensor | S5KHP2, ISO-CELL | ISO-CELL | |
| Autofocus | Yes, Phase Detection autofocus, Laser autofocus | - | |
| Optical Image Stabilisation(OIS) | Yes | Yes | |
| Flash | Yes, LED Flash | LED Rear flash | |
| Image Resolution | 14500 x 13650 Pixels | - | |
| Settings | Exposure compensation, ISO control | - | |
| Shooting Modes | Exposure compensation, ISO control | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon | |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Auto Flash Auto Focus Face detection Touch to focus | |
| Video Recording | 8k @ 30 FPS 4k @ 60 FPS Full HD @ 240 FPS |
7680x4320 @ 24 fps3840x2160 @ 30 fps1920x1080 @ 60 fps1280x720 @ 960 fps | |
| Camera Secondary | - | 12 MP resolutionUltra-Wide Angle lensf/2.2 aperture13 mm focal length2.55" sensor size1.4µm pixel size | |
| Camera Tertiary | - | 10 MP resolutionTelephoto lensf/2.4 aperture70 mm focal length3.52" sensor size1.12µm pixel size | |
| Camera Quaternary | - | 10 MP resolutionf/4.9 aperture70 mm focal length3.52" sensor size1.12µm pixel size | |
| Video Recording Features | - | Slo-motion Video HDR Bokeh portrait video Video Pro Mode |
Front Camera
| Camera Setup | Single | Single | |
|---|---|---|---|
| Resolution | 12 MP f/2.2, Wide Angle, Primary Camera(26 mm focal length) | 40 MP resolutionWide Angle (80° FoV) lensf/2.2 aperture26 mm focal length2.8" sensor size0.7µm pixel size | |
| Autofocus | Yes, Phase Detection autofocus | - | |
| Video Recording | 4k @ 30 FPS Full HD @ 30 FPS |
3840x2160 @ 30 fps1920x1080 @ 30 fps |
Battery
| Battery Capacity | 5000 mAh | 5000 mAh | |
|---|---|---|---|
| Type | Li-ion | - | |
| User Replaceable | No | - | |
| Wireless Charging | Yes | Yes, 15W Wireless Charging | |
| Quick Charging | Yes, Fast, 45W: 65 % in 30 minutes | Yes, 45W Fast Charging | |
| USB Type-C | Yes | Yes | |
| Wireless Reverse Charging | - | Yes, 4.5W Wireless Reverse Charging | |
| Talk Time | - | Up to 40 Hours (4G) |
Storage
| Internal Memory | 1 TB / 256 GB / 512 GB | 256 GB / 512 GB | |
|---|---|---|---|
| Expandable Memory | No | - | |
| User Available Storage | Up to 216 GB | - | |
| USB OTG Support | Yes | Yes |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM | Dual SIM SIM1: Nano SIM2: Nano | |
|---|---|---|---|
| SIM Size | SIM1: Nano, SIM2: Nano | - | |
| Network Support | 5G, 4G, 3G, 2G | 2G, 3G, 4G, 5G | |
| VoLTE | Yes | Yes | |
| SIM 1 | 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N28 TDD N38 / N40 / N41 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N28 / N66 ; TDD N38 / N40 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) | |
| SIM 2 | 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N28 TDD N38 / N40 / N41 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) | |
| SAR Value | Head: 1.12 W/kg, Body: 0.92 W/kg | - | |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Yes, with a/ac/ax/b/g/n, MIMO | |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | |
| Bluetooth | Yes, v5.3 | Bluetooth v5.2 | |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | |
| NFC | Yes | Yes | |
| USB Connectivity | Mass storage device, USB charging | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
Multimedia
| Loudspeaker | Yes | Yes | |
|---|---|---|---|
| Audio Jack | USB Type-C | Yes, USB Type-C |
Sensor
| Fingerprint Sensor | Yes | Yes | |
|---|---|---|---|
| Fingerprint Sensor Position | On-screen | On-screen | |
| Fingerprint Sensor Type | Ultrasonic | Ultrasonic | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Antutu Scores
| Antutu Overall | - | 912577 | |
|---|---|---|---|
| Antutu CPU | - | 217592 | |
| Antutu GPU | - | 388927 | |
| Antutu Memory | - | 162478 | |
| Antutu UX | - | 143580 |
Geekbench Scores
| Geekbench Single Core | - | 1142 | |
|---|---|---|---|
| Geekbench Multi Core | - | 3293 |
Photos
| Photos |
|---|
Disclaimer: While we strive for accuracy, specifications listed here may differ from the actual product and are not guaranteed to be 100% correct. Please verify all details with the retailer before purchase.
Popular Comparisons
Samsung Galaxy S23 Ultra 5G
Iqoo Neo 10R
Apple iPhone 13
Vivo X200
Vivo V40
OnePlus 12R
Motorola Edge 60 Pro
Apple iPhone 14 Pro Max
Apple iPhone 14 Pro
Samsung Galaxy A35 5G
How to Compare Samsung S22 and S23 Series Before Buying
When comparing Samsung S22 Ultra vs S23 Ultra and Samsung S22 vs S23, the biggest upgrades come in performance and camera improvements. The S23 Ultra features a powerful Snapdragon 8 Gen 2 processor and a massive 200MP camera, compared to the 108MP sensor on the S22 Ultra, delivering better detail and low-light performance. The S23 series also improves efficiency and battery life, even though both models have similar battery capacity. In terms of design and display, both generations look almost identical with 120Hz AMOLED screens, but the S23 lineup offers smoother performance and better thermal efficiency. Overall, if you compare Samsung S22 and S23, the newer S23 models are faster, more efficient, and slightly better in camera quality, making them a more future-proof choice.