Samsung A35 vs A55 – Full Comparison & Key Differences
Price Comparison
|
8GB + 256GB
Flipkart
₹20,499
Amazon
₹20,999
8GB + 128GB
12GB + 256GB
|
8GB + 128GB
Flipkart
₹17,999
Amazon
₹25,999
8GB + 256GB
Flipkart
₹24,432
Amazon
₹26,999
|
Key Specs
| RAM | 8 GB / 12 GB | 8 GB | |
|---|---|---|---|
| Processor | Samsung Exynos 1380 Octa core | Samsung Exynos 1480 Octa core | |
| Rear Camera | 50+8+5 MP | 50+12+5 MP | |
| Front Camera | 13 MP | 32 MP | |
| Battery | 5000 mAh | 25W Fast Charging | 5000 mAh | 25W Fast Charging | |
| Display | 6.6″ (16.76 cm) 120Hz Super AMOLED | 6.6″ (16.76 cm) 120Hz Super AMOLED |
General
| Operating System | Android v14 | Android v14 | |
|---|---|---|---|
| Custom UI | Samsung One UI | Samsung One UI |
Performance
| Chipset | Samsung Exynos 1380 | Samsung Exynos 1480 | |
|---|---|---|---|
| CPU | 2.4GHz, Quad core, Cortex A78 2GHz, Quad core, Cortex A55 | 2.75GHz, Quad core, Cortex A78 2GHz, Quad core, Cortex A55 | |
| No of Cores | 8 (Octa Core) | 8 (Octa Core) | |
| Architecture | 64-bit | 64-bit | |
| Fabrication | 5 nm | 4 nm | |
| Graphics | Mali-G68 MP5 | AMD Xclipse 530 | |
| RAM | 8 GB / 12 GB | 8 GB | |
| RAM Type | LPDDR4X | LPDDR5 |
Display
| Screen Size | 6.6 inches (16.76 cms) | 6.6 inches (16.76 cms) | |
|---|---|---|---|
| Screen Resolution | 1080 x 2340 pixels | 1080 x 2340 pixels | |
| Aspect Ratio | 19.5:9 | 19.5:9 | |
| Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | |
| Pixel Density | 390 ppi | 390 ppi | |
| Display Type | Super AMOLED, Always-On display | Super AMOLED, Always-On display, HDR 10+ | |
| Refresh Rate | 120 Hz | 120 Hz | |
| Screen Protection | Corning Gorilla Glass, Glass Victus Plus | Corning Gorilla Glass, Glass Victus Plus | |
| Touch Screen | Yes, Capacitive, Multi-touch | Yes, Capacitive, Multi-touch | |
| Color Reproduction | 16M Colors | 16M Colors | |
| Screen to Body % | 84.6 % | 85.57 % | |
| Brightness | - | 550 nits Nits |
Design & Body
| Height | 161.7 mm | 161.1 mm | |
|---|---|---|---|
| Width | 78.0 mm | 77.4 mm | |
| Thickness | 0.32 inches (8.2 mm) | 0.32 inches (8.2 mm) | |
| Weight | 209 grams | 213 grams | |
| Build Material | 5 MP resolutionMacro lensf/2.4 aperture | 5 MP resolutionMacro lensf/2.4 aperture | |
| Colours | Awesome Iceblue, Awesome Lilac, Awesome Navy | Awesome Iceblue, Awesome Lilac, Awesome Navy | |
| Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1 meter), IP67 | Yes, Water resistant (up to 30 minutes in a depth of 1 meter), IP67 | |
| Ruggedness | Dust proof, Water proof | Dust proof, Water proof | |
| Screen Unlock | Fingerprint, Face unlock | Fingerprint, Face unlock |
Main Camera
| Camera Setup | Triple | Triple | |
|---|---|---|---|
| Resolution | 50 MP resolutionWide Angle lensf/1.8 aperture1.95" sensor size | 50 MP resolutionWide Angle lensf/1.8 aperture1.56" sensor size1µm pixel size | |
| Camera Secondary | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture4.0" sensor size1.12µm pixel size | 12 MP resolutionUltra-Wide Angle lensf/2.2 aperture3" sensor size1.12µm pixel size | |
| Optical Image Stabilisation(OIS) | Yes | Yes | |
| Flash | LED Rear flash | LED Rear flash | |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode | |
| Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | |
| Video Recording | 3840x2160 @ 30 fps1920x1080 @ 60 fps | 3840x2160 @ 30 fps1920x1080 @ 60 fps | |
| Video Recording Features | Slo-motion Video Pro Mode | Slo-motion Video HDR Video Pro Mode | |
| Digital Zoom | 25999 | 33999 |
Front Camera
| Camera Setup | Single | Single | |
|---|---|---|---|
| Resolution | 13 MP resolutionWide Angle lensf/2.2 aperture3" sensor size1.12µm pixel size | 32 MP resolutionWide Angle lensf/2.2 aperture26 mm focal length2.74" sensor size0.8µm pixel size | |
| Video Recording | 3840x2160 @ 30 fps1920x1080 @ 30 fps | 3840x2160 @ 30 fps1920x1080 @ 30 fps |
Battery
| Battery Capacity | 5000 mAh | 5000 mAh | |
|---|---|---|---|
| Type | Li-ion | Li-ion | |
| User Replaceable | No | No | |
| Wireless Charging | No | No | |
| Fast Charging | Yes, 25W | Yes, 25W | |
| Quick Charging | 20% to 100% in 01h 16m 50s (in-house tested) | 20% to 100% in 01h 13m 19s (in-house tested) | |
| USB Type-C | Yes | Yes | |
| Wireless Reverse Charging | - | No |
Storage
| Internal Memory | 128 GB / 256 GB | 128 GB / 256 GB | |
|---|---|---|---|
| Memory Type | UFS 2.2 | UFS 3.1 | |
| Expandable Memory | Yes, microSD, Up to 1 TB (Hybrid Slot) | Yes, microSD, Up to 1 TB (Hybrid Slot) | |
| User Available Storage | Dolby Atmos | Dolby Atmos | |
| USB OTG Support | Yes | Yes |
Network & Connectivity
| SIM Slot(s) | Dual SIM SIM1: Nano SIM2: Hybrid | Dual SIM SIM1: Nano SIM2: Hybrid | |
|---|---|---|---|
| Network Support | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G | |
| VoLTE | Yes | Yes | |
| SIM 1 | 5G:FDD N1 / N3 / N5 / N7 / N8 / N26 / N28 / N66 ; TDD N40 / N41 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 800(band 20) / 1900(band 25) / 850(band 26) | 5G:FDD N1 / N3 / N5 / N7 / N8 / N26 / N28 / N66 ; TDD N40 / N41 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 800(band 20) / 1900(band 25) / 850(band 26) | |
| SIM 2 | 5G:FDD N1 / N3 / N5 / N7 / N8 / N26 / N28 ; TDD N40 / N41 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 800(band 20) / 850(band 26) | 5G:FDD N1 / N3 / N5 / N7 / N8 / N26 / N28 / N66 ; TDD N40 / N41 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 800(band 20) / 1900(band 25) / 850(band 26) | |
| Wi-Fi | Yes, with a/ac/ax/ax 6GHz/b/g/n/n 5GHz, MIMO | Yes, with a/ac/ax/ax 6GHz/b/g/n/n 5GHz, MIMO | |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | |
| Bluetooth | Bluetooth v5.3 | Bluetooth v5.3 | |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | |
| NFC | Yes | Yes | |
| USB Connectivity | USB 2.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB 2.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go | |
| Infrared | Yes | Yes |
Multimedia
| Loudspeaker | Yes | Yes | |
|---|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C | |
| Audio Features | 594469 | 710635 | |
| Video Player | Yes, Video Formats: 3G2, 3GP, AVI, M4V, MKV, MP4, WebM | Yes, Video Formats: 3G2, 3GP, AVI, M4V, MKV, MP4, WebM |
Sensor
| Fingerprint Sensor | Yes, On-screen | Yes, On-screen | |
|---|---|---|---|
| Face Unlock | Yes | Yes | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Antutu Scores
| Antutu Overall | 200603 | 228454 | |
|---|---|---|---|
| Antutu CPU | 135534 | 169654 | |
| Antutu GPU | 105579 | 139333 | |
| Antutu Memory | 149814 | 173194 | |
| Antutu UX | 1021 | 1161 |
Geekbench Scores
| Geekbench Single Core | 2897 | 3398 |
|---|
Photos
| Photos |
|---|
Disclaimer: While we strive for accuracy, specifications listed here may differ from the actual product and are not guaranteed to be 100% correct. Please verify all details with the retailer before purchase.
Popular Comparisons
Samsung Galaxy S23 Ultra 5G
Iqoo Neo 10R
Apple iPhone 13
Vivo X200
Vivo V40
OnePlus 12R
Motorola Edge 60 Pro
Apple iPhone 14 Pro Max
Apple iPhone 14 Pro
Samsung Galaxy A35 5G
How to Compare Samsung Galaxy A35 and A55 Before Buying
When comparing Samsung A35 vs A55, both smartphones offer similar displays and battery capacity, but the Galaxy A55 brings notable upgrades in performance, camera, and build quality. The A55 is powered by the newer Exynos 1480 processor, making it faster than the Exynos 1380 in the A35, especially for gaming and multitasking. Both devices feature a 6.6-inch AMOLED display with a 120Hz refresh rate and a 5000mAh battery, ensuring a smooth and long-lasting experience. However, the A55 stands out with a more premium aluminum build, a better ultra-wide camera (12MP vs 8MP), and a higher-resolution 32MP front camera compared to 13MP on the A35. Overall, if you compare Galaxy A35 vs A55, the A55 is the better choice for performance and camera, while the A35 offers better value for budget users.