OnePlus Nord 5 vs Motorola Edge 60 Pro – Full Comparison & Key Differences
Price Comparison
|
8GB + 256GB
12GB + 256GB
|
8GB + 256GB
12GB + 256GB
12GB + 512GB
|
Key Specs
| RAM | 8 GB / 12 GB | 8 GB / 12 GB | |
|---|---|---|---|
| Processor | MediaTek Dimensity 8350 Extreme Edition Octa core | Snapdragon 8s Gen 3 Octa core | |
| Rear Camera | 50+50+10 MP | 50+8 MP | |
| Front Camera | 50 MP | 50 MP | |
| Battery | 6000 mAh | 90W Fast Charging | 6800 mAh | 80W Fast Charging | |
| Display | 6.7″ (17.02 cm) 120Hz P-OLED | 6.83″ (17.35 cm) 144Hz AMOLED |
General
| Operating System | Android v15 | Android v15 | |
|---|---|---|---|
| Custom UI | No | Oxygen OS |
Performance
| Chipset | MediaTek Dimensity 8350 Extreme Edition | Qualcomm Snapdragon 8s Gen 3 SM8635 | |
|---|---|---|---|
| CPU | 3.35GHz, Single core, Cortex A715 3.2GHz, Tri core, Cortex A715 2.2GHz, Quad core, Cortex A510 | 3GHz, Single core, Cortex X4 2.8GHz, Quad core, Cortex A720 2GHz, Tri core, Cortex A520 | |
| No of Cores | 8 (Octa Core) | 8 (Octa Core) | |
| Architecture | 64-bit | 64-bit | |
| Fabrication | 4 nm | 4 nm | |
| RAM | 8 GB / 12 GB | 8 GB / 12 GB | |
| RAM Type | LPDDR5X | LPDDR5X |
Display
| Screen Size | 6.7 inches (17.02 cms) | 6.83 inches (17.35 cms) | |
|---|---|---|---|
| Screen Resolution | 1220 x 2712 pixels | 1272 x 2800 pixels | |
| Aspect Ratio | 20:9 | 19.8:9 | |
| Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | |
| Pixel Density | 444 ppi | 450 ppi | |
| Display Type | P-OLED, Aqua Touch, Blue light filter, Curved Display, Quad Curve | AMOLED, Aqua Touch, Auto-Brightness, Blue light filter | |
| Refresh Rate | 120 Hz | 144 Hz | |
| Screen Protection | Corning Gorilla Glass, Glass 7i | Corning Gorilla Glass, Glass 7i | |
| Color Reproduction | 1B Colors | 1B Colors |
Design & Body
| Height | 160.69 mm | 163.4 mm | |
|---|---|---|---|
| Width | 73.06 mm | 77.0 mm | |
| Thickness | 0.32 inches (8.24 mm) | 0.32 inches (8.1 mm) | |
| Weight | 186 grams | 211 grams | |
| Colours | Pantone Sparkling Grape, Pantone Shadow Green, Pantone Dazzling Blue | Marble Sands, Dry Ice, Phantom Grey | |
| Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68, IP69 | Yes, Splash proof, IP65 | |
| Ruggedness | Dust proof, Water proof | Dust proof, Water proof | |
| Screen Unlock | Fingerprint, Face unlock | Fingerprint, Face unlock |
Main Camera
| Camera Setup | Triple | Dual | |
|---|---|---|---|
| Resolution | 50 MP resolutionWide Angle (84° FoV) lensf/1.8 aperture24 mm focal length 1.56" sensor size1µm pixel size | 50 MP resolutionWide Angle (84° FoV) lensf/1.8 aperture24 mm focal length 1.56" sensor size1µm pixel size | |
| Camera Secondary | 50 MP resolutionUltra-Wide Angle lensf/2.0 aperture0.64µm pixel size | 8 MP resolutionUltra-Wide Angle lens15 mm focal length4.0" sensor size1.12µm pixel size | |
| Camera Tertiary | 10 MP resolutionTelephoto lensf/2.0 aperture73 mm focal length3.94" sensor size1µm pixel size | - | |
| Optical Image Stabilisation(OIS) | Yes | Yes | |
| Flash | LED Rear flash | LED Rear flashScreen Front flash | |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode Macro Mode | Continuous Shooting High Dynamic Range mode (HDR) | |
| Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | |
| Video Recording | 3840x2160 @ 30 fps1920x1080 @ 240 fps | 3840x2160 @ 60 fps1920x1080 @ 120 fps1280x720 @ 240 fps | |
| Video Recording Features | Dual Video Recording Slo-motion Audio Zoom | Dual Video Recording Slo-motion | |
| Digital Zoom | 20x | 20x | |
| Sensor | - | CMOS image sensor | |
| EIS | - | Yes |
Front Camera
| Camera Setup | Single | Single | |
|---|---|---|---|
| Resolution | 50 MP resolutionWide Angle (92° FoV) lensf/2.0 aperture0.64µm pixel size | 50 MP resolutionWide Angle (90° FoV) lensf/2.0 aperture21 mm focal length2.75" sensor size0.64µm pixel size | |
| Video Recording | 3840x2160 @ 30 fps1920x1080 @ 120 fps | 3840x2160 @ 60 fps1920x1080 @ 60 fps1280x720 @ 30 fps |
Battery
| Battery Capacity | 6000 mAh | 6800 mAh | |
|---|---|---|---|
| Wireless Charging | Yes, 15W Wireless Charging | No | |
| Quick Charging | Yes, 90W Turbo Power Charging | Yes, 80W Super VOOC Charging, 100% in 54 minutes | |
| USB Type-C | Yes | Yes | |
| Wireless Reverse Charging | - | No |
Storage
| Internal Memory | 256 GB | 256 GB / 512 GB | |
|---|---|---|---|
| USB OTG Support | Yes | Yes | |
| External Storage | No | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM SIM1: Nano SIM2: Nano | Single SIM SIM1: Nano SIM2: Nano | |
|---|---|---|---|
| Network Support | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G | |
| VoLTE | Yes | Yes | |
| SIM 1 | 5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28 ; TDD N38 / N40 / N41 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 12) | 5G:FDD N1 / N3 / N5 / N8 / N28 ; TDD N38 / N40 / N41 / N66 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) ; FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 26) | |
| SIM 2 | 5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28 ; TDD N38 / N40 / N41 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 700(band 12) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) | 5G:FDD N1 / N3 / N5 / N8 / N28 ; TDD N38 / N40 / N41 / N66 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 26) / 1700(band 66) | |
| Wi-Fi | Yes, with a/ac/ax/ax 6GHz/b/g/n/n 5GHz | Yes, with a/ac/ax/b/g/n/n 5GHz, MIMO | |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot | |
| Bluetooth | Bluetooth v5.4 | Bluetooth v5.4 | |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | |
| NFC | Yes | Yes | |
| USB Connectivity | USB 2.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB 2.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go |
Multimedia
| Loudspeaker | Yes | Yes | |
|---|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C | |
| Audio Features | Dolby Atmos | - | |
| Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: 3GP, AVI, HEVC, MKV, MOV, MP4, VP8, VP9 |
Sensor
| Fingerprint Sensor | Yes | Yes | |
|---|---|---|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Antutu Scores
| Antutu Overall | 1440382 | 1485777 | |
|---|---|---|---|
| Antutu CPU | 309262 | 399464 | |
| Antutu GPU | 526505 | 517310 | |
| Antutu Memory | 340218 | 272433 | |
| Antutu UX | 264397 | 296570 |
Geekbench Scores
| Geekbench Single Core | 1478 | 1992 | |
|---|---|---|---|
| Geekbench Multi Core | 4759 | 5079 |
Photos
| Photos |
|---|
Disclaimer: While we strive for accuracy, specifications listed here may differ from the actual product and are not guaranteed to be 100% correct. Please verify all details with the retailer before purchase.
Popular Comparisons
Samsung Galaxy S23 Ultra 5G
Iqoo Neo 10R
Apple iPhone 13
Vivo X200
Vivo V40
OnePlus 12R
Motorola Edge 60 Pro
Apple iPhone 14 Pro Max
Apple iPhone 14 Pro
Samsung Galaxy A35 5G
Motorola Edge 60 Pro vs OnePlus Nord 5: Key Differences Explained
When comparing OnePlus Nord 5 vs Motorola Edge 60 Pro, both smartphones offer powerful performance and premium features in the mid-range segment. The Motorola Edge 60 Pro vs OnePlus Nord 5 comparison shows that the Nord 5 stands out with its Snapdragon 8s Gen 3 processor, higher 144Hz refresh rate display, and larger battery, making it ideal for gaming and heavy usage. On the other hand, the Motorola Edge 60 Pro offers a more versatile camera setup with a telephoto lens, better durability with IP rating, and wireless charging support. In terms of overall experience, the nord 5 vs edge 60 pro decision depends on whether you prioritize performance and battery life (Nord 5) or camera capabilities and premium features (Edge 60 Pro).