Vivo X200 vs Vivo X200 Pro – Full Comparison, Features & Differences
Price Comparison
|
16GB + 512GB
Amazon
₹60,999
Flipkart
₹71,999
12GB + 256GB
|
16GB + 512GB
|
Key Specs
| RAM | 12 GB / 16 GB | 16 GB | |
|---|---|---|---|
| Processor | MediaTek Dimensity 9400 Octa core | MediaTek Dimensity 9400 Octa core | |
| Rear Camera | 50+50+50 MP | 50+50+200 MP | |
| Front Camera | 32 MP | 32 MP | |
| Battery | 5800 mAh | 90W Fast Charging | 6000 mAh | 90W Fast Charging | |
| Display | 6.67″ (16.94 cm) 120Hz AMOLED | 6.78″ (17.22 cm) 120Hz LTPO AMOLED |
General
| Operating System | Android v15 | Android v15 | |
|---|---|---|---|
| Custom UI | Funtouch OS | Funtouch OS |
Performance
| Chipset | MediaTek Dimensity 9400 | MediaTek Dimensity 9400 | |
|---|---|---|---|
| CPU | 3.626GHz, Single core, Cortex X925 3.3GHz, Tri core, Cortex X4 2.4GHz, Quad core, Cortex A720 | 3.626GHz, Single core, Cortex X925 3.3GHz, Tri core, Cortex X4 2.4GHz, Quad core, Cortex A720 | |
| No of Cores | 8 (Octa Core) | 8 (Octa Core) | |
| Architecture | 64-bit | 64-bit | |
| Fabrication | 3 nm | 3 nm | |
| Graphics | Immortalis-G925 | Immortalis-G925 | |
| RAM | 12 GB / 16 GB | 16 GB | |
| RAM Type | LPDDR5X | LPDDR5X |
Display
| Screen Size | 6.67 inches (16.94 cms) | 6.78 inches (17.22 cms) | |
|---|---|---|---|
| Screen Resolution | 1260 x 2800 pixels | 1260 x 2800 pixels | |
| Aspect Ratio | 20:9 | 20:9 | |
| Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | |
| Pixel Density | 460 ppi | 453 ppi | |
| Display Type | AMOLED, Blue light filter, Curved Display, HDR 10+, Quad Curve | LTPO AMOLED, Always-On display, Blue light filter, Curved Display, Dolby Vision, HDR 10+, Quad Curve | |
| Refresh Rate | 120 Hz | 120 Hz | |
| Screen Protection | Yes | Yes | |
| Touch Screen | Yes, Capacitive, Multi-touch | Yes, Capacitive, Multi-touch | |
| Color Reproduction | 1B Colors | 1B Colors | |
| Screen to Body % | 89.58 % | 90 % |
Design & Body
| Height | 160.27 mm | 162.36 mm | |
|---|---|---|---|
| Width | 74.81 mm | 75.95 mm | |
| Thickness | 0.31 inches (7.99 mm) | 0.32 inches (8.20 mm) | |
| Weight | 197 grams | 223 grams | |
| Build Material | Glass Fiber back panel | Glass Fiber back panel | |
| Colours | Natural Green, Cosmos Black | Titanium Gray, Cosmos Black | |
| Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68, IP69 | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68, IP69 | |
| Ruggedness | Dust proof, Water proof | Dust proof, Water proof | |
| Screen Unlock | Fingerprint, Face unlock | Fingerprint, Face unlock |
Main Camera
| Camera Setup | Triple | Triple | |
|---|---|---|---|
| Resolution | 50 MP resolutionWide Angle lensf/1.57 aperture23 mm focal length 1.56" sensor size | 50 MP resolutionWide Angle lensf/1.57 aperture23 mm focal length 1.28" sensor size1.22µm pixel size | |
| Camera Secondary | 50 MP resolutionUltra-Wide Angle lensf/2.0 aperture15 mm focal length2.76" sensor size0.64µm pixel size | 50 MP resolutionUltra-Wide Angle lensf/2.0 aperture15 mm focal length2.7" sensor size0.64µm pixel size | |
| Camera Tertiary | 50 MP resolutionTelephoto lensf/2.57 aperture70 mm focal length1.95" sensor size | 200 MP resolutionTelephoto lensf/2.67 aperture85 mm focal length1.4" sensor size0.56µm pixel size | |
| Sensor | CMOS image sensor, Exmor-RS CMOS Sensor | CMOS image sensor | |
| Optical Image Stabilisation(OIS) | Yes | Yes | |
| Flash | LED Rear flash | LED Rear flash | |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon | |
| Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | |
| Video Recording | 3840x2160 @ 60 fps1920x1080 @ 60 fps | 7680x4320 @ 30 fps3840x2160 @ 120 fps | |
| Video Recording Features | Bokeh portrait video | Video HDR Bokeh portrait video |
Front Camera
| Camera Setup | Single | Single | |
|---|---|---|---|
| Resolution | 32 MP resolutionUltra-Wide Angle lensf/2.0 aperture20 mm focal length | 32 MP resolutionUltra-Wide Angle lensf/2.0 aperture20 mm focal length | |
| Video Recording | 3840x2160 @ 60 fps1920x1080 @ 60 fps | 3840x2160 @ 60 fps1920x1080 @ 60 fps |
Battery
| Battery Capacity | 5800 mAh | 6000 mAh | |
|---|---|---|---|
| Type | Li-ion | Li-ion | |
| Wireless Charging | No | Yes, 30W | |
| Wireless Reverse Charging | No | No | |
| Fast Charging | Yes, Flash, 90W | Yes, Flash, 90W | |
| Quick Charging | 20% to 100% in 00h 37m 00s (in-house tested) | 20% to 100% in 00h 41m 35s (in-house tested) | |
| USB Type-C | Yes | Yes |
Storage
| Internal Memory | 256 GB / 512 GB | 512 GB | |
|---|---|---|---|
| Memory Type | UFS 4.0 | UFS 4.0 | |
| Expandable Memory | No | No | |
| USB OTG Support | Yes | Yes |
Network & Connectivity
| SIM Slot(s) | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | |
|---|---|---|---|
| Network Support | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G | |
| VoLTE | Yes | Yes | |
| SIM 1 | 5G:FDD N1 / N3 / N5 / N8 / N28 ; TDD N40 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) | 5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 ; TDD N38 / N40 / N41 / N66 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) | |
| SIM 2 | 5G:FDD N1 / N3 / N5 / N8 / N28 ; TDD N40 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) | 5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 ; TDD N38 / N40 / N41 / N66 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) | |
| Wi-Fi | Yes, with a/ac/ax/ax 6GHz/b/g/n/n 5GHz, MIMO | Yes, with a/ac/ax/ax 6GHz/b/g/n/n 5GHz, MIMO | |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot | |
| Bluetooth | Bluetooth v5.4 | Bluetooth v5.4 | |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | |
| NFC | Yes | Yes | |
| USB Connectivity | USB 2.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go | 3.2, USB Type-C, Mass storage device, USB charging, USB On-The-Go | |
| Infrared | Yes | Yes |
Multimedia
| Loudspeaker | Yes | Yes | |
|---|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C | |
| Video Player | Yes, Video Formats: 3GP, ASF, AVI, MKV, MP4, WebM | Yes, Video Formats: 3GP, ASF, AVI, MKV, MP4, WebM |
Sensor
| Fingerprint Sensor | Yes, On-screen | Yes, On-screen | |
|---|---|---|---|
| Face Unlock | Yes | Yes | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Antutu Scores
| Antutu Overall | 2537181 | 2518928 | |
|---|---|---|---|
| Antutu CPU | 588394 | 585929 | |
| Antutu GPU | 1134289 | 1134358 | |
| Antutu Memory | 409244 | 407640 | |
| Antutu UX | 405254 | 391001 |
Geekbench Scores
| Geekbench Single Core | 2683 | 2685 | |
|---|---|---|---|
| Geekbench Multi Core | 7767 | 7741 |
Photos
| Photos |
|---|
Disclaimer: While we strive for accuracy, specifications listed here may differ from the actual product and are not guaranteed to be 100% correct. Please verify all details with the retailer before purchase.
Popular Comparisons
Samsung Galaxy S23 Ultra 5G
Iqoo Neo 10R
Apple iPhone 13
Vivo X200
Vivo V40
OnePlus 12R
Motorola Edge 60 Pro
Apple iPhone 14 Pro Max
Apple iPhone 14 Pro
Samsung Galaxy A35 5G
Vivo X200 vs X200 Pro: Key Differences Explained
When comparing Vivo X200 vs X200 Pro, both smartphones are flagship devices powered by the same Dimensity 9400 chipset, delivering top-tier performance and smooth multitasking. However, the vivo x200 vs vivo x200 pro comparison highlights that the Pro model offers a more premium experience with a larger LTPO display, brighter screen, and better battery efficiency. The biggest difference lies in the camera, where the X200 Pro features an advanced 200MP periscope telephoto lens with improved optical zoom, making it ideal for photography enthusiasts, while the standard X200 comes with a 50MP telephoto setup. Additionally, the Pro variant includes wireless charging and slightly better battery life, whereas the X200 is lighter and more affordable, making it a great choice for users who want flagship performance at a lower price.