OnePlus 12 vs OnePlus 12R – Full Comparison, Features & Differences
Price Comparison
|
8GB + 128GB / Gray
16GB + 256GB / Violet
16GB + 256GB / Grey
16GB + 256GB / Blue
8GB + 128GB / Grey
8GB + 128GB / Blue
8GB + 256GB / Gray
16GB + 256GB / Gray
16GB + 256GB / Cream
|
8GB + 256GB
16GB + 256GB
16GB + 512GB
Amazon
₹41,999
Flipkart
₹53,589
12GB + 256GB
Amazon
₹46,999
Flipkart
₹48,502
|
Key Specs
| RAM | 8 GB / 16 GB | 8 GB / 12 GB / 16 GB | |
|---|---|---|---|
| Processor | Qualcomm Snapdragon 8 Gen 2 | Snapdragon 8 Gen 3 Octa core | |
| Rear Camera | 50 MP 8 MP 2 MP | 50+48+64 MP | |
| Front Camera | 16 MP | 32 MP | |
| Battery | 5500 mAh | 5400 mAh | 100W Fast Charging | |
| Display | 6.78 inches (17.22 cm) | 6.82″ (17.32 cm) 120Hz ProXDR LTPO |
General
| Launch Date | February 6, 2024 (Official) | - | |
|---|---|---|---|
| Operating System | Android v14 | Android v14 | |
| Custom UI | Oxygen OS | Oxygen OS |
Performance
| Chipset | Qualcomm Snapdragon 8 Gen 2 | Qualcomm Snapdragon 8 Gen 3 | |
|---|---|---|---|
| CPU | Octa core (3.2 GHz, Single core, Cortex X3 2.8 GHz, Quad core, Cortex A715 2 GHz, Tri core, Cortex A510) | 3.3GHz, Single core, Cortex X4 3.2GHz, Tri core, Cortex A720 3GHz, Dual core, Cortex A720 | |
| Architecture | 64 bit | 64-bit | |
| Graphics | Adreno 740 | Adreno 750 | |
| RAM | 8 GB / 16 GB | 8 GB / 12 GB / 16 GB | |
| RAM Type | LPDDR5X | LPDDR5X | |
| No of Cores | - | 8 (Octa Core) | |
| Fabrication | - | 4 nm |
Display
| Screen Size | 6.78 inches (17.22 cm) | 6.82 inches (17.32 cms) | |
|---|---|---|---|
| Screen Resolution | 1264x2780 px (FHD) | 1440 x 3168 pixels | |
| Aspect Ratio | 19.8:9 | 19.8:9 | |
| Bezel-less display | Yes with punch-hole display | Yes, with Punch-hole | |
| Pixel Density | 450 ppi | 510 ppi | |
| Display Type | ProXDR LTPO (Curved Display) | ProXDR LTPO, Always-On display, Auto-Brightness, Blue light filter, Curved Display, Dolby Vision, HDR 10+, HDR Vivid, ProXDR | |
| Refresh Rate | 120 Hz | 120 Hz | |
| Screen Protection | Corning Gorilla Glass, Glass Victus 2 | Corning Gorilla Glass, Glass Victus 2 | |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes, Capacitive, Multi-touch | |
| Brightness | - | 600 nits Nits | |
| Color Reproduction | - | 1B Colors | |
| Screen to Body % | - | 90.17 % |
Design & Body
| Height | 163.3 mm | 164.3 mm | |
|---|---|---|---|
| Width | 75.3 mm | 75.8 mm | |
| Thickness | 8.8 mm | 0.36 inches (9.2 mm) | |
| Weight | 207 grams | 220 grams | |
| Build Material | Back: Mineral Glass | Gorilla Glass back panel | |
| Colours | Iron Gray, Cool Blue | Silver, Flowy Emerald, Silky Black, Glacial White | |
| Waterproof | Yes, Water resistant, IP64 | Yes, Water resistant, IP65 | |
| Ruggedness | Dust proof | Dust proof, Water proof | |
| Screen Unlock | - | Fingerprint, Face unlock |
Main Camera
| Camera Setup | Triple | Triple | |
|---|---|---|---|
| Resolution | 50 MP f/1.8, Wide Angle, Primary Camera(24 mm focal length, 1/1.56" sensor size, IMX890, Exmor-RS CMOS Sensor, 1µm pixel size)8 MP f/2.2, Ultra-Wide Angle Camera(1/4.0" sensor size, 1.12µm pixel size)2 MP f/2.4, Macro Camera |
50 MP resolutionWide Angle (85° FoV) lensf/1.6 aperture23 mm focal length 1.4" sensor size1.12µm pixel size | |
| Sensor | 50 MP f/1.8, Wide Angle, Primary Camera(24 mm focal length, 1/1.56" sensor size, IMX890, Exmor-RS CMOS Sensor, 1µm pixel size)8 MP f/2.2, Ultra-Wide Angle Camera(1/4.0" sensor size, 1.12µm pixel size)2 MP f/2.4, Macro Camera |
CMOS image sensor | |
| Autofocus | Yes, Phase Detection autofocus, Continuous autofocus, Laser autofocus | - | |
| Optical Image Stabilisation(OIS) | Yes | Yes | |
| Flash | Yes, LED Flash | Dual LED Rear flashScreen Front flash | |
| Image Resolution | 8150 x 6150 Pixels | - | |
| Settings | Exposure compensation, ISO control | - | |
| Shooting Modes | Exposure compensation, ISO control | Continuous Shooting High Dynamic Range mode (HDR) Starry Mode | |
| Camera Features | 20 x Digital Zoom Auto Flash Custom Watermark Face detection Filters Touch to focus |
Auto Flash Auto Focus Face detection Touch to focus | |
| Video Recording | 4k @ 60 FPS Full HD @ 240 FPS HD @ 480 FPS |
7680x4320 @ 24 fps3840x2160 @ 60 fps1920x1080 @ 240 fps1280x720 @ 480 fps | |
| Camera Secondary | - | 48 MP resolutionUltra-Wide Angle lensf/2.2 aperture14 mm focal length2" sensor size0.8µm pixel size | |
| Camera Tertiary | - | 64 MP resolutionPeriscope lensf/2.6 aperture70 mm focal length2" sensor size0.7µm pixel size | |
| Video Recording Features | - | Dual Video Recording Slo-motion Ultra Steady Video Video HDR Bokeh portrait video Video Pro Mode | |
| EIS | - | Yes | |
| Digital Zoom | - | 6x |
Front Camera
| Camera Setup | Single | Single | |
|---|---|---|---|
| Resolution | 16 MP f/2.4, Wide Angle, Primary Camera(24 mm focal length, 1/3" sensor size, 1µm pixel size) | 32 MP resolutionWide Angle (90° FoV) lensf/2.4 aperture21 mm focal length2.74" sensor size0.8µm pixel size | |
| Flash | Yes, Screen flash | - | |
| Video Recording | Full HD @ 30 FPS HD @ 30 FPS |
3840x2160 @ 30 fps1920x1080 @ 30 fps1280x720 @ 30 fps |
Battery
| Battery Capacity | 5500 mAh | 5400 mAh | |
|---|---|---|---|
| Type | Li-Polymer | Li-Polymer | |
| User Replaceable | No | - | |
| Quick Charging | Yes, Super VOOC, 100W: 100 % in 26 minutes | 100 % in 26 minutes (claimed by Brand) | |
| USB Type-C | Yes | Yes | |
| Wireless Charging | - | Yes, 50W | |
| Wireless Reverse Charging | - | Yes | |
| Fast Charging | - | Yes, Super VOOC, 100W |
Storage
| Internal Memory | 128 GB / 256 GB | 256 GB / 512 GB | |
|---|---|---|---|
| Expandable Memory | No | No | |
| USB OTG Support | Yes | Yes | |
| Memory Type | - | UFS 4.0 |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSMGSM | Dual SIM SIM1: Nano SIM2: Nano | |
|---|---|---|---|
| SIM Size | SIM1: Nano, SIM2: Nano | - | |
| Network Support | 5G, 4G, 3G, 2G | 2G, 3G, 4G, 5G | |
| VoLTE | Yes | Yes | |
| SIM 1 | 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N28 TDD N38 / N40 / N41 / N66 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
5G:FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 / N66 ; TDD N38 / N40 / N41 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) | |
| SIM 2 | 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N28 TDD N38 / N40 / N41 / N66 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
5G:FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 ; TDD N38 / N40 / N41 / N66 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) | |
| SAR Value | Head: 1.187 W/kg, Body: 0.824 W/kg | - | |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Yes, with a/ac/ax/ax 6GHz/b/be/g/n/n 5GHz, MIMO | |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot | |
| Bluetooth | Yes, v5.3 | Bluetooth v5.4 | |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | |
| NFC | Yes | Yes | |
| USB Connectivity | Mass storage device, USB charging | 3.2, USB Type-C, Mass storage device, USB charging, USB On-The-Go | |
| Infrared | - | Yes |
Multimedia
| Loudspeaker | Yes | Yes | |
|---|---|---|---|
| Audio Jack | USB Type-C | Yes, USB Type-C | |
| Audio Features | Dolby Atmos | Dolby Atmos | |
| Video Player | - | Yes, Video Formats: 3GP, ASF, AVI, H.265, MKV, MOV, MP4, WebM, WMV |
Sensor
| Fingerprint Sensor | Yes | Yes, On-screen | |
|---|---|---|---|
| Fingerprint Sensor Position | On-screen | - | |
| Fingerprint Sensor Type | Optical | - | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | |
| Face Unlock | - | Yes |
Antutu Scores
| Antutu Overall | - | 1738936 | |
|---|---|---|---|
| Antutu CPU | - | 381455 | |
| Antutu GPU | - | 762880 | |
| Antutu Memory | - | 315894 | |
| Antutu UX | - | 278707 |
Geekbench Scores
| Geekbench Single Core | - | 2116 | |
|---|---|---|---|
| Geekbench Multi Core | - | 6413 |
Photos
| Photos |
|---|
Disclaimer: While we strive for accuracy, specifications listed here may differ from the actual product and are not guaranteed to be 100% correct. Please verify all details with the retailer before purchase.
Popular Comparisons
Samsung Galaxy S23 Ultra 5G
Iqoo Neo 10R
Apple iPhone 13
Vivo X200
Vivo V40
OnePlus 12R
Motorola Edge 60 Pro
Apple iPhone 14 Pro Max
Apple iPhone 14 Pro
Samsung Galaxy A35 5G
OnePlus 12R vs OnePlus 12: Key Differences Explained
When comparing OnePlus 12 vs OnePlus 12R, both smartphones offer premium features but target different users. The OnePlus 12 vs 12R comparison shows that the OnePlus 12 is a true flagship with the latest Snapdragon 8 Gen 3 processor, superior camera system with telephoto zoom, higher resolution display, and wireless charging support. On the other hand, the OnePlus 12R is a more budget-friendly option powered by Snapdragon 8 Gen 2, offering strong performance, a slightly larger battery, and excellent value for money. In the oneplus 12r vs oneplus 12 debate, the choice depends on whether you want top-tier flagship features (OnePlus 12) or a powerful yet affordable performance-focused device (OnePlus 12R).