Samsung S21 vs S21 FE – Full Comparison & Key Differences
Price Comparison
|
8GB + 128GB / Pink
Amazon
₹48,990
|
8GB + 128GB / Lavender
Amazon
₹29,999
8GB + 128GB / Grey
Amazon
₹32,999
8GB + 256GB / Lavender
Amazon
₹58,999
8GB + 256GB / Grey
Amazon
₹58,999
8GB + 128GB / White
Amazon
₹59,990
8GB + 256GB / White
Amazon
₹79,999
|
Key Specs
| RAM | 8 GB | 8 GB | |
|---|---|---|---|
| Processor | Samsung Exynos 2100 | Samsung Exynos 2100 | |
| Rear Camera | 12 MP + 64 MP + 12 MP | 12 MP + 12 MP + 8 MP | |
| Front Camera | 10 MP | 32 MP | |
| Battery | 4000 mAh | 4500 mAh | |
| Display | 6.2 inches | 6.4 inches |
General
| Launch Date | January 27, 2021 (Official) | January 11, 2022 (Official) | |
|---|---|---|---|
| Operating System | Android v11 | Android v12 | |
| Custom UI | Samsung One UI | Samsung One UI |
Performance
| Chipset | Samsung Exynos 2100 | Samsung Exynos 2100 | |
|---|---|---|---|
| CPU | Octa core (2.9 GHz, Single core, Cortex X1 + 2.8 GHz, Tri core, Cortex A78 + 2.2 GHz, Quad core, Cortex A55) | Octa core (2.91 GHz, Single core, Cortex X1 + 2.81 GHz, Tri core, Cortex A78 + 2.2 GHz, Quad core, Cortex A55) | |
| Architecture | 64 bit | 64 bit | |
| Graphics | Mali-G78 MP14 | Mali-G78 MP14 | |
| RAM | 8 GB | 8 GB | |
| Fabrication | - | 5 nm | |
| RAM Type | - | LPDDR5 |
Display
| Screen Size | 6.2 inches (15.75 cm) | 6.4 inches (16.26 cm) | |
|---|---|---|---|
| Screen Resolution | 1080 x 2400 pixels | 1080 x 2340 pixels | |
| Aspect Ratio | 20:9 | 19.5:9 | |
| Bezel-less display | Yes with punch-hole display | Yes with punch-hole display | |
| Pixel Density | 424 ppi | 403 ppi | |
| Display Type | Dynamic AMOLED | Dynamic AMOLED | |
| Refresh Rate | 120 Hz | 120 Hz | |
| Screen Protection | Corning Gorilla Glass, | Corning Gorilla Glass, Glass Victus | |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes, Capacitive Touchscreen, Multi-touch |
Design & Body
| Height | 151.7 mm | 155.7 mm | |
|---|---|---|---|
| Width | 71.2 mm | 74.5 mm | |
| Thickness | 7.9 mm | 7.9 mm | |
| Colours | Phantom Gray, Phantom Violet, Phantom White | White, Lavender, Graphite, Olive | |
| Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 | Yes, Water resistant, IP68 | |
| Ruggedness | Dust proof | Dust proof | |
| Build Material | - | Back: Plastic |
Main Camera
| Camera Setup | Triple | Triple | |
|---|---|---|---|
| Resolution | 12 MP f/1.8, Wide Angle Primary Camera(26 mm focal length, 1.7" sensor size, 1.8µm pixel size)64 MP f/2.0 Telephoto (upto 1.1x Optical Zoom) Camera(28 mm focal length, 1.7" sensor size, 0.8µm pixel size)12 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(13 mm focal length, 2.55" sensor size, 1.4µm pixel size) | 12 MP f/1.8, Primary Camera(26 mm focal length, 1.7" sensor size, 1.8µm pixel size)12 MP f/2.2, Ultra-Wide Angle Camera(13 mm focal length, 3" sensor size, 1.12µm pixel size)8 MP f/2.4, Telephoto Camera(76 mm focal length) | |
| Autofocus | Yes, Phase Detection autofocus, Dual Pixel autofocus | Yes, Phase Detection autofocus, Dual Pixel autofocus | |
| Optical Image Stabilisation(OIS) | Yes | Yes | |
| Flash | Yes, LED Flash | Yes, LED Flash | |
| Image Resolution | 4000 x 3000 Pixels | 4000 x 3000 Pixels | |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control | |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Digital Zoom Auto Flash Face detection Touch to focus |
|
| Video Recording | 7680x4320 @ 24 fps 3840x2160 @ 30 fps 1920x1080 @ 60 fps 1280x720 @ 960 fps | 3840x2160 @ 60 fps1920x1080 @ 240 fps1280x720 @ 960 fps | |
| Shooting Modes | - | Continuos Shooting High Dynamic Range mode (HDR) |
Front Camera
| Camera Setup | Single | Single | |
|---|---|---|---|
| Resolution | 10 MP f/2.2, Wide Angle Primary Camera(26 mm focal length, 3.2" sensor size, 1.22µm pixel size) | 32 MP f/2.2, Wide Angle, Primary Camera(26 mm focal length, 2.74" sensor size, 0.8µm pixel size) | |
| Autofocus | Yes, Phase Detection autofocus | No | |
| Video Recording | 3840x2160 @ 30 fps | 3840x2160 @ 30 fps1920x1080 @ 30 fps |
Battery
| Battery Capacity | 4000 mAh | 4500 mAh | |
|---|---|---|---|
| Type | Li-ion | Li-ion | |
| User Replaceable | No | No | |
| Wireless Charging | Yes | Yes | |
| Quick Charging | Yes, Fast, 25W | Yes, Fast, 25W: 50 % in 30 minutes | |
| USB Type-C | Yes | Yes |
Storage
| Internal Memory | 128 GB | 128 GB / 256 GB | |
|---|---|---|---|
| Expandable Memory | No | No |
Network & Connectivity
| Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | |
|---|---|---|---|
| VoLTE | Yes | Yes | |
| SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
|
| SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
|
| Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz | Yes, Wi-Fi 802.11, ac/ax/b/g/n/n 5GHz, MIMO | |
| Wi-Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | |
| Bluetooth | Yes, v5.1 | Yes, v5.0 | |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | |
| NFC | Yes | Yes | |
| USB Connectivity | Mass storage device, USB charging | Mass storage device, USB charging | |
| SIM Slot(s) | - | Dual SIM, GSM+GSM |
Multimedia
| Loudspeaker | Yes | Yes | |
|---|---|---|---|
| Audio Jack | USB Type-C | USB Type-C | |
| Audio Features | - | Dolby Atmos |
Sensor
| Fingerprint Sensor | Yes | Yes | |
|---|---|---|---|
| Fingerprint Sensor Position | On-screen | On-screen | |
| Fingerprint Sensor Type | Ultrasonic | Optical | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Photos
| Photos |
|---|
Disclaimer: While we strive for accuracy, specifications listed here may differ from the actual product and are not guaranteed to be 100% correct. Please verify all details with the retailer before purchase.
Popular Comparisons
Samsung Galaxy S23 Ultra 5G
Iqoo Neo 10R
Apple iPhone 13
Vivo X200
Vivo V40
OnePlus 12R
Motorola Edge 60 Pro
Apple iPhone 14 Pro Max
Apple iPhone 14 Pro
Samsung Galaxy A35 5G
How to Compare Samsung S21 and S21 FE Before Buying
When comparing Samsung S21 vs S21 FE, both smartphones share similar flagship-level performance but differ in key areas like display size, battery, and camera setup. The S21 FE comes with a larger 6.4-inch display compared to the 6.2-inch screen on the S21, along with a bigger 4500mAh battery versus 4000mAh, offering better battery life. In terms of camera, the S21 has a higher-resolution 64MP telephoto lens, while the S21 FE offers a better 32MP front camera for selfies. Both devices use the same Snapdragon 888 processor, ensuring similar performance, but the S21 typically comes with more RAM. Overall, the S21 FE is a better choice for battery and longevity, while the S21 offers slightly better camera zoom and a more compact design.

