CNG Price in Ujjain
Today's CNG price in Ujjain is ₹93.55 per Kg. Ujjain CNG price was last updated on 3 May, 2026. Check out the changes in cost of CNG in Ujjain.
CNG Rate In Ujjain
₹93.55 / Kg
May 3, 2026
CNG Price In Ujjain - Graphical Representation
CNG Price in Ujjain - Historical Data
| Date | Price (Per Kg) | Change |
|---|---|---|
| May 2, 2026 | ₹93.55 | 0 |
| May 1, 2026 | ₹93.55 | 0 |
| Apr 30, 2026 | ₹93.55 | 0 |
| Apr 29, 2026 | ₹93.55 | 0 |
| Apr 28, 2026 | ₹93.55 | 0 |
| Apr 27, 2026 | ₹93.55 | 0 |
| Apr 25, 2026 | ₹93.55 | 0 |
| Apr 24, 2026 | ₹93.55 | 0 |
| Apr 23, 2026 | ₹93.55 | 0 |
| Apr 22, 2026 | ₹93.55 | 0 |
| Apr 21, 2026 | ₹93.55 | 0 |
| Apr 20, 2026 | ₹93.55 | 0 |
| Apr 19, 2026 | ₹93.55 | 0 |
| Apr 18, 2026 | ₹93.55 | 0 |
| Apr 17, 2026 | ₹93.55 | 0 |
| Apr 16, 2026 | ₹93.55 | 0 |
| Apr 15, 2026 | ₹93.55 | 0 |
| Apr 14, 2026 | ₹93.55 | 0 |
| Apr 2, 2026 | ₹93.55 | -1.9 |
| Jan 1, 2026 | ₹95.45 | -1.35 |
| Mar 9, 2025 | ₹96.80 | 4.29 |
| Apr 11, 2023 | ₹92.51 | -3.55 |
| Oct 21, 2022 | ₹96.06 | 1.06 |
| Aug 18, 2022 | ₹95.00 | 6.9 |
| Apr 6, 2022 | ₹88.10 | 5.61 |
| Mar 24, 2022 | ₹82.49 | 3 |
| Jan 5, 2022 | ₹79.49 | 1.95 |
| Nov 1, 2021 | ₹77.54 | 6.82 |
| Oct 2, 2021 | ₹70.72 | 3.73 |
| Aug 25, 2021 | ₹66.99 | 1.34 |
| Jan 4, 2021 | ₹65.65 | -1.34 |
| Jun 5, 2020 | ₹66.99 | 1.3 |
| Apr 1, 2020 | ₹65.69 | -0.3 |
| Apr 1, 2019 | ₹65.99 | 12.99 |
| Jan 1, 2018 | ₹53.00 | 0 |
CNG Prices
| City | CNG (Per Kg) |
|---|---|
| Agar Malwa | ₹91.50 |
| Alirajpur | ₹93.20 |
| Anuppur | ₹80.91 |
| Ashoknagar | ₹92.90 |
| Badwani | ₹93.20 |
| Balaghat | ₹97.00 |
| Barwani | ₹86.55 |
| Betul | ₹97.00 |
| Bhind | ₹93.72 |
| Bhopal | ₹88.25 |
| Burhanpur | ₹97.20 |
| Chhatarpur | ₹88.57 |
| Chhindwara | ₹97.00 |
| Damoh | ₹81.58 |
| Datia | ₹93.72 |
| Dewas | ₹96.00 |
| Dhar | ₹94.95 |
| Dindori | ₹81.58 |
| Guna | ₹92.90 |
| Gwalior | ₹94.45 |
| Harda | ₹97.20 |
| Hoshangabad | ₹97.00 |
| Indore | ₹93.55 |
| Jabalpur | ₹97.00 |
| Jhabua | ₹93.01 |
| Katni | ₹79.81 |
| Khandwa | ₹97.20 |
| Khargone | ₹97.20 |
| Mandla | ₹97.00 |
| Mandsaur | ₹91.50 |
| Morena | ₹93.90 |
| Narsinghpur | ₹97.00 |
| Neemuch | ₹91.50 |
| Panna | ₹88.57 |
| Raisen | ₹91.50 |
| Rajgarh | ₹88.25 |
| Ratlam | ₹93.01 |
| Rewa | ₹92.90 |
| Satna | ₹93.00 |
| Sehore | ₹95.00 |
| Seoni | ₹97.00 |
| Shahdol | ₹93.00 |
| Shajapur | ₹95.00 |
| Sheopur | ₹94.45 |
| Shivpuri | ₹88.25 |
| Sidhi | ₹92.50 |
| Singrauli | ₹92.50 |
| Tikamgarh | ₹88.57 |
| Ujjain | ₹93.55 |
| Umaria | ₹97.95 |
| Vidisha | ₹97.00 |
CNG Prices in Metro Cities
Recent Posts
Petrol Price In Major Cities
FAQs
Q: What is the current CNG price in Ujjain?
Q: How often does the CNG price change in Ujjain?
Q: What was the highest recorded CNG price in Ujjain?
Q: Is the CNG price in Ujjain inclusive of taxes?
Disclaimer: While we make every effort to provide accurate fuel price information, rates may vary and are subject to change without prior notice. Please verify the latest prices with your local fuel station before purchase.