CNG Price in Burhanpur
Today's CNG price in Burhanpur is ₹99.20 per Kg. Burhanpur CNG price was last updated on 1 August, 2026. Check out the changes in cost of CNG in Burhanpur.
CNG Rate In Burhanpur
₹99.20 / Kg
August 1, 2026
CNG Price In Burhanpur - Graphical Representation
CNG Price in Burhanpur - Historical Data
| Date | Price (Per Kg) | Change |
|---|---|---|
| Jul 31, 2026 | ₹99.20 | 0 |
| Jul 30, 2026 | ₹99.20 | 0 |
| Jul 29, 2026 | ₹99.20 | 0 |
| Jul 28, 2026 | ₹99.20 | 0 |
| Jul 27, 2026 | ₹99.20 | 0 |
| Jul 26, 2026 | ₹99.20 | 0 |
| Jul 25, 2026 | ₹99.20 | 0 |
| Jul 24, 2026 | ₹99.20 | 0 |
| Jul 23, 2026 | ₹99.20 | 0 |
| Jul 22, 2026 | ₹99.20 | 0 |
| Jul 21, 2026 | ₹99.20 | 0 |
| Jul 20, 2026 | ₹99.20 | 0 |
| Jul 19, 2026 | ₹99.20 | 0 |
| Jul 18, 2026 | ₹99.20 | 0 |
| Jul 17, 2026 | ₹99.20 | 0 |
| Jul 16, 2026 | ₹99.20 | 0 |
| Jul 15, 2026 | ₹99.20 | 0 |
| Jul 14, 2026 | ₹99.20 | 0 |
| Jul 13, 2026 | ₹99.20 | 0 |
| Jul 12, 2026 | ₹99.20 | 0 |
| Jul 11, 2026 | ₹99.20 | 0 |
| Jul 10, 2026 | ₹99.20 | 0 |
| Jul 9, 2026 | ₹99.20 | 0 |
| Jul 8, 2026 | ₹99.20 | 0 |
| Jul 7, 2026 | ₹99.20 | 0 |
| Jul 6, 2026 | ₹99.20 | 0 |
| Jul 5, 2026 | ₹99.20 | 0 |
| Jul 4, 2026 | ₹99.20 | 0 |
| Jul 3, 2026 | ₹99.20 | 0 |
| Jul 2, 2026 | ₹99.20 | 0 |
| Jul 1, 2026 | ₹99.20 | 0 |
| Jun 30, 2026 | ₹99.20 | 0 |
| Jun 29, 2026 | ₹99.20 | 0 |
| Jun 28, 2026 | ₹99.20 | 0 |
| Jun 27, 2026 | ₹99.20 | 0 |
| Jun 26, 2026 | ₹99.20 | 0 |
| Jun 25, 2026 | ₹99.20 | 0 |
| Jun 24, 2026 | ₹99.20 | 0 |
| Jun 23, 2026 | ₹99.20 | 0 |
| Jun 22, 2026 | ₹99.20 | 0 |
| Jun 21, 2026 | ₹99.20 | 0 |
| Jun 20, 2026 | ₹99.20 | 3.75 |
| May 31, 2026 | ₹95.45 | 0 |
| May 30, 2026 | ₹95.45 | 0 |
| May 29, 2026 | ₹95.45 | 0 |
| May 28, 2026 | ₹95.45 | 0 |
| May 27, 2026 | ₹95.45 | 0 |
| May 26, 2026 | ₹95.45 | -1.75 |
| May 25, 2026 | ₹97.20 | 0 |
| May 24, 2026 | ₹97.20 | 0 |
| May 23, 2026 | ₹97.20 | 0 |
| May 22, 2026 | ₹97.20 | 0 |
| May 21, 2026 | ₹97.20 | 0 |
| May 20, 2026 | ₹97.20 | 0 |
| May 19, 2026 | ₹97.20 | 0 |
| May 18, 2026 | ₹97.20 | 0 |
| May 17, 2026 | ₹97.20 | 0 |
| May 16, 2026 | ₹97.20 | 0 |
| May 15, 2026 | ₹97.20 | 0 |
| May 14, 2026 | ₹97.20 | 0 |
| May 13, 2026 | ₹97.20 | 0 |
| May 12, 2026 | ₹97.20 | 0 |
| May 11, 2026 | ₹97.20 | 0 |
| May 10, 2026 | ₹97.20 | 0 |
| May 9, 2026 | ₹97.20 | 0 |
| May 8, 2026 | ₹97.20 | 0 |
| May 7, 2026 | ₹97.20 | 0 |
| May 6, 2026 | ₹97.20 | 0 |
| May 5, 2026 | ₹97.20 | 0 |
| May 4, 2026 | ₹97.20 | 0 |
| May 3, 2026 | ₹97.20 | 0 |
| May 2, 2026 | ₹97.20 | 0 |
| May 1, 2026 | ₹97.20 | 0 |
| Apr 30, 2026 | ₹97.20 | 0 |
| Apr 29, 2026 | ₹97.20 | 0 |
| Apr 28, 2026 | ₹97.20 | 0.5 |
| Apr 27, 2026 | ₹96.70 | 0 |
| Apr 25, 2026 | ₹96.70 | 0 |
| Apr 24, 2026 | ₹96.70 | 0 |
| Apr 23, 2026 | ₹96.70 | 0 |
| Apr 22, 2026 | ₹96.70 | 0 |
| Apr 21, 2026 | ₹96.70 | 0 |
| Apr 20, 2026 | ₹96.70 | 0 |
| Apr 19, 2026 | ₹96.70 | 0 |
| Apr 18, 2026 | ₹96.70 | 0 |
| Apr 17, 2026 | ₹96.70 | 0 |
| Apr 16, 2026 | ₹96.70 | 0 |
| Apr 15, 2026 | ₹96.70 | 0 |
| Apr 14, 2026 | ₹96.70 | -0.5 |
| Apr 2, 2026 | ₹97.20 | 1.75 |
| Dec 21, 2025 | ₹95.45 | 7.5 |
CNG Prices
| City | CNG (Per Kg) |
|---|---|
| Agar Malwa | ₹99.00 |
| Alirajpur | ₹98.70 |
| Anuppur | ₹88.66 |
| Ashoknagar | ₹93.90 |
| Badwani | ₹86.55 |
| Balaghat | ₹105.00 |
| Barwani | ₹86.55 |
| Betul | ₹105.00 |
| Bhind | ₹99.72 |
| Bhopal | ₹96.00 |
| Burhanpur | ₹99.20 |
| Chhatarpur | ₹96.32 |
| Chhindwara | ₹105.00 |
| Damoh | ₹81.58 |
| Datia | ₹99.72 |
| Dewas | ₹97.50 |
| Dhar | ₹95.95 |
| Dindori | ₹81.58 |
| Guna | ₹93.90 |
| Gwalior | ₹97.76 |
| Harda | ₹99.20 |
| Hoshangabad | ₹105.00 |
| Indore | ₹97.76 |
| Jabalpur | ₹105.00 |
| Jhabua | ₹93.01 |
| Katni | ₹79.81 |
| Khandwa | ₹99.20 |
| Khargone | ₹99.90 |
| Mandla | ₹105.00 |
| Mandsaur | ₹100.00 |
| Morena | ₹94.90 |
| Narsinghpur | ₹97.00 |
| Neemuch | ₹100.00 |
| Panna | ₹96.32 |
| Raisen | ₹97.00 |
| Rajgarh | ₹96.00 |
| Ratlam | ₹97.76 |
| Rewa | ₹93.90 |
| Satna | ₹102.20 |
| Sehore | ₹97.00 |
| Seoni | ₹105.00 |
| Shahdol | ₹102.20 |
| Shajapur | ₹97.00 |
| Sheopur | ₹97.59 |
| Shivpuri | ₹96.00 |
| Sidhi | ₹101.70 |
| Singrauli | ₹101.70 |
| Tikamgarh | ₹96.32 |
| Ujjain | ₹97.76 |
| Umaria | ₹97.95 |
| Vidisha | ₹105.00 |
CNG Prices in Metro Cities
Recent Posts
Petrol Price In Major Cities
FAQs
Q: What is the current CNG price in Burhanpur?
Q: How often does the CNG price change in Burhanpur?
Q: What was the highest recorded CNG price in Burhanpur?
Q: Is the CNG price in Burhanpur inclusive of taxes?
Disclaimer: While we make every effort to provide accurate fuel price information, rates may vary and are subject to change without prior notice. Please verify the latest prices with your local fuel station before purchase.