CNG Price in Etawah
Today's CNG price in Etawah is ₹93.25 per Kg. Etawah CNG price was last updated on 1 May, 2026. Check out the changes in cost of CNG in Etawah.
CNG Rate In Etawah
₹93.25 / Kg
April 30, 2026
CNG Price In Etawah - Graphical Representation
CNG Price in Etawah - Historical Data
| Date | Price (Per Kg) | Change |
|---|---|---|
| Apr 29, 2026 | ₹93.25 | 1.5 |
| Apr 28, 2026 | ₹91.75 | 0 |
| Apr 26, 2026 | ₹91.75 | 0 |
| Apr 25, 2026 | ₹91.75 | 0 |
| Apr 24, 2026 | ₹91.75 | 0 |
| Apr 23, 2026 | ₹91.75 | 0 |
| Apr 22, 2026 | ₹91.75 | 0 |
| Apr 21, 2026 | ₹91.75 | 0 |
| Apr 20, 2026 | ₹91.75 | 0 |
| Apr 19, 2026 | ₹91.75 | 0 |
| Apr 18, 2026 | ₹91.75 | 0 |
| Apr 17, 2026 | ₹91.75 | 0 |
| Apr 16, 2026 | ₹91.75 | 0 |
| Apr 14, 2026 | ₹91.75 | -1.5 |
| Apr 2, 2026 | ₹93.25 | -1 |
| Jan 1, 2026 | ₹94.25 | -0.5 |
CNG Prices
| City | CNG (Per Kg) |
|---|---|
| Agra | ₹95.75 |
| Akbarpur | ₹94.25 |
| Aligarh | ₹91.00 |
| Ambedkar Nagar | ₹92.50 |
| Amethi | ₹96.00 |
| Amroha | ₹95.00 |
| Auraiya | ₹93.25 |
| Azamgarh | ₹92.50 |
| Baghpat | ₹81.95 |
| Bahraich | ₹95.00 |
| Ballia | ₹92.50 |
| Balrampur | ₹95.00 |
| Banda | ₹83.42 |
| Barabanki | ₹94.25 |
| Bareilly | ₹96.00 |
| Basti | ₹92.50 |
| Bhadohi | ₹92.75 |
| Bijnor | ₹101.90 |
| Budaun | ₹100.90 |
| Bulandshahr | ₹88.95 |
| Chandauli | ₹89.10 |
| Deoria | ₹93.00 |
| Etah | ₹101.90 |
| Etawah | ₹93.25 |
| Faizabad | ₹94.00 |
| Farrukhabad | ₹101.90 |
| Fatehpur | ₹89.93 |
| Firozabad | ₹93.85 |
| Ghaziabad | ₹85.71 |
| Ghazipur | ₹92.75 |
| Gonda | ₹94.25 |
| Gorakhpur | ₹92.50 |
| Greater Noida | ₹79.70 |
| Hapur | ₹86.70 |
| Hardoi | ₹101.91 |
| Hathras | ₹91.00 |
| Jalaun | ₹94.08 |
| Jaunpur | ₹92.75 |
| Jhansi | ₹94.08 |
| Kannauj | ₹101.90 |
| Kanpur | ₹94.50 |
| Kanpur Dehat | ₹93.25 |
| Kanshi Ram Nagar | ₹95.00 |
| Kasganj | ₹95.00 |
| Kaushambi | ₹92.75 |
| Kushinagar | ₹92.50 |
| Lakhimpur (UP) | ₹95.00 |
| Lalitpur | ₹94.08 |
| Lucknow | ₹95.75 |
| Mahoba | ₹85.92 |
| Mainpuri | ₹101.90 |
| Mathura | ₹93.00 |
| Mau | ₹92.50 |
| Meerut | ₹86.05 |
| Mirzapur | ₹90.00 |
| Moradabad | ₹91.50 |
| Muzaffarnagar | ₹85.58 |
| Noida | ₹85.70 |
| Orai | ₹94.25 |
| Pilibhit | ₹100.90 |
| Prayagraj | ₹92.75 |
| Raebareli | ₹96.00 |
| Rampur | ₹100.90 |
| Robertsganj | ₹94.25 |
| Saharanpur | ₹88.50 |
| Sambhal | ₹95.00 |
| Sant Kabir Nagar | ₹92.50 |
| Shahjahanpur | ₹100.90 |
| Shamli | ₹87.09 |
| Shravasti | ₹95.00 |
| Siddharthnagar | ₹95.00 |
| Sitapur | ₹95.00 |
| Sonbhadra | ₹90.00 |
| Sultanpur | ₹95.00 |
| Unnao | ₹94.00 |
| Varanasi | ₹87.67 |
CNG Prices in Metro Cities
CNG Prices in Nearby Etawah
| City | CNG (Per Kg) |
|---|---|
| Mainpuri | ₹101.90 |
| Bhind | ₹93.72 |
| Auraiya | ₹93.25 |
| Kanpur Dehat | ₹93.25 |
| Firozabad | ₹93.85 |
| Farrukhabad | ₹101.90 |
| Jalaun | ₹94.08 |
| Etah | ₹101.90 |
| Kannauj | ₹101.90 |
Recent Posts
Petrol Price In Major Cities
FAQs
Q: What is the current CNG price in Etawah?
Q: How often does the CNG price change in Etawah?
Q: What was the highest recorded CNG price in Etawah?
Q: Is the CNG price in Etawah inclusive of taxes?
Disclaimer: While we make every effort to provide accurate fuel price information, rates may vary and are subject to change without prior notice. Please verify the latest prices with your local fuel station before purchase.