CNG Price in Baghpat
Today's CNG price in Baghpat is ₹88.50 per Kg. Baghpat CNG price was last updated on 26 July, 2026. Check out the changes in cost of CNG in Baghpat.
CNG Rate In Baghpat
₹88.50 / Kg
July 26, 2026
CNG Price In Baghpat - Graphical Representation
CNG Price in Baghpat - Historical Data
| Date | Price (Per Kg) | Change |
|---|---|---|
| Jul 25, 2026 | ₹88.50 | 0 |
| Jul 24, 2026 | ₹88.50 | 0 |
| Jul 23, 2026 | ₹88.50 | 0 |
| Jul 22, 2026 | ₹88.50 | 0 |
| Jul 21, 2026 | ₹88.50 | 0 |
| Jul 20, 2026 | ₹88.50 | 0 |
| Jul 19, 2026 | ₹88.50 | 0 |
| Jul 18, 2026 | ₹88.50 | 0 |
| Jul 17, 2026 | ₹88.50 | 0 |
| Jul 16, 2026 | ₹88.50 | 0 |
| Jul 15, 2026 | ₹88.50 | 0 |
| Jul 14, 2026 | ₹88.50 | 0 |
| Jul 13, 2026 | ₹88.50 | 0 |
| Jul 12, 2026 | ₹88.50 | 0 |
| Jul 11, 2026 | ₹88.50 | 0 |
| Jul 10, 2026 | ₹88.50 | 0 |
| Jul 9, 2026 | ₹88.50 | 0 |
| Jul 8, 2026 | ₹88.50 | 0 |
| Jul 7, 2026 | ₹88.50 | 0 |
| Jul 6, 2026 | ₹88.50 | 0 |
| Jul 5, 2026 | ₹88.50 | 0 |
| Jul 4, 2026 | ₹88.50 | 0 |
| Jul 3, 2026 | ₹88.50 | 0 |
| Jul 2, 2026 | ₹88.50 | 0 |
| Jul 1, 2026 | ₹88.50 | 0 |
| Jun 30, 2026 | ₹88.50 | 6.55 |
| May 31, 2026 | ₹81.95 | 0 |
| May 30, 2026 | ₹81.95 | 0 |
| May 29, 2026 | ₹81.95 | 0 |
| May 28, 2026 | ₹81.95 | 0 |
| May 27, 2026 | ₹81.95 | 0 |
| May 26, 2026 | ₹81.95 | 0 |
| May 25, 2026 | ₹81.95 | 0 |
| May 24, 2026 | ₹81.95 | 0 |
| May 23, 2026 | ₹81.95 | 0 |
| May 22, 2026 | ₹81.95 | 0 |
| May 21, 2026 | ₹81.95 | 0 |
| May 20, 2026 | ₹81.95 | 0 |
| May 19, 2026 | ₹81.95 | 0 |
| May 18, 2026 | ₹81.95 | 0 |
| May 17, 2026 | ₹81.95 | 0 |
| May 16, 2026 | ₹81.95 | 0 |
| May 15, 2026 | ₹81.95 | 0 |
| May 14, 2026 | ₹81.95 | 0 |
| May 13, 2026 | ₹81.95 | 0 |
| May 12, 2026 | ₹81.95 | 0 |
| May 11, 2026 | ₹81.95 | 0 |
| May 10, 2026 | ₹81.95 | 0 |
| May 9, 2026 | ₹81.95 | 0 |
| May 8, 2026 | ₹81.95 | 0 |
| May 7, 2026 | ₹81.95 | 0 |
| May 6, 2026 | ₹81.95 | 0 |
| May 5, 2026 | ₹81.95 | 0 |
| May 4, 2026 | ₹81.95 | 0 |
| May 3, 2026 | ₹81.95 | 0 |
| May 2, 2026 | ₹81.95 | 0 |
| May 1, 2026 | ₹81.95 | 0 |
| Apr 30, 2026 | ₹81.95 | 0 |
| Apr 29, 2026 | ₹81.95 | 0 |
| Apr 28, 2026 | ₹81.95 | 0 |
| Apr 26, 2026 | ₹81.95 | 0 |
| Apr 25, 2026 | ₹81.95 | 0 |
| Apr 24, 2026 | ₹81.95 | 0 |
| Apr 23, 2026 | ₹81.95 | 0 |
| Apr 22, 2026 | ₹81.95 | 0 |
| Apr 21, 2026 | ₹81.95 | 0 |
| Apr 20, 2026 | ₹81.95 | 0 |
| Apr 19, 2026 | ₹81.95 | 0 |
| Apr 18, 2026 | ₹81.95 | 0 |
| Apr 17, 2026 | ₹81.95 | 0 |
| Apr 16, 2026 | ₹81.95 | 0 |
CNG Prices
| City | CNG (Per Kg) |
|---|---|
| Agra | ₹99.50 |
| Akbarpur | ₹94.25 |
| Aligarh | ₹99.90 |
| Ambedkar Nagar | ₹99.00 |
| Amethi | ₹103.85 |
| Amroha | ₹101.00 |
| Auraiya | ₹99.00 |
| Azamgarh | ₹99.00 |
| Baghpat | ₹88.50 |
| Bahraich | ₹102.85 |
| Ballia | ₹99.00 |
| Balrampur | ₹102.85 |
| Banda | ₹89.42 |
| Barabanki | ₹99.00 |
| Bareilly | ₹100.90 |
| Basti | ₹99.00 |
| Bhadohi | ₹102.50 |
| Bijnor | ₹101.90 |
| Budaun | ₹100.90 |
| Bulandshahr | ₹99.90 |
| Chandauli | ₹93.00 |
| Deoria | ₹100.85 |
| Etah | ₹101.90 |
| Etawah | ₹99.00 |
| Faizabad | ₹97.75 |
| Farrukhabad | ₹101.90 |
| Fatehpur | ₹94.42 |
| Firozabad | ₹98.00 |
| Ghaziabad | ₹91.70 |
| Ghazipur | ₹102.50 |
| Gonda | ₹99.00 |
| Gorakhpur | ₹99.00 |
| Greater Noida | ₹79.70 |
| Hapur | ₹92.70 |
| Hardoi | ₹101.90 |
| Hathras | ₹99.90 |
| Jalaun | ₹98.08 |
| Jaunpur | ₹102.50 |
| Jhansi | ₹98.08 |
| Kannauj | ₹101.90 |
| Kanpur | ₹94.50 |
| Kanpur Dehat | ₹99.00 |
| Kanshi Ram Nagar | ₹101.00 |
| Kasganj | ₹95.00 |
| Kaushambi | ₹102.50 |
| Kushinagar | ₹99.00 |
| Lakhimpur (UP) | ₹102.85 |
| Lalitpur | ₹98.08 |
| Lucknow | ₹99.50 |
| Mahoba | ₹89.42 |
| Mainpuri | ₹101.90 |
| Mathura | ₹99.00 |
| Mau | ₹92.50 |
| Meerut | ₹91.50 |
| Mirzapur | ₹93.00 |
| Moradabad | ₹97.50 |
| Muzaffarnagar | ₹91.58 |
| Noida | ₹91.70 |
| Orai | ₹94.25 |
| Pilibhit | ₹100.90 |
| Prayagraj | ₹102.50 |
| Raebareli | ₹103.85 |
| Rampur | ₹100.90 |
| Robertsganj | ₹94.25 |
| Saharanpur | ₹96.35 |
| Sambhal | ₹101.00 |
| Sant Kabir Nagar | ₹99.00 |
| Shahjahanpur | ₹100.90 |
| Shamli | ₹91.58 |
| Shravasti | ₹102.85 |
| Siddharthnagar | ₹102.85 |
| Sitapur | ₹102.85 |
| Sonbhadra | ₹93.00 |
| Sultanpur | ₹97.75 |
| Unnao | ₹97.75 |
| Varanasi | ₹92.67 |
CNG Prices in Metro Cities
Recent Posts
Petrol Price In Major Cities
FAQs
Q: What is the current CNG price in Baghpat?
Q: How often does the CNG price change in Baghpat?
Q: What was the highest recorded CNG price in Baghpat?
Q: Is the CNG price in Baghpat inclusive of taxes?
Disclaimer: While we make every effort to provide accurate fuel price information, rates may vary and are subject to change without prior notice. Please verify the latest prices with your local fuel station before purchase.