CNG Price in Bundi
Today's CNG price in Bundi is ₹88.21 per Kg. Bundi CNG price was last updated on 19 May, 2026. Check out the changes in cost of CNG in Bundi.
CNG Rate In Bundi
₹88.21 / Kg
May 18, 2026
CNG Price In Bundi - Graphical Representation
CNG Price in Bundi - Historical Data
| Date | Price (Per Kg) | Change |
|---|---|---|
| May 17, 2026 | ₹88.21 | 0 |
| May 16, 2026 | ₹88.21 | 0 |
| May 15, 2026 | ₹88.21 | 0 |
| May 14, 2026 | ₹88.21 | 0 |
| May 13, 2026 | ₹88.21 | 0 |
| May 12, 2026 | ₹88.21 | 0 |
| May 11, 2026 | ₹88.21 | 0 |
| May 10, 2026 | ₹88.21 | 0 |
| May 9, 2026 | ₹88.21 | 0 |
| May 8, 2026 | ₹88.21 | 0 |
| May 7, 2026 | ₹88.21 | 0 |
| May 6, 2026 | ₹88.21 | 0 |
| May 5, 2026 | ₹88.21 | 0 |
| May 4, 2026 | ₹88.21 | 0 |
| May 3, 2026 | ₹88.21 | 0 |
| May 2, 2026 | ₹88.21 | 0 |
| May 1, 2026 | ₹88.21 | 0 |
| Apr 30, 2026 | ₹88.21 | 0 |
| Apr 29, 2026 | ₹88.21 | 0 |
| Apr 28, 2026 | ₹88.21 | 0.5 |
| Apr 27, 2026 | ₹87.71 | 0 |
| Apr 26, 2026 | ₹87.71 | 0 |
| Apr 25, 2026 | ₹87.71 | 0 |
| Apr 24, 2026 | ₹87.71 | 0 |
| Apr 23, 2026 | ₹87.71 | 0 |
| Apr 22, 2026 | ₹87.71 | 0 |
| Apr 21, 2026 | ₹87.71 | 0 |
| Apr 20, 2026 | ₹87.71 | 0 |
| Apr 19, 2026 | ₹87.71 | 0 |
| Apr 18, 2026 | ₹87.71 | 0 |
| Apr 17, 2026 | ₹87.71 | 0 |
| Apr 16, 2026 | ₹87.71 | 0 |
| Apr 15, 2026 | ₹87.71 | 0 |
| Apr 14, 2026 | ₹87.71 | 0.53 |
| Dec 21, 2025 | ₹87.18 | -1.03 |
| Mar 9, 2025 | ₹88.21 | 2.05 |
CNG Prices
| City | CNG (Per Kg) |
|---|---|
| Ajmer | ₹86.43 |
| Alwar | ₹90.91 |
| Banswara | ₹81.44 |
| Baran | ₹92.50 |
| Barmer | ₹88.10 |
| Bharatpur | ₹92.50 |
| Bhilwara | ₹88.21 |
| Bikaner | ₹107.75 |
| Bundi | ₹88.21 |
| Chittorgarh | ₹87.47 |
| Churu | ₹107.75 |
| Dausa | ₹92.50 |
| Dholpur | ₹93.00 |
| Dungarpur | ₹81.44 |
| Hanumangarh | ₹90.75 |
| Jaipur | ₹90.91 |
| Jaisalmer | ₹88.10 |
| Jalore | ₹81.44 |
| Jhalawar | ₹93.50 |
| Jhunjhunu | ₹93.01 |
| Jodhpur | ₹88.10 |
| Karauli | ₹92.50 |
| Kota | ₹92.50 |
| Nagaur | ₹95.01 |
| Pali | ₹86.94 |
| Pratapgarh | ₹96.00 |
| Rajsamand | ₹86.94 |
| Sawai Madhopur | ₹92.50 |
| Sikar | ₹92.50 |
| Sirohi | ₹81.44 |
| Sri Ganganagar | ₹90.75 |
| Tonk | ₹92.50 |
| Udaipur | ₹88.20 |
CNG Prices in Metro Cities
Recent Posts
Petrol Price In Major Cities
FAQs
Q: What is the current CNG price in Bundi?
Q: How often does the CNG price change in Bundi?
Q: What was the highest recorded CNG price in Bundi?
Q: Is the CNG price in Bundi inclusive of taxes?
Disclaimer: While we make every effort to provide accurate fuel price information, rates may vary and are subject to change without prior notice. Please verify the latest prices with your local fuel station before purchase.