Latest Mobiles:
Logo

    CNG Price in Bharatpur

    Today's CNG price in Bharatpur is ₹97.00 per Kg. Bharatpur CNG price was last updated on 24 June, 2026. Check out the changes in cost of CNG in Bharatpur.

    CNG Rate In Bharatpur

    ₹97.00 / Kg

    June 23, 2026

    CNG Price In Bharatpur - Graphical Representation

    CNG Price in Bharatpur - Historical Data

    Date Price (Per Kg) Change
    Jun 22, 2026 ₹97.00 0
    Jun 21, 2026 ₹97.00 0
    Jun 20, 2026 ₹97.00 0
    Jun 19, 2026 ₹97.00 0
    Jun 18, 2026 ₹97.00 0
    Jun 17, 2026 ₹97.00 0
    Jun 16, 2026 ₹97.00 0
    Jun 15, 2026 ₹97.00 2
    Jun 14, 2026 ₹95.00 0
    Jun 13, 2026 ₹95.00 0
    Jun 12, 2026 ₹95.00 0
    Jun 11, 2026 ₹95.00 0
    Jun 8, 2026 ₹95.00 0
    Jun 7, 2026 ₹95.00 0
    Jun 6, 2026 ₹95.00 0
    Jun 5, 2026 ₹95.00 0
    Jun 4, 2026 ₹95.00 0
    Jun 3, 2026 ₹95.00 0
    Jun 2, 2026 ₹95.00 0
    Jun 1, 2026 ₹95.00 0
    May 31, 2026 ₹95.00 0
    May 30, 2026 ₹95.00 0
    May 29, 2026 ₹95.00 0
    May 28, 2026 ₹95.00 0
    May 27, 2026 ₹95.00 0
    May 26, 2026 ₹95.00 2.5
    May 25, 2026 ₹92.50 0
    May 24, 2026 ₹92.50 0
    May 23, 2026 ₹92.50 0
    May 22, 2026 ₹92.50 0
    May 21, 2026 ₹92.50 0
    May 20, 2026 ₹92.50 0
    May 19, 2026 ₹92.50 0
    May 18, 2026 ₹92.50 0
    May 17, 2026 ₹92.50 0
    May 16, 2026 ₹92.50 0
    May 15, 2026 ₹92.50 0
    May 14, 2026 ₹92.50 0
    May 13, 2026 ₹92.50 0
    May 12, 2026 ₹92.50 0
    May 11, 2026 ₹92.50 0
    May 10, 2026 ₹92.50 0
    May 9, 2026 ₹92.50 0
    May 8, 2026 ₹92.50 0
    May 7, 2026 ₹92.50 0
    May 6, 2026 ₹92.50 0
    May 5, 2026 ₹92.50 0
    May 4, 2026 ₹92.50 0
    May 3, 2026 ₹92.50 0
    May 2, 2026 ₹92.50 0
    May 1, 2026 ₹92.50 0
    Apr 30, 2026 ₹92.50 0
    Apr 29, 2026 ₹92.50 0
    Apr 28, 2026 ₹92.50 -0.85
    Apr 27, 2026 ₹93.35 0
    Apr 26, 2026 ₹93.35 0
    Apr 25, 2026 ₹93.35 0
    Apr 24, 2026 ₹93.35 0
    Apr 23, 2026 ₹93.35 0
    Apr 22, 2026 ₹93.35 0
    Apr 21, 2026 ₹93.35 0
    Apr 20, 2026 ₹93.35 0
    Apr 19, 2026 ₹93.35 0
    Apr 18, 2026 ₹93.35 0
    Apr 17, 2026 ₹93.35 0
    Apr 16, 2026 ₹93.35 0
    Apr 15, 2026 ₹93.35 0
    Apr 14, 2026 ₹93.35 0.85
    Apr 2, 2026 ₹92.50 -0.5
    Dec 21, 2025 ₹93.00 -0.6

    CNG Prices

    City CNG (Per Kg)
    Ajmer ₹92.44
    Alwar ₹96.00
    Banswara ₹81.44
    Baran ₹98.50
    Barmer ₹94.00
    Bharatpur ₹97.00
    Bhilwara ₹94.21
    Bikaner ₹107.75
    Bundi ₹87.18
    Chittorgarh ₹87.47
    Churu ₹107.75
    Dausa ₹92.50
    Dholpur ₹93.00
    Dungarpur ₹81.44
    Hanumangarh ₹98.43
    Jaipur ₹96.00
    Jaisalmer ₹94.00
    Jalore ₹81.44
    Jhalawar ₹93.50
    Jhunjhunu ₹94.00
    Jodhpur ₹93.00
    Karauli ₹92.50
    Kota ₹98.50
    Nagaur ₹96.00
    Pali ₹92.44
    Pratapgarh ₹96.00
    Rajsamand ₹92.44
    Sawai Madhopur ₹92.50
    Sikar ₹93.50
    Sirohi ₹81.44
    Sri Ganganagar ₹98.43
    Tonk ₹92.50
    Udaipur ₹94.20

    CNG Prices in Metro Cities

    City CNG (Per Kg)
    Hyderabad ₹97.00
    New Delhi ₹83.09
    Mumbai ₹86.00
    Chennai ₹97.00
    Kolkata ₹93.50
    Bangalore ₹97.00

    CNG Prices in Nearby Bharatpur

    City CNG (Per Kg)
    Panch Mahal ₹80.26
    Mathura ₹97.00
    Agra ₹95.75
    Dholpur ₹93.00
    Hathras ₹91.00
    Firozabad ₹98.00
    Alwar ₹96.00
    Karauli ₹92.50
    Morena ₹94.90

    FAQs

    Q: What is the current CNG price in Bharatpur?

    Q: How often does the CNG price change in Bharatpur?

    Q: What was the highest recorded CNG price in Bharatpur?

    Q: Is the CNG price in Bharatpur inclusive of taxes?

    Disclaimer: While we make every effort to provide accurate fuel price information, rates may vary and are subject to change without prior notice. Please verify the latest prices with your local fuel station before purchase.