OnePlus 15R vs Iqoo 15R Comparison
Price Comparison
|
12GB + 256GB
12GB + 512GB
|
Key Specs
| RAM | 12 GB | 8 GB | |
|---|---|---|---|
| Processor | Snapdragon 8 Gen 5 Octa core | Snapdragon 8 Gen 5 Octa core | |
| Rear Camera | 50+8 MP | 200+8 MP | |
| Front Camera | 32 MP | 32 MP | |
| Battery | 7400 mAh | 80W Fast Charging | 7600 mAh | 100W Fast Charging | |
| Display | 6.83″ (17.35 cm) 165Hz AMOLED | 6.59″ (16.74 cm) 144Hz AMOLED |
General
| Operating System | Android v16 | Android v16 | |
|---|---|---|---|
| Custom UI | Oxygen OS | Origin OS |
Performance
| Chipset | Qualcomm Snapdragon 8 Gen 5 | Qualcomm Snapdragon 8 Gen 5 SM8845 | |
|---|---|---|---|
| CPU | 3.8GHz, Dual core, Oryon 3.53GHz, Hexa Core, Oryon | 3.8GHz, Dual core, Oryon 3.32GHz, Hexa Core, Oryon | |
| No of Cores | 8 (Octa Core) | 8 (Octa Core) | |
| Architecture | 64-bit | 64-bit | |
| Fabrication | 3 nm | 3 nm | |
| RAM | 12 GB | 8 GB | |
| RAM Type | LPDDR5X Ultra | LPDDR5X Ultra |
Display
| Screen Size | 6.83 inches (17.35 cms) | 6.59 inches (16.74 cms) | |
|---|---|---|---|
| Screen Resolution | 1272 x 2800 pixels | 1260 x 2750 pixels | |
| Aspect Ratio | 19.8:9 | 19.5:9 | |
| Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | |
| Pixel Density | 450 ppi | 466 ppi | |
| Display Type | AMOLED | AMOLED | |
| Refresh Rate | 165 Hz | 144 Hz | |
| Screen Protection | Corning Gorilla Glass, Glass 7i | - | |
| Color Reproduction | 1.07B Colors | 1B Colors |
Design & Body
| Height | 16.34 mm | 157.6 mm | |
|---|---|---|---|
| Width | 7.7 mm | 74.4 mm | |
| Thickness | 8.3 | 0.31 inches (7.9 mm) | |
| Weight | 218 grams | 202 grams | |
| Build Material | Back: Metal | - | |
| Colours | Charcoal Black, Mint Breeze, Electric Violet | - | |
| Waterproof | Yes, Water resistant, IP68, IP69 | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68, IP69 | |
| Ruggedness | Dust proof, Water proof | Dust proof, Water proof | |
| Screen Unlock | Fingerprint, Face unlock | Fingerprint |
Main Camera
| Camera Setup | Dual | Dual | |
|---|---|---|---|
| Resolution | 50 MP resolutionf/1.8 aperture24 mm focal length 1.56" sensor size1µm pixel size | 200 MP resolutionWide Angle lensf/1.9 aperture1.56\" sensor size | |
| Camera Secondary | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture16 mm focal length | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture4.0\" sensor size | |
| Optical Image Stabilisation(OIS) | Yes | Yes | |
| Flash | LED Rear flashScreen Front flash | LED Rear flashScreen Front flash | |
| Shooting Modes | Cinema Mode | High Dynamic Range mode (HDR) | |
| Video Recording | 3840x2160 @ 30 @ 60 @ 120 fps1920x1080 @ 30 @ 60 @ 120 fps1280x720 @ 30 fps | 3840x2160 fps1920x1080 fps | |
| Video Recording Features | Slo-motion | Optical Image stabilization |
Front Camera
| Camera Setup | Single | Single | |
|---|---|---|---|
| Resolution | 32 MP resolutionf/2.0 aperture25 mm focal length | 32 MP resolutionWide Angle lensf/2.2 aperture | |
| Video Recording | 3840x2160 @ 30 fps1920x1080 @ 30 fps1280x720 @ 30 fps | 3840x2160 fps1920x1080 fps |
Battery
| Battery Capacity | 7400 mAh | 7600 mAh | |
|---|---|---|---|
| Wireless Charging | No | - | |
| Wireless Reverse Charging | No | - | |
| Quick Charging | Yes, 80W Super Charging | Yes, 100W Super Flash Charging | |
| USB Type-C | Yes | Yes |
Storage
| Internal Memory | 256 GB / 512 GB | 256 GB | |
|---|---|---|---|
| USB OTG Support | Yes | Yes |
Network & Connectivity
| SIM Slot(s) | Single SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | |
|---|---|---|---|
| Network Support | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G | |
| VoLTE | Yes | Yes | |
| SIM 1 | 5G:FDD N1 / N3 / N5 / N8 / N26 / N28 / N66 ; TDD N38 / N40 / N41 / N48 / N77 / N78 4G:TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) ; FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) | 5G:FDD N1 / N3 / N5 / N8 / N18 / N26 / N28 ; TDD N38 / N40 / N41 / N48 / N77 / N78 4G:TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) | |
| SIM 2 | 5G:FDD N1 / N3 / N5 / N8 / N26 / N28 / N66 ; TDD N38 / N40 / N41 / N48 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) / 1700(band 66) | 5G:FDD N1 / N3 / N5 / N8 / N18 / N26 / N28 ; TDD N38 / N40 / N41 / N48 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) / 3500(band 48) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) | |
| Wi-Fi | Yes, with a/ax 6GHz/b/be/g/n, MIMO | Yes, with a/ac/ax/b/be/g/n | |
| Wi-Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | |
| Bluetooth | Bluetooth v6.0 | Bluetooth v5.4 | |
| GPS | Yes with Glonass | Yes with Glonass | |
| NFC | Yes | Yes | |
| USB Connectivity | USB 2.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB 2.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go |
Multimedia
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C | |
|---|---|---|---|
| Video Player | Yes, Video Formats: FLV, TS, 3GP, ASF, AV1, AVI, HEVC, MKV, MOV, MP4, VP8, VP9, WebM | Yes, Video Formats: MP4 | |
| Loudspeaker | - | Yes |
Sensor
| Fingerprint Sensor | Yes | Yes | |
|---|---|---|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Proximity sensor, Accelerometer, Compass, Gyroscope |
Antutu Scores
| Antutu Overall | 2960721 | - | |
|---|---|---|---|
| Antutu CPU | 903698 | - | |
| Antutu GPU | 981922 | - |
Photos
| Photos |
|---|
Disclaimer: While we strive for accuracy, specifications listed here may differ from the actual product and are not guaranteed to be 100% correct. Please verify all details with the retailer before purchase.

