Nothing Phone 4a vs Nothing Phone 4a Pro Comparison
Price Comparison
|
8GB + 128GB
8GB + 256GB
|
8GB + 128GB
8GB + 256GB
12GB + 256GB
|
Key Specs
| RAM | 8 GB | 8 GB / 12 GB | |
|---|---|---|---|
| Processor | Snapdragon 7s Gen 4 Octa core | Snapdragon 7 Gen 4 Octa core | |
| Rear Camera | 50+50+8 MP | 50+50+8 MP | |
| Front Camera | 32 MP | 32 MP | |
| Battery | 5080 mAh | 50W Fast Charging | 5400 mAh | 50W Fast Charging | |
| Display | 6.78″ (17.22 cm) 120Hz Flexible AMOLED | 6.83″ (17.35 cm) 144Hz AMOLED |
General
| Operating System | Android v16 | Android v16 | |
|---|---|---|---|
| Custom UI | Nothing OS | Nothing OS |
Performance
| Chipset | Qualcomm Snapdragon 7s Gen 4 SM7635-AC | Qualcomm Snapdragon 7 Gen 4 SM7750-AB | |
|---|---|---|---|
| CPU | 2.7GHz, Single core, Cortex A720 2.4GHz, Tri core, Cortex A720 1.8GHz, Quad core, Cortex A520 | 2.8GHz, Single core, Cortex A720 2.4GHz, Tri core, Cortex A720 1.8GHz, Quad core, Cortex A520 | |
| No of Cores | 8 (Octa Core) | 8 (Octa Core) | |
| Architecture | 64-bit | 64-bit | |
| Fabrication | 4 nm | 4 nm | |
| RAM | 8 GB | 8 GB | |
| RAM Type | LPDDR4X | LPDDR5X |
Display
| Screen Size | 6.78 inches (17.22 cms) | 6.83 inches (17.35 cms) | |
|---|---|---|---|
| Screen Resolution | 1224 x 2720 pixels | 1260 x 2800 pixels | |
| Aspect Ratio | 20:9 | 20:9 | |
| Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | |
| Pixel Density | 440 ppi | 450 ppi | |
| Display Type | Flexible AMOLED | AMOLED, Ultra HDR | |
| Refresh Rate | 120 Hz | 144 Hz | |
| Screen Protection | Corning Gorilla Glass, Glass 7i | Corning Gorilla Glass, Glass 7i | |
| Color Reproduction | 1.07B Colors | 1.07B Colors |
Design & Body
| Height | 163.9 mm | 163.6 mm | |
|---|---|---|---|
| Width | 77.5 mm | 76.6 mm | |
| Thickness | 0.33 inches (8.5 mm) | 0.31 inches (7.9 mm) | |
| Weight | 205 grams | 210 grams | |
| Waterproof | Yes, Splash proof, IP64 | Yes, Water resistant (up to 20 minutes in a depth of 0.25 meter), IP65 | |
| Ruggedness | Dust proof, Water proof | Dust proof, Water proof | |
| Screen Unlock | Fingerprint | Fingerprint |
Main Camera
| Camera Setup | Triple | Triple | |
|---|---|---|---|
| Resolution | 50 MP resolutionWide Angle lensf/1.88 aperture24 mm focal length 1.57" sensor size1µm pixel size | 50 MP resolutionWide Angle lensf/1.88 aperture24 mm focal length 1.56" sensor size | |
| Camera Secondary | 50 MP resolutionPeriscope lensf/2.88 aperture50 mm focal length2.75" sensor size0.64µm pixel size | 50 MP resolutionPeriscope lens80 mm focal length2.75" sensor size0.64µm pixel size | |
| Camera Tertiary | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture15 mm focal length4.0" sensor size1.12µm pixel size | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture15 mm focal length4.0" sensor size1.12µm pixel size | |
| Optical Image Stabilisation(OIS) | Yes | Yes | |
| Flash | LED Rear flashScreen Front flash | LED Rear flashScreen Front flash | |
| Shooting Modes | High Dynamic Range mode (HDR) | Macro Mode | |
| Video Recording | 3840x2160 @ 30 fps1920x1080 @ 30 @ 60 @ 120 fps | 3840x2160 @ 30 fps1920x1080 @ 30 @ 60 fps | |
| Video Recording Features | Optical Image stabilization Slo-motion | Slo-motion | |
| EIS | Yes | Yes | |
| Optical Zoom | - | 2x |
Front Camera
| Camera Setup | Single | Single | |
|---|---|---|---|
| Resolution | 32 MP resolutionWide Angle (89° FoV) lensf/2.2 aperture3.44" sensor size | 32 MP resolutionWide Angle (89° FoV) lensf/2.2 aperture22 mm focal length3.44" sensor size0.64µm pixel size | |
| Video Recording | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps |
Battery
| Battery Capacity | 5080 mAh | 5400 mAh | |
|---|---|---|---|
| Quick Charging | Yes, 50W Quick Charging v4.0, 50% in 19 minutes | Yes, 50W, 100% in 64 minutes | |
| USB Type-C | Yes | Yes | |
| Wireless Charging | - | No |
Storage
| Internal Memory | 128 GB / 256 GB | 128 GB / 256 GB | |
|---|---|---|---|
| USB OTG Support | Yes | Yes |
Network & Connectivity
| SIM Slot(s) | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | |
|---|---|---|---|
| Network Support | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G | |
| VoLTE | Yes | Yes | |
| SIM 1 | 5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N28 / N66 / N71 ; TDD N38 / N40 / N41 / N48 / N77 / N78 4G:TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) ; FD-LTE 1700(band 66) / 2100(band 1) / 600(band 71) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) / 700 (band 12) | 5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N28 / N66 / N71 ; TDD N38 / N40 / N41 / N48 / N77 / N78 4G:TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) ; FD-LTE 1700(band 66) / 2100(band 1) / 600(band 71) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) | |
| SIM 2 | 5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N28 / N66 / N71 ; TDD N38 / N40 / N41 / N48 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) / 3500(band 48) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 12) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 600(Band 71) / 850(band 26) / 1700(band 66) | 5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N28 / N66 / N71 ; TDD N38 / N40 / N41 / N48 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) / 3500(band 48) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 12) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 600(Band 71) / 1900(band 25) / 850(band 26) / 1700(band 66) | |
| Wi-Fi | Yes, with a/ac/ax/b/g/n, MIMO | Yes, with a/ac/ax/b/g/n, MIMO | |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | |
| Bluetooth | Bluetooth v5.4 | Bluetooth v5.4 | |
| GPS | Yes with Glonass | Yes with Glonass | |
| NFC | Yes | Yes | |
| USB Connectivity | USB 2.0, USB Type-C, Mass storage device | USB 2.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go |
Multimedia
| Loudspeaker | Yes | Yes | |
|---|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C | |
| Video Player | Yes, Video Formats: FLV, TS, 3GP, AVI, H.265, MKV, MOV, MP4, WebM, WMV | Yes, Video Formats: FLV, TS, 3GP, AVI, H.265, MKV, MOV, MP4, WebM, WMV |
Sensor
| Fingerprint Sensor | Yes | Yes | |
|---|---|---|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Photos
| Photos |
|---|
Disclaimer: While we strive for accuracy, specifications listed here may differ from the actual product and are not guaranteed to be 100% correct. Please verify all details with the retailer before purchase.

