Iqoo Neo 10R vs Iqoo Neo 10: Price, Specs & Features Comparison
₹28,998
|
Out of Stock
|
Price Comparison
|
8GB + 128GB
Amazon
₹23,926
Flipkart
₹23,999
8GB + 256GB
Flipkart
₹25,995
12GB + 256GB
Flipkart
₹27,990
Amazon
₹28,998
|
8GB + 128GB
Amazon
₹36,999
12GB + 256GB
Amazon
₹36,999
8GB + 256GB
Amazon
₹36,999
16GB + 512GB
Amazon
₹36,999
|
Key Specs
| RAM | 8 GB / 12 GB | 8 GB / 12 GB / 16 GB | |
|---|---|---|---|
| Processor | Snapdragon 8s Gen 3 Octa core | Snapdragon 8s Gen 4 Octa core | |
| Rear Camera | 50+8 MP | 50+8 MP | |
| Front Camera | 32 MP | 32 MP | |
| Battery | 6400 mAh | 80W Fast Charging | 7000 mAh | 120W Fast Charging | |
| Display | 6.78″ (17.22 cm) 144Hz AMOLED | 6.78″ (17.22 cm) 144Hz AMOLED |
General
| Operating System | Android v15 | Android v15 | |
|---|---|---|---|
| Custom UI | Funtouch OS | Funtouch OS |
Performance
| Chipset | Qualcomm Snapdragon 8s Gen 3 | Qualcomm Snapdragon 8s Gen 4 | |
|---|---|---|---|
| CPU | 3GHz, Single core, Cortex X4 2.8GHz, Quad core, Cortex A720 2GHz, Tri core, Cortex A520 | 3.2GHz, Single core, Cortex X4 3GHz, Tri core, Cortex A720 2.8GHz, Dual core, Cortex A720 | |
| No of Cores | 8 (Octa Core) | 8 (Octa Core) | |
| Architecture | 64-bit | 64-bit | |
| Fabrication | 4 nm | 4 nm | |
| Graphics | Adreno 735 | - | |
| RAM | 8 GB / 12 GB | 8 GB / 12 GB / 16 GB | |
| RAM Type | LPDDR5X | LPDDR5X Ultra |
Display
| Screen Size | 6.78 inches (17.22 cms) | 6.78 inches (17.22 cms) | |
|---|---|---|---|
| Screen Resolution | 1260 x 2800 pixels | 1260 x 2800 pixels | |
| Aspect Ratio | 20:9 | 20:9 | |
| Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | |
| Pixel Density | 453 ppi | 453 ppi | |
| Display Type | AMOLED, Always-On display, Blue light filter | AMOLED, Always-On display, Blue light filter, Wet Hand Touch | |
| Refresh Rate | 144 Hz | 144 Hz | |
| Screen Protection | Yes | Yes | |
| Touch Screen | Yes, Capacitive, Multi-touch | - | |
| Color Reproduction | 1B Colors | 1B Colors | |
| Screen to Body % | 89.34 % | - | |
| Touch Refresh Rate | - | 360Hz |
Design & Body
| Height | 163.72 mm | 163.72 mm | |
|---|---|---|---|
| Width | 75.88 mm | 75.88 mm | |
| Thickness | 0.31 inches (7.98 mm) | 0.32 inches (8.09 mm) | |
| Weight | 196 grams | 206 grams | |
| Build Material | Plastic back panel | - | |
| Colours | Raging Blue, MoonKnight Titanium | Inferno Red, Titanium Chrome | |
| Waterproof | Yes, Splash proof, IP65 | Yes, Splash proof, IP65 | |
| Ruggedness | Dust proof, Water proof | Dust proof, Water proof | |
| Screen Unlock | Fingerprint, Face unlock | Fingerprint, Face unlock |
Main Camera
| Camera Setup | Dual | Dual | |
|---|---|---|---|
| Resolution | 50 MP resolutionWide Angle lensf/1.79 aperture1.95" sensor size0.8µm pixel size | 50 MP resolutionWide Angle lensf/1.79 aperture1.95" sensor size0.8µm pixel size | |
| Camera Secondary | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture4.0" sensor size1.12µm pixel size | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture | |
| Sensor | Exmor-RS CMOS Sensor | CMOS image sensor, Exmor-RS CMOS Sensor | |
| Optical Image Stabilisation(OIS) | Yes | Yes | |
| Flash | LED Rear flash | LED Rear flash | |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon | |
| Camera Features | Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | |
| Video Recording | 3840x2160 @ 60 fps | 3840x2160 @ 60 fps | |
| Video Recording Features | Bokeh portrait video | - |
Front Camera
| Camera Setup | Single | Single | |
|---|---|---|---|
| Resolution | 32 MP resolutionWide Angle lensf/2.45 aperture3.1" sensor size0.7µm pixel size | 32 MP resolutionWide Angle lensf/2.45 aperture | |
| Video Recording | 3840x2160 @ 30 fps | 3840x2160 @ 60 fps |
Battery
| Battery Capacity | 6400 mAh | 7000 mAh | |
|---|---|---|---|
| Type | Li-ion | - | |
| Wireless Charging | No | No | |
| Wireless Reverse Charging | No | No | |
| Fast Charging | Yes, Flash, 80W | - | |
| Quick Charging | 50 % in 26 minutes (claimed by Brand) | Yes, 120W Flash Charging, 50% in 19 minutes | |
| USB Type-C | Yes | Yes |
Storage
| Internal Memory | 128 GB / 256 GB | 128 GB / 256 GB / 512 GB | |
|---|---|---|---|
| Memory Type | UFS 3.1 | - | |
| Expandable Memory | No | - | |
| USB OTG Support | Yes | Yes | |
| External Storage | - | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | |
|---|---|---|---|
| Network Support | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G | |
| VoLTE | Yes | Yes | |
| SIM 1 | 5G:FDD N1 / N3 / N5 / N8 / N28 ; TDD N38 / N40 / N41 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) | 5G:FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 ; TDD N38 / N40 / N41 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) / 3500(band 48) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) | |
| SIM 2 | 5G:FDD N1 / N3 / N5 / N8 / N28 ; TDD N38 / N40 / N41 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) | 5G:FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 ; TDD N38 / N40 / N41 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) / 3500(band 48) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) | |
| Wi-Fi | Yes, with a/ac/ax/ax 6GHz/b/g/n/n 5GHz | Yes, with a/ac/ax/b/be/g/n/n 5GHz | |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot | |
| Bluetooth | Bluetooth v5.4 | Bluetooth v5.4 | |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | |
| NFC | Yes | Yes | |
| USB Connectivity | USB 2.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB 2.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go | |
| Infrared | Yes | - |
Multimedia
| Loudspeaker | Yes | Yes | |
|---|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C | |
| Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: MP4 |
Sensor
| Fingerprint Sensor | Yes, On-screen | Yes | |
|---|---|---|---|
| Face Unlock | Yes | - | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Photos
| Photos |
|---|
Disclaimer: While we strive for accuracy, specifications listed here may differ from the actual product and are not guaranteed to be 100% correct. Please verify all details with the retailer before purchase.
Popular Comparisons
Samsung Galaxy S23 Ultra 5G
Samsung Galaxy S22 Ultra
Iqoo Neo 10R
Iqoo Neo 10
Apple iPhone 13
Apple iPhone 14
Vivo X200
Vivo X200 Pro
Vivo V40
Vivo V40 Pro
OnePlus 12R
OnePlus 12
Motorola Edge 60 Pro
OnePlus Nord 5
Apple iPhone 14 Pro Max
Apple iPhone 15 Pro Max
Apple iPhone 14 Pro
Apple iPhone 15 Pro
Samsung Galaxy A35 5G
Samsung Galaxy A55 5G