Sony Sony Xperia Pro
₹79,990 Expected Price
Key Specification
- 8 GB RAM
- 6.5 inches (16.51 cm) Screen Size
- 4000 mAh Capacity
- 512 GB Internal Memory
- Qualcomm Snapdragon 865 Processor
- 12 MP + 12 MP + 12 MP Rear Camera
- 1644 x 3840 pixels Screen Resolution
Sony Sony Xperia Pro Full Specification
Key Specs | |
---|---|
RAM | 8 GB |
Processor | Qualcomm Snapdragon 865 |
Rear Camera | 12 MP + 12 MP + 12 MP |
Front Camera | 8 MP |
Battery | 4000 mAh |
Display | 6.5 inches |
General | |
---|---|
Launch Date | October 8, 2022 (Expected) |
Operating System | Android v10 (Q) |
Performance | |
---|---|
Chipset | Qualcomm Snapdragon 865 |
CPU | Octa core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) |
Architecture | 64 bit |
Graphics | Adreno 650 |
RAM | 8 GB |
Display | |
---|---|
Screen Size | 6.5 inches (16.51 cm) |
Screen Resolution | 1644 x 3840 pixels |
Aspect Ratio | 21:9 |
Bezel-less display | Yes |
Pixel Density | 643 ppi |
Display Type | OLED |
Screen Protection | Corning Gorilla Glass v6, |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Design & Body | |
---|---|
Colours | Black |
Waterproof | Yes, Water resistant, IP65, IP68 |
Ruggedness | Dust proof |
Main Camera | |
---|---|
Camera Setup | Triple |
Resolution | 12 MP f/1.7, Wide Angle (82° field-of-view) Primary Camera(24 mm focal length, 1.7" sensor size)12 MP f/2.4 Telephoto (upto 3x Digital Zoom, upto 3x Optical Zoom) Camera(3.4" sensor size)12 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(16 mm focal length, 2.55" sensor size) |
Sensor | Exmor-RS CMOS Sensor |
Autofocus | Yes |
Optical Image Stabilisation | Yes |
Flash | Yes, LED Flash |
Image Resolution | 4000 x 3000 Pixels |
Settings | Exposure compensation, ISO control |
Camera Features | Auto Flash Touch to focus |
Video Recording | 3840x2160 @ 24 fps |
Front Camera | |
---|---|
Camera Setup | Single |
Resolution | 8 MP f/2.0 Primary Camera(4.0" sensor size) |
Flash | Yes, Screen flash |
Battery | |
---|---|
Capacity | 4000 mAh |
Type | Li-ion |
User Replaceable | No |
Quick Charging | Yes, Fast |
USB Type-C | Yes |
Storage | |
---|---|
Internal Memory | 512 GB |
Expandable Memory | Yes, Up to 1 TB |
Network & Connectivity | |
---|---|
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.1 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia | |
---|---|
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensor | |
---|---|
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Sony Sony Xperia Pro