CNG Price in Palwal
Today's CNG price in Palwal is ₹88.30 per Kg. Palwal CNG price was last updated on 19 May, 2026. Check out the changes in cost of CNG in Palwal.
CNG Rate In Palwal
₹88.30 / Kg
May 18, 2026
CNG Price In Palwal - Graphical Representation
CNG Price in Palwal - Historical Data
| Date | Price (Per Kg) | Change |
|---|---|---|
| May 17, 2026 | ₹88.30 | 0 |
| May 16, 2026 | ₹88.30 | 0 |
| May 15, 2026 | ₹88.30 | 0 |
| May 14, 2026 | ₹88.30 | 0 |
| May 13, 2026 | ₹88.30 | 0 |
| May 12, 2026 | ₹88.30 | 0 |
| May 11, 2026 | ₹88.30 | 0 |
| May 10, 2026 | ₹88.30 | 0 |
| May 9, 2026 | ₹88.30 | 0 |
| May 8, 2026 | ₹88.30 | 0 |
| May 7, 2026 | ₹88.30 | 0 |
| May 6, 2026 | ₹88.30 | 0 |
| May 5, 2026 | ₹88.30 | 0 |
| May 4, 2026 | ₹88.30 | 0 |
| May 3, 2026 | ₹88.30 | 0 |
| May 2, 2026 | ₹88.30 | 0 |
| May 1, 2026 | ₹88.30 | 0 |
| Apr 30, 2026 | ₹88.30 | 0 |
| Apr 29, 2026 | ₹88.30 | 0.5 |
| Apr 28, 2026 | ₹87.80 | 0 |
| Apr 27, 2026 | ₹87.80 | 0 |
| Apr 26, 2026 | ₹87.80 | 0 |
| Apr 25, 2026 | ₹87.80 | 0 |
| Apr 24, 2026 | ₹87.80 | 0 |
| Apr 23, 2026 | ₹87.80 | 0 |
| Apr 22, 2026 | ₹87.80 | 0 |
| Apr 21, 2026 | ₹87.80 | 0 |
| Apr 20, 2026 | ₹87.80 | 0 |
| Apr 19, 2026 | ₹87.80 | 0 |
| Apr 18, 2026 | ₹87.80 | 0 |
| Apr 17, 2026 | ₹87.80 | 0 |
| Apr 15, 2026 | ₹87.80 | 0 |
| Apr 14, 2026 | ₹87.80 | -0.5 |
| Apr 2, 2026 | ₹88.30 | -0.45 |
| Jan 1, 2026 | ₹88.75 | 1.34 |
| Mar 9, 2025 | ₹87.41 | -0.5 |
CNG Prices
| City | CNG (Per Kg) |
|---|---|
| Ambala | ₹90.95 |
| Bhiwani | ₹87.10 |
| Charki Dadri | ₹87.10 |
| Faridabad | ₹88.02 |
| Fatehabad | ₹86.55 |
| Gurgaon | ₹82.12 |
| Hisar | ₹85.00 |
| Jhajjar | ₹86.00 |
| Jind | ₹90.00 |
| Kaithal | ₹82.43 |
| Karnal | ₹81.42 |
| Kurukshetra | ₹90.95 |
| Mahendragarh | ₹87.10 |
| Mewat | ₹88.30 |
| Palwal | ₹88.30 |
| Panchkula | ₹91.00 |
| Panipat | ₹86.25 |
| Rewari | ₹81.71 |
| Rohtak | ₹87.00 |
| Sirsa | ₹86.55 |
| Sonipat | ₹86.60 |
| Yamunanagar | ₹87.50 |
CNG Prices in Metro Cities
CNG Prices in Nearby Palwal
| City | CNG (Per Kg) |
|---|---|
| Faridabad | ₹88.02 |
| Greater Noida | ₹79.70 |
| Noida | ₹85.70 |
| Gurgaon | ₹82.12 |
| Nalanda | ₹91.50 |
| New Delhi | ₹77.09 |
| Mewat | ₹88.30 |
| Bulandshahr | ₹88.95 |
| Ghaziabad | ₹85.71 |
Recent Posts
Petrol Price In Major Cities
FAQs
Q: What is the current CNG price in Palwal?
Q: How often does the CNG price change in Palwal?
Q: What was the highest recorded CNG price in Palwal?
Q: Is the CNG price in Palwal inclusive of taxes?
Disclaimer: While we make every effort to provide accurate fuel price information, rates may vary and are subject to change without prior notice. Please verify the latest prices with your local fuel station before purchase.