CNG Price in Kutch
Today's CNG price in Kutch is ₹80.26 per Kg. Kutch CNG price was last updated on 8 June, 2026. Check out the changes in cost of CNG in Kutch.
CNG Rate In Kutch
₹80.26 / Kg
May 31, 2026
CNG Price In Kutch - Graphical Representation
CNG Price in Kutch - Historical Data
| Date | Price (Per Kg) | Change |
|---|---|---|
| May 30, 2026 | ₹80.26 | 0 |
| May 29, 2026 | ₹80.26 | 0 |
| May 28, 2026 | ₹80.26 | 0 |
| May 27, 2026 | ₹80.26 | 0 |
| May 26, 2026 | ₹80.26 | 0 |
| May 25, 2026 | ₹80.26 | 0 |
| May 24, 2026 | ₹80.26 | 0 |
| May 23, 2026 | ₹80.26 | 0 |
| May 22, 2026 | ₹80.26 | 0 |
| May 21, 2026 | ₹80.26 | 0 |
| May 20, 2026 | ₹80.26 | 0 |
| May 19, 2026 | ₹80.26 | 0 |
| May 18, 2026 | ₹80.26 | 0 |
| May 17, 2026 | ₹80.26 | 0 |
| May 16, 2026 | ₹80.26 | 0 |
| May 15, 2026 | ₹80.26 | 0 |
| May 14, 2026 | ₹80.26 | 0 |
| May 13, 2026 | ₹80.26 | 0 |
| May 12, 2026 | ₹80.26 | 0 |
| May 11, 2026 | ₹80.26 | 0 |
| May 10, 2026 | ₹80.26 | 0 |
| May 9, 2026 | ₹80.26 | 0 |
| May 8, 2026 | ₹80.26 | 0 |
| May 7, 2026 | ₹80.26 | 0 |
| May 6, 2026 | ₹80.26 | 0 |
| May 5, 2026 | ₹80.26 | 0 |
| May 4, 2026 | ₹80.26 | 0 |
| May 3, 2026 | ₹80.26 | 0 |
| May 1, 2026 | ₹80.26 | 0 |
| Apr 30, 2026 | ₹80.26 | 0 |
| Apr 29, 2026 | ₹80.26 | 0 |
| Apr 28, 2026 | ₹80.26 | 0 |
| Apr 27, 2026 | ₹80.26 | 0 |
| Apr 26, 2026 | ₹80.26 | 0 |
| Apr 25, 2026 | ₹80.26 | 0 |
| Apr 24, 2026 | ₹80.26 | 0 |
| Apr 23, 2026 | ₹80.26 | 0 |
| Apr 22, 2026 | ₹80.26 | 0 |
| Apr 21, 2026 | ₹80.26 | 0 |
| Apr 20, 2026 | ₹80.26 | 0 |
| Apr 19, 2026 | ₹80.26 | 0 |
| Apr 18, 2026 | ₹80.26 | 0 |
| Apr 17, 2026 | ₹80.26 | 0 |
| Apr 16, 2026 | ₹80.26 | 0 |
CNG Prices
| City | CNG (Per Kg) |
|---|---|
| Ahmedabad | ₹82.38 |
| Amreli | ₹80.26 |
| Anand | ₹80.26 |
| Aravalli | ₹80.44 |
| Banaskantha | ₹82.78 |
| Bharuch | ₹80.26 |
| Bhavnagar | ₹80.26 |
| Bhuj | ₹79.26 |
| Botad | ₹83.22 |
| Chhota Udepur | ₹81.35 |
| Dahod | ₹80.26 |
| Daman | ₹85.00 |
| Dang | ₹82.95 |
| Devbhoomi Dwarka | ₹80.26 |
| Gandhinagar | ₹80.44 |
| Gir Somnath | ₹83.67 |
| Godhra | ₹81.35 |
| Himmatnagar | ₹79.26 |
| Jamnagar | ₹80.26 |
| Junagadh | ₹87.17 |
| Kheda | ₹81.36 |
| Kutch | ₹80.26 |
| Mahisagar | ₹81.36 |
| Mehsana | ₹80.44 |
| Morbi | ₹81.11 |
| Narmada | ₹80.26 |
| Navsari | ₹82.95 |
| Palanpur | ₹79.98 |
| Panch Mahal | ₹80.26 |
| Patan | ₹80.44 |
| Porbandar | ₹81.76 |
| Rajkot | ₹80.26 |
| Sabarkantha | ₹80.44 |
| Silvassa | ₹81.16 |
| Surat | ₹82.95 |
| Surendranagar | ₹81.36 |
| Tapi | ₹82.95 |
| Una | ₹90.50 |
| Vadodara | ₹81.35 |
| Valsad | ₹80.25 |
Recent Posts
Petrol Price In Major Cities
FAQs
Q: What is the current CNG price in Kutch?
Q: How often does the CNG price change in Kutch?
Q: What was the highest recorded CNG price in Kutch?
Q: Is the CNG price in Kutch inclusive of taxes?
Disclaimer: While we make every effort to provide accurate fuel price information, rates may vary and are subject to change without prior notice. Please verify the latest prices with your local fuel station before purchase.