Xiaomi Mix Fold 3
This product is not going to release in India.
Key Specification
- 4800 mAh Capacity
- 8.03 inches (20.4 cm) Screen Size
- 12 GB RAM
- 256 GB Internal Memory
- Qualcomm Snapdragon 8 Gen 2 Processor
- 1916 x 2160 pixels Screen Resolution
- 50 MP + 12 MP + 10 MP + 10 MP Rear Camera
Xiaomi Mix Fold 3 Full Specification
Key Specs | |
---|---|
RAM | 12 GB |
Processor | Qualcomm Snapdragon 8 Gen 2 |
Rear Camera | 50 MP + 12 MP + 10 MP + 10 MP |
Front Camera | 20 MP |
Battery | 4800 mAh |
Display | 8.03 inches (20.4 cm) |
General | |
---|---|
Operating System | Android v13 |
Custom UI | MIUI |
Performance | |
---|---|
Chipset | Qualcomm Snapdragon 8 Gen 2 |
CPU | Octa core (3.36 GHz, Single core, Cortex X3 + 2.8 GHz, Quad core, Cortex A715 + 2 GHz, Tri core, Cortex A510) |
Architecture | 64 bit |
Graphics | Adreno 740 |
RAM | 12 GB |
RAM Type | LPDDR5X |
Display | |
---|---|
Screen Size | 8.03 inches (20.4 cm) |
Screen Resolution | 1916 x 2160 pixels |
Bezel-less display | Yes with punch-hole display |
Pixel Density | 360 ppi |
Display Type | OLED |
Refresh Rate | 120 Hz |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Design & Body | |
---|---|
Height | 161.2 mm |
Width | 73.5 mm |
Thickness | 10.9 mm |
Weight | 255 grams |
Build Material | Back: Mineral Glass |
Colours | Black, Gold |
Main Camera | |
---|---|
Camera Setup | Quad |
Resolution | 50 MP f/1.77, Wide Angle, Primary Camera(23 mm focal length, 1.56" sensor size, 1µm pixel size)12 MP f/2.2, Ultra-Wide Angle Camera(15 mm focal length)10 MP f/2.0, Periscope Camera(75 mm focal length)10 MP , Telephoto Camera(115 mm focal length) |
Sensor | IMX800, Exmor-RS CMOS Sensor |
Autofocus | Yes, Phase Detection autofocus |
Optical Image Stabilisation | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Exposure compensation, ISO control |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 7680x4320 @ 24 fps 3840x2160 @ 30 fps 1920x1080 @ 60 fps |
Front Camera | |
---|---|
Camera Setup | Single |
Resolution | 20 MP, Wide Angle, Primary Camera(27 mm focal length, 3.4" sensor size, 0.8µm pixel size) |
Video Recording | 1920x1080 @ 30 fps 1280x720 @ 30 fps |
Battery | |
---|---|
Capacity | 4800 mAh |
Type | Li-Polymer |
User Replaceable | No |
Wireless Charging | Yes Charging Time: 55 minutes |
Quick Charging | Yes, Quick, v4.0, 67W: 100 % in 40 minutes |
USB Type-C | Yes |
Storage | |
---|---|
Internal Memory | 256 GB |
Expandable Memory | No |
USB OTG Support | Yes |
Network & Connectivity | |
---|---|
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N77 / N78 / N79 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 5G Bands: FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N77 / N78 / N79 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia | |
---|---|
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Sensor | |
---|---|
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Xiaomi Mix Fold 3