Vivo X110
₹45,990 Rumoured
Key Specification
- 5100 mAh Capacity
- 6.87 inches (17.45 cm) Screen Size
- 12 GB RAM
- 512 GB Internal Memory
- Qualcomm Snapdragon 8 Gen 1 Processor
- 1080 x 2400 pixels Screen Resolution
- 64 MP + 16 MP + 16 MP + 12 MP Rear Camera
Vivo X110 Full Specification
Key Specs | |
---|---|
RAM | 12 GB |
Processor | Qualcomm Snapdragon 8 Gen 1 |
Rear Camera | 64 MP + 16 MP + 16 MP + 12 MP |
Front Camera | 64 MP |
Battery | 5100 mAh |
Display | 6.87 inches (17.45 cm) |
General | |
---|---|
Launch Date | November 7, 2024 (Unofficial) |
Operating System | Android v13 |
Performance | |
---|---|
Chipset | Qualcomm Snapdragon 8 Gen 1 |
CPU | Octa core (3 GHz, Single core, Cortex X2 + 2.5 GHz, Tri core, Cortex A710 + 1.8 GHz, Quad core, Cortex A510) |
Architecture | 64 bit |
Graphics | Adreno 730 |
RAM | 12 GB |
Display | |
---|---|
Screen Size | 6.87 inches (17.45 cm) |
Screen Resolution | 1080 x 2400 pixels |
Bezel-less display | Yes with punch-hole display |
Pixel Density | 383 ppi |
Display Type | AMOLED |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Main Camera | |
---|---|
Camera Setup | Quad |
Resolution | 64 MP, Primary Camera 16 MP 16 MP 12 MP |
Autofocus | Yes, Phase Detection autofocus |
Flash | Yes, LED Flash |
Image Resolution | 9000 x 7000 Pixels |
Settings | Exposure compensation |
Shooting Modes | Exposure compensation |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 1920x1080 @ 30 fps |
Front Camera | |
---|---|
Camera Setup | Single |
Resolution | 64 MP, Primary Camera |
Video Recording | 1920x1080 @ 30 fps |
Battery | |
---|---|
Capacity | 5100 mAh |
Type | Li-Polymer |
User Replaceable | No |
Quick Charging | Yes, Fast |
USB Type-C | Yes |
Storage | |
---|---|
Internal Memory | 512 GB |
Expandable Memory | No |
Network & Connectivity | |
---|---|
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia | |
---|---|
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensor | |
---|---|
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Vivo X110