Vivo X100
₹63,999 Onwards
Size
Color
-
₹63,999Buy Now
Key Specification
- 5000 mAh Capacity
- 6.78 inches (17.22 cm) Screen Size
- 12 GB RAM
- 256 GB Internal Memory
- MediaTek Dimensity 9300 Processor
- 1260 x 2800 pixels Screen Resolution
- 50 MP + 50 MP + 64 MP Rear Camera
Vivo X100 Price in India
Vivo X100 price starts from ₹63,999. The Vivo X100 specifications and features can be found below. Vivo X100 mobile is available in Stargaze Blue, Asteroid Black colours in India.
-
₹63,999Go to store
Vivo X100 Price History
Explore the price history of the Vivo X100 below. The current price is ₹63,999, with the lowest price recorded at ₹68999. The average price is ₹68999, and the highest price is ₹68999.
Vivo X100 Full Specification
Key Specs | |
---|---|
RAM | 12 GB |
Processor | MediaTek Dimensity 9300 |
Rear Camera | 50 MP + 50 MP + 64 MP |
Front Camera | 32 MP |
Battery | 5000 mAh |
Display | 6.78 inches (17.22 cm) |
General | |
---|---|
Launch Date | January 4, 2024 (Official) |
Operating System | Android v14 |
Custom UI | Funtouch OS |
Performance | |
---|---|
Chipset | MediaTek Dimensity 9300 |
CPU | Octa core (3.25 GHz, Single core, Cortex X4 + 2.85 GHz, Tri core, Cortex X4 + 2 GHz, Quad core, Cortex A720) |
Architecture | 64 bit |
Graphics | Immortalis-G720 MC12 |
RAM | 12 GB |
RAM Type | LPDDR5X |
Display | |
---|---|
Screen Size | 6.78 inches (17.22 cm) |
Screen Resolution | 1260 x 2800 pixels |
Aspect Ratio | 20:9 |
Bezel-less display | Yes with punch-hole display |
Pixel Density | 453 ppi |
Display Type | AMOLED |
Refresh Rate | 120 Hz |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Design & Body | |
---|---|
Height | 164.05 mm |
Width | 75.19 mm |
Thickness | 8.49 mm |
Weight | 206 grams |
Build Material | Back: Mineral Glass |
Colours | Stargaze Blue, Asteroid Black |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Ruggedness | Dust proof |
Main Camera | |
---|---|
Camera Setup | Triple |
Resolution | 50 MP f/1.57, Wide Angle, Primary Camera(23 mm focal length, 1.49" sensor size)50 MP f/2.0, Ultra-Wide Angle Camera(15 mm focal length, 2.7" sensor size, 0.64µm pixel size)64 MP f/2.57, Telephoto Camera(70 mm focal length, 2" sensor size) |
Sensor | IMX920, CMOS image sensor, Exmor-RS CMOS Sensor |
Autofocus | Yes |
Optical Image Stabilisation | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Exposure compensation, ISO control |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps |
Front Camera | |
---|---|
Camera Setup | Single |
Resolution | 32 MP f/2.0, Wide Angle, Primary Camera |
Video Recording | 1920x1080 @ 30 fps |
Battery | |
---|---|
Capacity | 5000 mAh |
Type | Li-ion |
User Replaceable | No |
Quick Charging | Yes, Flash, 120W: 50 % in 11 minutes |
USB Type-C | Yes |
Storage | |
---|---|
Internal Memory | 256 GB |
Expandable Memory | No |
USB OTG Support | Yes |
Network & Connectivity | |
---|---|
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N28 TDD N38 / N40 / N41 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N28 TDD N38 / N40 / N41 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SAR Value | Head: 0.951 W/kg, Body: 0.686 W/kg |
Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.4 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia | |
---|---|
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensor | |
---|---|
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Vivo X100 FAQs
Does Vivo X100 support 5G?
Does Vivo X100 support Quick Charging?
Is Vivo X100 Waterproof?
Does Vivo X100 support wireless charging?
Vivo X100