TCL L10 Pro
This product is not going to release in India.
Key Specification
- 4 GB RAM
- 6.22 inches (15.8 cm) Screen Size
- 4000 mAh Capacity
- 128 GB Internal Memory
- Unisoc SC9863A Processor
- 13 MP + 5 MP + 2 MP Rear Camera
- 720 x 1600 pixels Screen Resolution
TCL L10 Pro Full Specification
Key Specs | |
---|---|
RAM | 4 GB |
Processor | Unisoc SC9863A |
Rear Camera | 13 MP + 5 MP + 2 MP |
Front Camera | 5 MP |
Battery | 4000 mAh |
Display | 6.22 inches |
General | |
---|---|
Operating System | Android v10 (Q) |
Performance | |
---|---|
Chipset | Unisoc SC9863A |
CPU | Octa core, 1.6 GHz, Cortex A55 |
Architecture | 64 bit |
Graphics | PowerVR GE8322 |
RAM | 4 GB |
Display | |
---|---|
Screen Size | 6.22 inches (15.8 cm) |
Screen Resolution | 720 x 1600 pixels |
Aspect Ratio | 0.79791666666667 |
Bezel-less display | Yes with waterdrop notch |
Pixel Density | 282 ppi |
Display Type | IPS LCD |
Refresh Rate | 60 Hz |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Design & Body | |
---|---|
Colours | Black |
Main Camera | |
---|---|
Camera Setup | Triple |
Resolution | 13 MP Primary Camera 5 MP, Wide Angle, Ultra-Wide Angle Camera 2 MP, Depth Camera |
Autofocus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Front Camera | |
---|---|
Camera Setup | Single |
Resolution | 5 MP Primary Camera |
Battery | |
---|---|
Capacity | 4000 mAh |
Type | Li-ion |
User Replaceable | No |
USB Type-C | No |
Storage | |
---|---|
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 256 GB |
Network & Connectivity | |
---|---|
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v4.2 |
GPS | Yes with A-GPS |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia | |
---|---|
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensor | |
---|---|
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
TCL L10 Pro