Samsung Galaxy S24 FE Price in India
Samsung Galaxy S24 FE price starts from ₹34,999. The Samsung Galaxy S24 FE specifications and features can be found below. Samsung Galaxy S24 FE mobile is available in Blue, Yellow, Graphite, Mint, Gray colours in India.
-
₹34,999Go to store
-
₹40,378Go to store
Samsung Galaxy S24 FE Price History
Explore the price history of the Samsung Galaxy S24 FE below. The current price is ₹34,999, with the lowest price recorded at ₹59999. The average price is ₹59999, and the highest price is ₹59999.
Samsung Galaxy S24 FE Full Specification
Key Specs | |
---|---|
RAM | 8 GB |
Processor | Samsung Exynos 2400e Deca Core |
Rear Camera | 50+12+8 MP |
Front Camera | 10 MP |
Battery | 4700 mAh | 25W Fast Charging |
Display | 6.7″ (17.02 cm) 120Hz Dynamic AMOLED 2x |
General | |
---|---|
Operating System | Android v14 |
Custom UI | Samsung One UI |
Performance | |
---|---|
Chipset | Samsung Exynos 2400e |
CPU | 3.1GHz, Single core, Cortex X4 2.9GHz, Dual core, Cortex A720 2.6GHz, Tri core, Cortex A720 |
No of Cores | 10 (Deca Core) |
Architecture | 64-bit |
Fabrication | 4 nm |
Graphics | Xclipse 940 |
RAM | 8 GB |
RAM Type | LPDDR5X |
Display | |
---|---|
Screen Size | 6.7 inches (17.02 cms) |
Screen Resolution | 1080 x 2340 pixels |
Aspect Ratio | 19.5:9 |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 385 ppi |
Display Type | Dynamic AMOLED 2x, HDR 10+ |
Refresh Rate | 120 Hz |
Screen Protection | Corning Gorilla Glass, Glass Victus Plus |
Touch Screen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to Body % | 87.81 % |
Design & Body | |
---|---|
Height | 162 mm |
Width | 77.3 mm |
Thickness | 0.31 inches (8.0 mm) |
Weight | 213 grams |
Build Material | 8 MP resolutionTelephoto lensf/2.4 aperture4.4" sensor size1µm pixel size |
Colours | Blue, Yellow, Graphite, Mint, Gray |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint, Face unlock |
Main Camera | |
---|---|
Camera Setup | Triple |
Resolution | 50 MP resolutionWide Angle (84° FoV) lensf/1.8 aperture24 mm focal length 1.57" sensor size1µm pixel size |
Camera Secondary | 12 MP resolutionUltra-Wide Angle lensf/2.2 aperture3" sensor size1.12µm pixel size |
Camera Tertiary | Yes |
Sensor | ISO-CELL |
Optical Image Stabilisation | Yes |
Flash | LED Rear flash |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Video Recording | 7680x4320 @ 30 fps3840x2160 @ 60 fps1920x1080 @ 240 fps |
Video Recording Features | Slo-motion |
Digital Zoom | 44999 |
Front Camera | |
---|---|
Camera Setup | Single |
Resolution | 10 MP resolutionWide Angle (80° FoV) lensf/2.4 aperture26 mm focal length3" sensor size1.22µm pixel size |
Video Recording | 3840x2160 @ 60 fps |
Battery | |
---|---|
Capacity | 4700 mAh |
Type | Li-ion |
User Replaceable | No |
Wireless Charging | Yes, 15W |
Wireless Reverse Charging | Yes |
Fast Charging | Yes, 25W |
Quick Charging | 50 % in 30 minutes (claimed by Brand) |
USB Type-C | Yes |
Storage | |
---|---|
Internal Memory | 128 GB |
Memory Type | UFS 3.1 |
Expandable Memory | No |
User Available Storage | Dolby Atmos |
USB OTG Support | Yes |
Network & Connectivity | |
---|---|
SIM Slot(s) | Dual SIM SIM1: Nano SIM2: eSIM |
Network Support | 2G, 3G, 4G, 5G |
VoLTE | Yes |
SIM 1 | 5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66 ; TDD N38 / N40 / N41 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
SIM 2 | 5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66 ; TDD N38 / N40 / N41 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
Wi-Fi | Yes, with a/ac/ax/ax 6GHz/b/g/n/n 5GHz, MIMO |
Wi-Fi Features | Wi-Fi Direct |
Bluetooth | Bluetooth v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | 3.2, USB Type-C, Mass storage device, USB charging, USB On-The-Go |
Infrared | Yes |
Multimedia | |
---|---|
Loudspeaker | Yes |
Audio Jack | Yes, USB Type-C |
Audio Features | 1625873 |
Video Player | Yes, Video Formats: 3G2, 3GP, AVI, M4V, MKV, MP4, WebM |
Sensor | |
---|---|
Fingerprint Sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Antutu Scores | |
---|---|
Antutu Overall | 400082 |
Antutu CPU | 698721 |
Antutu GPU | 238234 |
Antutu Memory | 288836 |
Antutu UX | 2074 |
Geekbench Scores | |
---|---|
Geekbench Single Core | 6407 |
Samsung Galaxy S24 FE FAQs
Does Samsung Galaxy S24 FE support 5G?
Does Samsung Galaxy S24 FE support Quick Charging?
Is Samsung Galaxy S24 FE Waterproof?
Does Samsung Galaxy S24 FE support wireless charging?
Samsung Galaxy S24 FE