Realme 12 Pro Plus
₹34,999 Onwards
Size
Color
- This product is currently not available in any online store.
Key Specification
- 5000 mAh Capacity
- 6.7 inches (17.02 cm) Screen Size
- 8 GB RAM
- 128 GB Internal Memory
- Qualcomm Snapdragon 7S Gen 2 Processor
- 1080 x 2412 pixels Screen Resolution
- 50 MP + 8 MP + 64 MP Rear Camera
Realme 12 Pro Plus Price in India
Realme 12 Pro Plus price starts from ₹34,999. The Realme 12 Pro Plus specifications and features can be found below. Realme 12 Pro Plus mobile is available in Submarine Blue, Navigator Beige, Explorer Red colours in India.
- This product is currently not available in any online store.
Realme 12 Pro Plus Full Specification
Key Specs | |
---|---|
RAM | 8 GB |
Processor | Qualcomm Snapdragon 7S Gen 2 |
Rear Camera | 50 MP + 8 MP + 64 MP |
Front Camera | 32 MP |
Battery | 5000 mAh |
Display | 6.7 inches (17.02 cm) |
General | |
---|---|
Launch Date | January 29, 2024 (Official) |
Operating System | Android v14 |
Custom UI | Realme UI |
Performance | |
---|---|
Chipset | Qualcomm Snapdragon 7S Gen 2 |
CPU | Octa core (2.4 GHz, Quad core, Cortex A78 + 1.95 GHz, Quad core, Cortex A55) |
Architecture | 64 bit |
Graphics | Adreno 710 |
RAM | 8 GB |
RAM Type | LPDDR4X |
Display | |
---|---|
Screen Size | 6.7 inches (17.02 cm) |
Screen Resolution | 1080 x 2412 pixels |
Aspect Ratio | 20.1:9 |
Bezel-less display | Yes with punch-hole display |
Pixel Density | 394 ppi |
Display Type | AMOLED |
Refresh Rate | 120 Hz |
Screen Protection | Yes |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Design & Body | |
---|---|
Height | 161.47 mm |
Width | 74.02 mm |
Thickness | 8.75 mm |
Weight | 196 grams |
Build Material | Back: Vegan Leathe |
Colours | Submarine Blue, Navigator Beige, Explorer Red |
Waterproof | Yes, Splash proof, IP65 |
Ruggedness | Dust proof |
Main Camera | |
---|---|
Camera Setup | Triple |
Resolution | 50 MP f/1.8, Wide Angle (84° field-of-view), Primary Camera(24 mm focal length, 1.56" sensor size, 1µm pixel size)8 MP f/2.2, Ultra-Wide Angle Camera(16 mm focal length, 4.0" sensor size, 1.12µm pixel size)64 MP f/2.8, Periscope Camera(71 mm focal length, 2" sensor size, 0.7µm pixel size) |
Sensor | IMX890, Exmor-RS CMOS Sensor |
Autofocus | Yes, Phase Detection autofocus |
Optical Image Stabilisation | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Exposure compensation, ISO control |
Camera Features | Digital Zoom Auto Flash Face detection Filters Touch to focus |
Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 60 fps |
Front Camera | |
---|---|
Camera Setup | Single |
Resolution | 32 MP f/2.4, Wide Angle, Primary Camera(21 mm focal length, 2.74" sensor size, 0.8µm pixel size) |
Sensor | Exmor RS |
Video Recording | 1920x1080 @ 30 fps 1280x720 @ 30 fps |
Battery | |
---|---|
Capacity | 5000 mAh |
Type | Li-Polymer |
User Replaceable | No |
Quick Charging | Yes, Super VOOC, 67W: 50 % in 19 minutes |
USB Type-C | Yes |
Storage | |
---|---|
Internal Memory | 128 GB |
Expandable Memory | No |
USB OTG Support | Yes |
Network & Connectivity | |
---|---|
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N41 / N77 / N78 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 5G Bands: FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N41 / N77 / N78 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SAR Value | Head: 1.125 W/kg, Body: 0.718 W/kg |
Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | Mass storage device, USB charging |
Multimedia | |
---|---|
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Sensor | |
---|---|
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Realme 12 Pro Plus