Realme 10 Pro 5G
₹18,999 Onwards
Size
Color
-
₹18,999Buy Now
Key Specification
- 6 GB RAM
- 6.72 inches (17.07 cm) Screen Size
- 5000 mAh Capacity
- 128 GB Internal Memory
- Qualcomm Snapdragon 695 Processor
- 108 MP + 2 MP Rear Camera
- 1080 x 2400 pixels Screen Resolution
Realme 10 Pro 5G Price in India
Realme 10 Pro 5G price starts from ₹18,999. The Realme 10 Pro 5G specifications and features can be found below. Realme 10 Pro 5G mobile is available in Hyperspace Gold, Dark Matter, Nebula Blue colours in India.
-
₹18,999Go to store
Realme 10 Pro 5G Full Specification
Key Specs | |
---|---|
RAM | 6 GB |
Processor | Qualcomm Snapdragon 695 |
Rear Camera | 108 MP + 2 MP |
Front Camera | 16 MP |
Battery | 5000 mAh |
Display | 6.72 inches (17.07 cm) |
General | |
---|---|
Launch Date | December 8, 2022 (Official) |
Operating System | Android v13 |
Custom UI | Realme UI |
Performance | |
---|---|
Chipset | Qualcomm Snapdragon 695 |
CPU | Octa core (2.2 GHz, Dual core, Kryo 660 + 1.8 GHz, Hexa Core, Kryo 660) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | Adreno 619 |
RAM | 6 GB |
RAM Type | LPDDR4X |
Display | |
---|---|
Screen Size | 6.72 inches (17.07 cm) |
Screen Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Bezel-less display | Yes with punch-hole display |
Pixel Density | 392 ppi |
Display Type | IPS LCD |
Refresh Rate | 120 Hz |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Design & Body | |
---|---|
Height | 163.7 mm |
Width | 74.2 mm |
Thickness | 8.1 mm |
Weight | 190 grams |
Colours | Hyperspace Gold, Dark Matter, Nebula Blue |
Main Camera | |
---|---|
Camera Setup | Dual |
Resolution | 108 MP f/1.75, Wide Angle (83° field-of-view), Primary Camera(23.6 mm focal length, 1.67" sensor size, 0.7µm pixel size)2 MP f/2.4, Depth Camera(21.9 mm focal length, 5.0" sensor size, 1.75µm pixel size) |
Sensor | ISO-CELL |
Autofocus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 12000 x 9000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | High Dynamic Range mode (HDR) |
Camera Features | 6 x Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 1920x1080 @ 30 fps 1280x720 @ 30 fps |
Front Camera | |
---|---|
Camera Setup | Single |
Resolution | 16 MP f/2.45, Wide Angle, Primary Camera(3.1" sensor size, 1µm pixel size) |
Flash | Yes, Screen flash |
Video Recording | 1920x1080 @ 30 fps 1280x720 @ 30 fps |
Battery | |
---|---|
Capacity | 5000 mAh |
Type | Li-Polymer |
User Replaceable | No |
Quick Charging | Yes, Super VOOC, 33W: 50 % in 29 minutes |
USB Type-C | Yes |
Storage | |
---|---|
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 1 TB |
User Available Storage | Up to 105 GB |
USB OTG Support | Yes |
Network & Connectivity | |
---|---|
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: FDD N1 / N5 / N8 / N28 TDD N41 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 19) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 5G Bands: FDD N1 / N5 / N8 / N28 TDD N41 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 19) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SAR Value | Head: 1.165 W/kg, Body: 0.465 W/kg |
Wi-Fi | Yes, Wi-Fi 6 (802.11 b/g/n/ax) 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.1 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | Mass storage device, USB charging |
Multimedia | |
---|---|
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensor | |
---|---|
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Realme 10 Pro 5G