Panasonic Lumix DMC-FP7 Point & Shoot Camera
This product is permanently discontinued.
Key Specification
- CCD Type
- Li-ion Battery Type
- 660 mAh Battery Capacity
- 16.1 MP Effective Resolution
Panasonic Lumix DMC-FP7 Point & Shoot Camera Full Specification
General | |
---|---|
Brand | Panasonic |
Type | Point and Shoot |
Series | Lumix |
Sensor | |
---|---|
Type | CCD |
Size(W x H) | 6.08 x 4.56 mm, 1/2.33 inch |
Processor Model | Venus Engine VI Processor |
Effective Resolution | 16.1 MP |
Lens | |
---|---|
Lens Type | Zoom |
Focal Length | 6.3-25.2 mm |
Optical Zoom | 4 x |
Lens cover | No |
Lens Construction | 11 elements in 10 groups 4 Aspherical, 1 ED |
Aperture Range | f/3.5-f/7.1 Aperture |
Video | |
---|---|
Resolution Available | 1280x720 Pixels (720p HD), 640x480 Pixels (VGA), 320x240 (QVGA) |
fps | 720p Frame rate : 24 VGA Frame rate : 30 QVGA Frame rate : 30 |
Slow Motion Effect | No |
Flash | |
---|---|
Built in Flash | Yes |
Hot Shoe/Flash mount | No |
Flash Range | 4.9 metres |
Connectivity | |
---|---|
Wifi | No |
HDMI | No |
Bluetooth | No |
NFC | No |
Pictbridge | No |
USB | Yes, Type 2.0, 480 MB |
Previewing | |
---|---|
Viewfinder | No |
Display Type | LCD |
Display Size | 3.5 Inch |
Display Resolution (No.of dots) | 230000 dots |
Moveable Display | No |
Touchscreen | Yes |
Brightness Adjustment | Yes, levels |
Storage | |
---|---|
Built in memory | 70 MB |
Memory Card Type | SD, SDHC, SDXC |
Other Features | |
---|---|
Shutter Speed | 1/1600-8 sec |
ISO | Auto, 100-1600 ISO |
3D | No |
Auto Focus | Yes, Contrast detection |
AF Points | 11 Points |
Touch Focus | Yes |
Manual Focus | No |
Image Stabilization | Yes, Type : Optical |
In-camera Editing | Pictures, Resizing, Black & White/Sepia Tone, Cropping, Red-eye correction when previewing, Black & White, Cool, Happy, Natural, Neutral, Sepia, Vivid, Warm |
HDR Shooting Mode | Yes |
Drive Mode | Yes, Single Shot,Continuous Shot,Self-timer,Portrait |
Burst Mode | Yes, Up to 1.5 fps at 14.1 MP |
Microphone | Yes |
Self Timer | 10 seconds, 2 seconds |
White Balance Type | Auto, Cloudy, Custom, Daylight, Incandescent |
Scene Modes | Beach/Snow, Candlelight, Fireworks, Food & Cuisine, Hi_Iso, Indoor, Night scene, Panorama, Party Mode, Portrait, Self Porttrait, Sports, Sunset |
Iris control | No |
Files | |
---|---|
Image File Formats | JPEG |
Image Minimum Resolution | 0.3 MP |
Video File Size | 2 GB |
Exposure | |
---|---|
Exposure modes | Automatic Mode, Program Mode |
Exposure Lock | No |
Design | |
---|---|
Dimensions (WxHxD) | 101 x 59 x 18 mm |
Weight | 147 grams |
Rugged | No |
Available Color Options | Black, Pink, Silver |
Battery | |
---|---|
Battery | Rechargeable(proprietary) |
Battery Type | Li-ion |
Battery Capacity | 660 mAh |
No of Shots | 240 Shots |
Other Accessories | |
---|---|
Accessories Inbox | USB cable, audio / video cable, battery charger, hand strap, pen stylus |
Panasonic Lumix DMC-FP7 Point & Shoot Camera