OPPO Find X5 5G
₹84,490 Expected Price
Key Specification
- 8 GB RAM
- 6.55 inches (16.64 cm) Screen Size
- 4800 mAh Capacity
- 128 GB Internal Memory
- Qualcomm Snapdragon 888 Processor
- 50 MP + 50 MP + 13 MP Rear Camera
- 1080 x 2400 pixels Screen Resolution
OPPO Find X5 5G Full Specification
Key Specs | |
---|---|
RAM | 8 GB |
Processor | Qualcomm Snapdragon 888 |
Rear Camera | 50 MP + 50 MP + 13 MP |
Front Camera | 32 MP |
Battery | 4800 mAh |
Display | 6.55 inches |
General | |
---|---|
Launch Date | 16-October-2022(Unofficial) |
Operating System | Android v12 |
Custom UI | ColorOS |
Performance | |
---|---|
Chipset | Qualcomm Snapdragon 888 |
CPU | Octa core (2.84 GHz, Single core, Kryo 680 + 2.42 GHz, Tri core, Kryo 680 + 1.8 GHz, Quad core, Kryo 680) |
Architecture | 64 bit |
Fabrication | 5 nm |
Graphics | Adreno 660 |
RAM | 8 GB |
RAM Type | LPDDR5 |
Display | |
---|---|
Screen Size | 6.55 inches (16.64 cm) |
Screen Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Bezel-less display | Yes with punch-hole display |
Pixel Density | 402 ppi |
Display Type | AMOLED |
Refresh Rate | 120 Hz |
Screen Protection | Corning Gorilla Glass, Glass Victus |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Design & Body | |
---|---|
Height | 160.3 mm |
Width | 72.6 mm |
Thickness | 8.7 mm |
Build Material | Back: Mineral Glass |
Colours | Mirror Purple, Elegant White, Plain Black |
Main Camera | |
---|---|
Camera Setup | Triple |
Resolution | 50 MP f/1.8, Wide Angle (84° field-of-view), Primary Camera(1.56" sensor size, 1µm pixel size)50 MP f/2.2, Ultra-Wide Angle Camera(15 mm focal length, 1" sensor size, 1.5µm pixel size)13 MP f/2.4, Telephoto Camera(52 mm focal length, 3.4" sensor size) |
Sensor | Exmor RS |
Autofocus | Yes, Phase Detection autofocus |
Optical Image Stabilisation | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 3840x2160 @ 30 fps1920x1080 @ 60 fps |
Front Camera | |
---|---|
Camera Setup | Single |
Resolution | 32 MP f/2.4, Wide Angle, Primary Camera(25 mm focal length, 2.74" sensor size, 0.8µm pixel size) |
Sensor | Exmor RS |
Video Recording | 1920x1080 @ 30 fps1280x720 @ 30 fps |
Battery | |
---|---|
Capacity | 4800 mAh |
Type | Li-Polymer |
User Replaceable | No |
Wireless Charging | Yes |
Quick Charging | Yes, Super Flash, 80W: 100 % in 34 minutes |
USB Type-C | Yes |
Storage | |
---|---|
Internal Memory | 128 GB |
Expandable Memory | No |
Network & Connectivity | |
---|---|
SIM Slot(s) | Dual SIM, GSM+GSM |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia | |
---|---|
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Sensor | |
---|---|
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
OPPO Find X5 5G