OPPO Find N3 Flip
₹94,999 Onwards
Size
Color
-
₹94,999Buy Now
Key Specification
- 12 GB RAM
- 6.8 inches (17.27 cm) Screen Size
- 4300 mAh Capacity
- 256 GB Internal Memory
- MediaTek Dimensity 9200 MT6985 Processor
- 50 MP + 48 MP + 32 MP Rear Camera
- 1080 x 2520 pixels Screen Resolution
OPPO Find N3 Flip Price in India
OPPO Find N3 Flip price starts from ₹94,999. The OPPO Find N3 Flip specifications and features can be found below. OPPO Find N3 Flip mobile is available in Cream Gold, Sleek Black colours in India.
-
₹94,999Go to store
OPPO Find N3 Flip Full Specification
Key Specs | |
---|---|
RAM | 12 GB |
Processor | MediaTek Dimensity 9200 MT6985 |
Rear Camera | 50 MP + 48 MP + 32 MP |
Front Camera | 32 MP |
Battery | 4300 mAh |
Display | 6.8 inches (17.27 cm) |
General | |
---|---|
Launch Date | October 12, 2023 (Official) |
Operating System | Android v13 |
Custom UI | ColorOS |
Performance | |
---|---|
Chipset | MediaTek Dimensity 9200 MT6985 |
CPU | Octa core (3.05 GHz, Single core, Cortex X3 + 2.85 GHz, Tri core, Cortex A715 + 1.8 GHz, Quad core, Cortex A510) |
Architecture | 64 bit |
Graphics | Immortalis-G715 MC11 |
RAM | 12 GB |
RAM Type | LPDDR5X |
Display | |
---|---|
Screen Size | 6.8 inches (17.27 cm) |
Screen Resolution | 1080 x 2520 pixels |
Aspect Ratio | 21:9 |
Bezel-less display | Yes with punch-hole display |
Pixel Density | 403 ppi |
Display Type | AMOLED |
Refresh Rate | 120 Hz |
Screen Protection | Yes |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Design & Body | |
---|---|
Height | 166.4 mm |
Width | 75.8 mm |
Thickness | 7.8 mm |
Weight | 198 grams |
Build Material | Back: Plastic |
Colours | Cream Gold, Sleek Black |
Main Camera | |
---|---|
Camera Setup | Triple |
Resolution | 50 MP f/1.8, Wide Angle (84° field-of-view), Primary Camera(24 mm focal length, 1.56" sensor size, 1µm pixel size)48 MP f/2.2, Ultra-Wide Angle Camera(14 mm focal length, 2" sensor size, 0.8µm pixel size)32 MP f/2.0, Telephoto Camera(47 mm focal length, 2.7" sensor size, 0.8µm pixel size) |
Sensor | IMX890, Exmor-RS CMOS Sensor |
Autofocus | Yes |
Optical Image Stabilisation | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Exposure compensation, ISO control |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 60 fps |
Front Camera | |
---|---|
Camera Setup | Single |
Resolution | 32 MP f/2.4, Wide Angle, Primary Camera(21 mm focal length, 2.74" sensor size, 0.8µm pixel size) |
Sensor | Exmor RS |
Autofocus | Yes |
Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps |
Battery | |
---|---|
Capacity | 4300 mAh |
Type | Li-Polymer |
User Replaceable | No |
Quick Charging | Yes, Super VOOC, 44W: 50 % in 23 minutes |
USB Type-C | Yes |
Storage | |
---|---|
Internal Memory | 256 GB |
Expandable Memory | No |
USB OTG Support | Yes |
Network & Connectivity | |
---|---|
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N28 TDD N38 / N40 / N41 / N66 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N28 TDD N38 / N40 / N41 / N66 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SAR Value | Head: 1.197 W/kg, Body: 0.709 W/kg |
Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/e/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia | |
---|---|
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensor | |
---|---|
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
OPPO Find N3 Flip