OPPO A72
This product is not going to release in India.
Key Specification
- 5000 mAh Capacity
- 6.5 inches (16.51 cm) Screen Size
- 4 GB RAM
- 128 GB Internal Memory
- Qualcomm Snapdragon 665 Processor
- 1080 x 2400 pixels Screen Resolution
- 48 MP + 8 MP + 2 MP + 2 MP Rear Camera
OPPO A72 Full Specification
Key Specs | |
---|---|
RAM | 4 GB |
Processor | Qualcomm Snapdragon 665 |
Rear Camera | 48 MP + 8 MP + 2 MP + 2 MP |
Front Camera | 16 MP |
Battery | 5000 mAh |
Display | 6.5 inches |
General | |
---|---|
Operating System | Android v10 (Q) |
Custom UI | ColorOS |
Performance | |
---|---|
Chipset | Qualcomm Snapdragon 665 |
CPU | Octa core (2 GHz, Quad core, Kryo 260 + 1.8 GHz, Quad core, Kryo 260) |
Architecture | 64 bit |
Graphics | Adreno 610 |
RAM | 4 GB |
RAM Type | LPDDR4X |
Display | |
---|---|
Screen Size | 6.5 inches (16.51 cm) |
Screen Resolution | 1080 x 2400 pixels |
Bezel-less display | Yes with punch-hole display |
Pixel Density | 405 ppi |
Display Type | IPS LCD |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Main Camera | |
---|---|
Camera Setup | Quad |
Resolution | 48 MP f/1.7 Primary Camera(2" sensor size, 0.8µm pixel size)8 MP, Wide Angle, Ultra-Wide Angle Camera 2 MP, Macro Camera 2 MP, Depth Camera |
Autofocus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Front Camera | |
---|---|
Camera Setup | Single |
Resolution | 16 MP Primary Camera |
Battery | |
---|---|
Capacity | 5000 mAh |
Type | Li-ion |
User Replaceable | No |
Quick Charging | Yes, Fast |
USB Type-C | Yes |
Storage | |
---|---|
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 256 GB |
Network & Connectivity | |
---|---|
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS |
USB Connectivity | Mass storage device, USB charging |
Multimedia | |
---|---|
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensor | |
---|---|
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
OPPO A72