Motorola Razr 40
₹59,999 Onwards
Size
Color
- This product is currently not available in any online store.
Key Specification
- 4200 mAh Capacity
- 6.9 inches (17.53 cm) Screen Size
- 8 GB RAM
- 256 GB Internal Memory
- Qualcomm Snapdragon 7 Gen 1 Processor
- 1080 x 2640 pixels Screen Resolution
- 64 MP + 13 MP Rear Camera
Motorola Razr 40 Price in India
Motorola Razr 40 price starts from ₹59,999. The Motorola Razr 40 specifications and features can be found below. Motorola Razr 40 mobile is available in Sage Green, Summer Lilac, Vanilla Cream colours in India.
- This product is currently not available in any online store.
Motorola Razr 40 Full Specification
Key Specs | |
---|---|
RAM | 8 GB |
Processor | Qualcomm Snapdragon 7 Gen 1 |
Rear Camera | 64 MP + 13 MP |
Front Camera | 32 MP |
Battery | 4200 mAh |
Display | 6.9 inches (17.53 cm) |
General | |
---|---|
Launch Date | July 15, 2023 (Official) |
Operating System | Android v13 |
Performance | |
---|---|
Chipset | Qualcomm Snapdragon 7 Gen 1 |
CPU | Octa core (2.4 GHz, Single core, Kryo + 2.36 GHz, Tri core, Kryo + 1.8 GHz, Quad core, Kryo) |
Architecture | 64 bit |
Graphics | Adreno |
RAM | 8 GB |
RAM Type | LPDDR4X |
Display | |
---|---|
Screen Size | 6.9 inches (17.53 cm) |
Screen Resolution | 1080 x 2640 pixels |
Aspect Ratio | 22:9 |
Bezel-less display | Yes with punch-hole display |
Pixel Density | 413 ppi |
Display Type | P-OLED |
Refresh Rate | 144 Hz |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Design & Body | |
---|---|
Height | 170.8 mm |
Width | 73.9 mm |
Thickness | 7.3 mm |
Weight | 188.6 grams |
Build Material | Back: Plastic |
Colours | Sage Green, Summer Lilac, Vanilla Cream |
Waterproof | Yes, Splash proof, IP52 |
Ruggedness | Dust proof |
Main Camera | |
---|---|
Camera Setup | Dual |
Resolution | 64 MP f/1.7, Wide Angle, Primary Camera(0.7µm pixel size)13 MP f/2.2, Ultra-Wide Angle Camera(3" sensor size, 1.12µm pixel size) |
Autofocus | Yes, Laser autofocus |
Optical Image Stabilisation | Yes |
Flash | Yes, LED Flash |
Image Resolution | 9000 x 7000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Exposure compensation, ISO control |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps |
Front Camera | |
---|---|
Camera Setup | Single |
Resolution | 32 MP f/2.4, Wide Angle, Primary Camera(0.7µm pixel size) |
Flash | Yes, Screen flash |
Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps |
Battery | |
---|---|
Capacity | 4200 mAh |
Type | Li-Polymer |
User Replaceable | No |
Wireless Charging | Yes |
Quick Charging | Yes, Turbo Power, 33W |
USB Type-C | Yes |
Storage | |
---|---|
Internal Memory | 256 GB |
Expandable Memory | No |
Network & Connectivity | |
---|---|
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28 TDD N38 / N40 / N41 / N66 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) / 3700(band 43) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28 TDD N38 / N40 / N41 / N66 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) / 3700(band 43) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia | |
---|---|
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Sensor | |
---|---|
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Motorola Razr 40