Motorola G64
₹15,999 Onwards
Size
Color
-
₹15,999Buy Now
Key Specification
- 6000 mAh Capacity
- 6.5 inches, 120Hz Screen Size
- 8 GB RAM
- 128 GB or 256 GB Internal Memory
- MediaTek Dimensity 7025<br>Antutu Score: Close to 500k Processor
- 1080x2400 px (FHD+) Screen Resolution
- 50 MP OIS + 8 MP Rear Camera
Motorola G64 Price in India
Motorola G64 price starts from ₹15,999. The Motorola G64 specifications and features can be found below. Motorola G64 mobile is available in Mint Green, Pearl Blue, Ice Lilac colours in India.
-
₹15,999Go to store
Motorola G64 Price History
Explore the price history of the Motorola G64 below. The current price is ₹15,999, with the lowest price recorded at ₹19999. The average price is ₹19999, and the highest price is ₹19999.
Motorola G64 Full Specification
Key Specs | |
---|---|
RAM | 8 GB |
Processor | MediaTek Dimensity 7025 Antutu Score: Close to 500k |
Rear Camera | 50 MP OIS + 8 MP |
Front Camera | 16 MP |
Battery | 6000 mAh |
Display | 6.5 inches, 120Hz |
General | |
---|---|
Launch Date | April 23, 2024 (Official) |
Operating System | Android v14 |
Custom UI | MY UX |
Performance | |
---|---|
Chipset | MediaTek Dimensity 7025 Antutu Score: Close to 500k |
CPU | Octa core (2.5 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Graphics | IMG BXM-8-256 |
RAM | 8 GB |
RAM Type | LPDDR4X |
Display | |
---|---|
Screen Size | 6.5 inches, 120Hz |
Screen Resolution | 1080x2400 px (FHD+) |
Aspect Ratio | 20:9 |
Bezel-less display | Yes with punch-hole display |
Pixel Density | 405 ppi |
Display Type | IPS LCD |
Refresh Rate | 120 Hz |
Screen Protection | Gorilla Glass 3 |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Design & Body | |
---|---|
Height | 161.56 mm |
Width | 73.82 mm |
Thickness | 8.89 mm |
Weight | 192 grams |
Build Material | Back: Plastic |
Colours | Mint Green, Pearl Blue, Ice Lilac |
Waterproof | Yes, Splash proof, IP52 |
Ruggedness | Dust proof |
Main Camera | |
---|---|
Camera Setup | Dual |
Resolution | 50 MP f/1.8, Wide Angle, Primary Camera(S5KJN1, ISO-CELL, 1.22µm pixel size)8 MP f/2.2, Ultra-Wide Angle Camera(1.12µm pixel size) |
Autofocus | Yes, Phase Detection autofocus |
Optical Image Stabilisation | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Exposure compensation, ISO control |
Camera Features | 8 x Digital Zoom Auto Flash Custom Watermark Face detection Filters Touch to focus |
Video Recording | Full HD @ 30 FPS |
Front Camera | |
---|---|
Camera Setup | Single |
Resolution | 16 MP f/2.4, Wide Angle, Primary Camera(1µm pixel size) |
Video Recording | Full HD @ 30 FPS |
Battery | |
---|---|
Capacity | 6000 mAh |
Type | Li-Polymer |
User Replaceable | No |
Quick Charging | Yes, Turbo, 33W: 50 % in 33 minutes |
USB Type-C | Yes |
Storage | |
---|---|
Internal Memory | 128 GB or 256 GB |
Expandable Memory | Yes, Up to 1 TB |
USB OTG Support | Yes |
Network & Connectivity | |
---|---|
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G, 4G, 3G, 2G |
VoLTE | Yes |
SIM 1 | 14 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28 TDD N38 / N40 / N41 / N66 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 14 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28 TDD N38 / N40 / N41 / N66 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SAR Value | Head: 1.07 W/kg, Body: 1.09 W/kg |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | USB 2.0, Mass storage device, USB charging |
Multimedia | |
---|---|
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Audio Features | Dolby Atmos Stereo Speakers |
Sensor | |
---|---|
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Motorola G64 FAQs
Does Motorola G64 support 5G?
Does Motorola G64 support Quick Charging?
Is Motorola G64 Waterproof?
Does Motorola G64 support wireless charging?
Motorola G64