Motorola E15
₹8,999 Rumoured
Key Specification
- 6000 mAh Capacity
- 6.67 inches (16.94 cm) Screen Size
- 4 GB RAM
- 64 GB Internal Memory
- Unisoc T612 Processor
- 720 x 1600 pixels Screen Resolution
- 16 MP + 5 MP Rear Camera
Motorola E15 Full Specification
Key Specs | |
---|---|
RAM | 4 GB |
Processor | Unisoc T612 |
Rear Camera | 16 MP + 5 MP |
Front Camera | 12 MP |
Battery | 6000 mAh |
Display | 6.67 inches (16.94 cm) |
General | |
---|---|
Launch Date | October 3, 2024 (Unofficial) |
Operating System | Android v12 |
Performance | |
---|---|
Chipset | Unisoc T612 |
CPU | Octa core (2 GHz, Dual core, Cortex A75 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Graphics | Mali-G57 |
RAM | 4 GB |
Display | |
---|---|
Screen Size | 6.67 inches (16.94 cm) |
Screen Resolution | 720 x 1600 pixels |
Bezel-less display | Yes with waterdrop notch |
Pixel Density | 263 ppi |
Display Type | IPS LCD |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Main Camera | |
---|---|
Camera Setup | Dual |
Resolution | 16 MP, Primary Camera 5 MP |
Autofocus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 4616 x 3464 Pixels |
Settings | Exposure compensation |
Shooting Modes | Exposure compensation |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 1920x1080 @ 30 fps |
Front Camera | |
---|---|
Camera Setup | Single |
Resolution | 12 MP, Primary Camera |
Video Recording | 1920x1080 @ 30 fps |
Battery | |
---|---|
Capacity | 6000 mAh |
Type | Li-Polymer |
User Replaceable | No |
USB Type-C | No |
Storage | |
---|---|
Internal Memory | 64 GB |
Expandable Memory | Yes, Up to 1 TB |
Network & Connectivity | |
---|---|
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia | |
---|---|
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensor | |
---|---|
Fingerprint Sensor | No |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Motorola E15