HTC Desire 21 Pro
This product is not going to release in India.
Key Specification
- 5000 mAh Capacity
- 6.7 inches (17.02 cm) Screen Size
- 8 GB RAM
- 128 GB Internal Memory
- Qualcomm Snapdragon 690 Processor
- 1080 x 2400 pixels Screen Resolution
- 48 MP + 8 MP + 2 MP + 2 MP Rear Camera
HTC Desire 21 Pro Full Specification
Key Specs | |
---|---|
RAM | 8 GB |
Processor | Qualcomm Snapdragon 690 |
Rear Camera | 48 MP + 8 MP + 2 MP + 2 MP |
Front Camera | 16 MP |
Battery | 5000 mAh |
Display | 6.7 inches |
General | |
---|---|
Operating System | Android v10 (Q) |
Performance | |
---|---|
Chipset | Qualcomm Snapdragon 690 |
CPU | Octa core (2 GHz, Dual core, Kryo 560 + 1.7 GHz, Hexa Core, Kryo 560) |
Architecture | 64 bit |
Graphics | Adreno 619L |
RAM | 8 GB |
Display | |
---|---|
Screen Size | 6.7 inches (17.02 cm) |
Screen Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Bezel-less display | Yes with punch-hole display |
Pixel Density | 393 ppi |
Display Type | IPS LCD |
Refresh Rate | 90 Hz |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Design & Body | |
---|---|
Height | 167.1 mm |
Width | 78.1 mm |
Thickness | 9.4 mm |
Colours | Blue, Silver |
Main Camera | |
---|---|
Camera Setup | Quad |
Resolution | 48 MP f/1.8 Primary Camera 8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera 2 MP f/2.4, Macro Camera 2 MP f/2.4, Depth Camera |
Autofocus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 3840x2160 @ 30 fps |
Front Camera | |
---|---|
Camera Setup | Single |
Resolution | 16 MP Primary Camera |
Video Recording | 1920x1080 @ 30 fps |
Battery | |
---|---|
Capacity | 5000 mAh |
Type | Li-Polymer |
User Replaceable | No |
Quick Charging | Yes, Quick, v4.0, 18W |
USB Type-C | Yes |
Storage | |
---|---|
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 256 GB |
Network & Connectivity | |
---|---|
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.1 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia | |
---|---|
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensor | |
---|---|
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
HTC Desire 21 Pro