Petrol Price in Gopalganj
Petrol Price in Gopalganj Today (18 September, 2025) is ₹106.23 per Litre, Also find the current petrol price with historical petrol rates in Gopalganj.
Petrol Rate In Gopalganj
₹106.23 / Litre
September 17, 2025
Compare Petrol Price in Gopalganj (Today & Yesterday)
Today | Yesterday | Change |
---|---|---|
₹106.23 / Litre | ₹106.94 / Litre | -0.71 |
Daily Petrol Price In Gopalganj - Graphical Representation
Petrol Price in Gopalganj - Last 10 Days Data
Date | Price (Per Litre) | Change |
---|---|---|
Sep 9 | ₹106.94 | 0.66 |
Sep 8 | ₹106.28 | -0.48 |
Sep 7 | ₹106.76 | -0.18 |
Sep 6 | ₹106.94 | 0 |
Sep 5 | ₹106.94 | 0 |
Sep 4 | ₹106.94 | 0.71 |
Sep 3 | ₹106.23 | -0.46 |
Sep 2 | ₹106.69 | -0.21 |
Sep 1 | ₹106.90 | -0.04 |
Aug 31 | ₹106.94 | 0 |
Petrol Prices
City | Petrol (Per Litre) |
---|---|
Araria | ₹106.94 |
Arwal | ₹105.93 |
Banka | ₹106.71 |
Begusarai | ₹104.97 |
Bhagalpura | ₹106.02 |
Bhojpur | ₹105.60 |
Buxar | ₹106.56 |
Darbhanga | ₹105.78 |
Gaya | ₹105.94 |
Gopalganj | ₹106.23 |
Jamui | ₹106.21 |
Kaimur | ₹106.94 |
Katihar | ₹106.70 |
Khagaria | ₹105.68 |
Kishanganj | ₹106.93 |
Madhepura | ₹106.17 |
Madhubani | ₹106.71 |
Maharajganj | ₹95.48 |
Munger | ₹105.70 |
Muzaffarpur | ₹106.19 |
Nalanda | ₹106.01 |
Nawada | ₹106.12 |
Pashchim Champaran | ₹106.93 |
Patna | ₹105.60 |
Purnia | ₹106.56 |
Purvi Champaran | ₹106.68 |
Rohtas | ₹106.12 |
Saharsa | ₹105.74 |
Samastipur | ₹105.40 |
Saran | ₹106.26 |
Sheikhpura | ₹106.55 |
Sheohar | ₹106.55 |
Sitamarhi | ₹106.26 |
Supaul | ₹106.42 |
Vaishali | ₹105.67 |
Petrol Prices in Metro Cities
Petrol Prices in Nearby Gopalganj
City | Petrol (Per Litre) |
---|---|
Purvi Champaran | ₹106.68 |
Maharajganj | ₹95.48 |
Kushinagar | ₹94.77 |
Deoria | ₹94.80 |
Saran | ₹106.26 |
Sheohar | ₹106.55 |
Ballia | ₹95.73 |
Pashchim Champaran | ₹106.93 |
Disclaimer: While we make every effort to provide accurate fuel price information, rates may vary and are subject to change without prior notice. Please verify the latest prices with your local fuel station before purchase.