CNG Price in Bihar
The average CNG price in Bihar is ₹87.90 per Kg. Cost of CNG in Bihar was last updated on 15 June, 2026.
CNG Rate In Bihar (Patna)
₹87.90 / Kg
June 15, 2026
CNG Price In Bihar - Graphical Representation
CNG Price in Bihar - Historical Data
| Date | Price (Per Kg) | Change |
|---|---|---|
| Jun 14 | ₹87.90 | 0 |
| Jun 13 | ₹87.90 | 0 |
| Jun 12 | ₹87.90 | 0 |
| Jun 11 | ₹87.90 | 0 |
| Jun 8 | ₹87.90 | 0 |
| Jun 7 | ₹87.90 | 0 |
| Jun 6 | ₹87.90 | 0 |
| Jun 5 | ₹87.90 | 0 |
| Jun 4 | ₹87.90 | 0 |
| Jun 3 | ₹87.90 | 0 |
| Jun 2 | ₹87.90 | 0 |
| Jun 1 | ₹87.90 | 0 |
| May 31 | ₹87.90 | 0 |
| May 30 | ₹87.90 | 0 |
| May 29 | ₹87.90 | 0 |
| May 28 | ₹87.90 | 0 |
| May 27 | ₹87.90 | 0 |
| May 26 | ₹87.90 | 0 |
| May 25 | ₹87.90 | 0 |
| May 24 | ₹87.90 | 0 |
| May 23 | ₹87.90 | 0 |
| May 22 | ₹87.90 | 0 |
| May 21 | ₹87.90 | 0 |
| May 20 | ₹87.90 | 0 |
| May 19 | ₹87.90 | 0 |
| May 18 | ₹87.90 | 0 |
| May 17 | ₹87.90 | 0 |
| May 16 | ₹87.90 | 0 |
| May 15 | ₹87.90 | 0 |
| May 14 | ₹87.90 | 0 |
| May 13 | ₹87.90 | 0 |
| May 12 | ₹87.90 | 0 |
| May 11 | ₹87.90 | 0 |
| May 10 | ₹87.90 | 0 |
| May 9 | ₹87.90 | 0 |
| May 8 | ₹87.90 | 0 |
| May 7 | ₹87.90 | 0 |
| May 6 | ₹87.90 | 0 |
| May 5 | ₹87.90 | 0 |
| May 4 | ₹87.90 | 0 |
| May 3 | ₹87.90 | 0 |
| May 2 | ₹87.90 | 0 |
| May 1 | ₹87.90 | 0 |
| Apr 30 | ₹87.90 | 0 |
| Apr 29 | ₹87.90 | 0 |
| Apr 28 | ₹87.90 | 0 |
| Apr 27 | ₹87.90 | 0 |
| Apr 26 | ₹87.90 | 0 |
| Apr 25 | ₹87.90 | 0 |
| Apr 24 | ₹87.90 | 0 |
| Apr 23 | ₹87.90 | 0 |
| Apr 22 | ₹87.90 | 0 |
| Apr 21 | ₹87.90 | 0 |
| Apr 20 | ₹87.90 | 0 |
| Apr 19 | ₹87.90 | 0 |
| Apr 18 | ₹87.90 | 0 |
| Apr 17 | ₹87.90 | 0 |
| Apr 16 | ₹87.90 | 0 |
| Apr 15 | ₹87.90 | 0 |
| Apr 14 | ₹87.90 | 0 |
| Jan 1 | ₹87.90 | 3.36 |
| Dec 21 | ₹84.54 | -3.36 |
| Mar 9 | ₹87.90 | 3.36 |
CNG Price in Cities of Bihar
| City | CNG (Per Kg) |
|---|---|
| Araria | ₹93.00 |
| Arrah | ₹93.00 |
| Arwal | ₹90.00 |
| Banka | ₹93.00 |
| Begusarai | ₹84.00 |
| Bettiah | ₹93.00 |
| Bhagalpura | ₹93.00 |
| Bhojpur | ₹90.00 |
| Bihar Sharif | ₹93.00 |
| Buxar | ₹93.00 |
| Darbhanga | ₹94.50 |
| Gaya | ₹99.90 |
| Gopalganj | ₹96.00 |
| Hajipur | ₹93.00 |
| Jamui | ₹92.00 |
| Jehanabad | ₹92.00 |
| Kaimur | ₹91.00 |
| Katihar | ₹93.00 |
| Khagaria | ₹93.00 |
| Kishanganj | ₹93.00 |
| Lakhisarai | ₹93.00 |
| Madhepura | ₹93.00 |
| Madhubani | ₹94.50 |
| Maharajganj | ₹95.00 |
| Motihari | ₹93.00 |
| Munger | ₹93.00 |
| Muzaffarpur | ₹91.90 |
| Nalanda | ₹99.90 |
| Nawada | ₹90.89 |
| Pashchim Champaran | ₹96.00 |
| Patna | ₹87.90 |
| Purnia | ₹93.00 |
| Purvi Champaran | ₹96.00 |
| Rohtas | ₹92.00 |
| Saharsa | ₹93.00 |
| Samastipur | ₹90.00 |
| Saran | ₹93.00 |
| Sasaram | ₹96.00 |
| Sheikhpura | ₹92.00 |
| Sheohar | ₹94.50 |
| Sitamarhi | ₹94.50 |
| Siwan | ₹96.00 |
| Supaul | ₹94.50 |
| Vaishali | ₹90.00 |
Recent Posts
Petrol Price In Major Cities
Disclaimer: While we make every effort to provide accurate fuel price information, rates may vary and are subject to change without prior notice. Please verify the latest prices with your local fuel station before purchase.