Apple iPhone SE 2020 (iPhone SE 2)
₹28,990 Onwards
Size
Color
-
₹28,990Out of stock
Key Specification
- 3 GB RAM
- 4.7 inches (11.94 cm) Screen Size
- 1821 mAh Capacity
- 64 GB Internal Memory
- Apple A13 Bionic Processor
- 12 MP Rear Camera
- 750 x 1344 pixels Screen Resolution
Apple iPhone SE 2020 (iPhone SE 2) Price in India
Apple iPhone SE 2020 (iPhone SE 2) price starts from ₹28,990. The Apple iPhone SE 2020 (iPhone SE 2) specifications and features can be found below. Apple iPhone SE 2020 (iPhone SE 2) mobile is available in Black, Red, White colours in India.
-
₹28,990Out of stock
Apple iPhone SE 2020 (iPhone SE 2) Full Specification
Key Specs | |
---|---|
RAM | 3 GB |
Processor | Apple A13 Bionic |
Rear Camera | 12 MP |
Front Camera | 7 MP |
Battery | 1821 mAh |
Display | 4.7 inches |
General | |
---|---|
Launch Date | May 19, 2020 (Official) |
Operating System | iOS v13.0 |
Performance | |
---|---|
Chipset | Apple A13 Bionic |
CPU | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) |
Architecture | 64 bit |
Graphics | Apple GPU (four-core graphics) |
RAM | 3 GB |
Display | |
---|---|
Screen Size | 4.7 inches (11.94 cm) |
Screen Resolution | 750 x 1344 pixels |
Aspect Ratio | 16:9 |
Pixel Density | 327 ppi |
Display Type | IPS LCD |
Screen Protection | Yes |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Design & Body | |
---|---|
Height | 138.4 mm |
Width | 67.3 mm |
Thickness | 7.3 mm |
Build Material | Back: Mineral Glass |
Colours | Black, Red, White |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1 meter), IP67 |
Ruggedness | Dust proof |
Main Camera | |
---|---|
Camera Setup | Single |
Resolution | 12 MP f/1.8 (upto 5x Digital Zoom), Wide Angle Primary Camera |
Sensor | Exmor-RS CMOS Sensor |
Autofocus | Yes, Phase Detection autofocus |
Optical Image Stabilisation | Yes |
Flash | Yes, Quad LED True Tone Flash |
Image Resolution | 4000 x 3000 Pixels |
Settings | Exposure compensation, ISO control |
Camera Features | 5 x Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 3840x2160 @ 30 fps1920x1080 @ 60 fps |
Front Camera | |
---|---|
Camera Setup | Single |
Resolution | 7 MP f/2.2 Primary Camera |
Sensor | BSI Sensor |
Flash | Yes, Retina Flash |
Video Recording | 1920x1080 @ 30 fps |
Battery | |
---|---|
Capacity | 1821 mAh |
Type | Li-ion |
User Replaceable | No |
Wireless Charging | Yes |
Quick Charging | Yes, Fast: 50 % in 30 minutes |
USB Type-C | No |
Storage | |
---|---|
Internal Memory | 64 GB |
Expandable Memory | No |
User Available Storage | Up to 51.7 GB |
Network & Connectivity | |
---|---|
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) / 2100(band 33) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SAR Value | Head: 1.17 W/kg, Body: 1.16 W/kg |
Wi-Fi | Yes, Wi-Fi 802.11, a/b/g/n/n 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia | |
---|---|
Loudspeaker | Yes |
Audio Jack | Lightning |
Audio Features | Dolby Digital, Dolby Digital Plus |
Sensor | |
---|---|
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Front |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Apple iPhone SE 2020 (iPhone SE 2)