Apple iPhone 16 Plus
₹87,990 Rumoured
Key Specification
- 4493 mAh Capacity
- 6.69 inches (16.99 cm) Screen Size
- 6 GB RAM
- 128 GB Internal Memory
- Apple A17 Pro Processor
- 1290 x 2796 pixels Screen Resolution
- 48 MP + 12 MP + 12 MP Rear Camera
Apple iPhone 16 Plus Full Specification
Key Specs | |
---|---|
RAM | 6 GB |
Processor | Apple A17 Pro |
Rear Camera | 48 MP + 12 MP + 12 MP |
Front Camera | 12 MP |
Battery | 4493 mAh |
Display | 6.69 inches (16.99 cm) |
General | |
---|---|
Launch Date | September 10, 2024 (Unofficial) |
Operating System | iOS v17 |
Performance | |
---|---|
Chipset | Apple A17 Pro |
CPU | Hexa Core (3.78 GHz, Dual core + 2.11 GHz, Quad core) |
Architecture | 64 bit |
Graphics | Apple GPU (six-core graphics) |
RAM | 6 GB |
Display | |
---|---|
Screen Size | 6.69 inches (16.99 cm) |
Screen Resolution | 1290 x 2796 pixels |
Aspect Ratio | 19.5:9 |
Bezel-less display | Yes with punch-hole display |
Pixel Density | 460 ppi |
Display Type | OLED |
Refresh Rate | 60 Hz |
Screen Protection | Yes |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Design & Body | |
---|---|
Waterproof | Yes, Water resistant, IP68 |
Ruggedness | Dust proof |
Main Camera | |
---|---|
Camera Setup | Triple |
Resolution | 48 MP f/1.6, Wide Angle, Primary Camera 12 MP, Ultra-Wide Angle Camera 12 MP , Telephoto Camera |
Autofocus | Yes, Phase Detection autofocus, Dual Pixel autofocus |
Optical Image Stabilisation | Yes |
Flash | Yes, Dual-color LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation |
Shooting Modes | Exposure compensation |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 3840x2160 @ 24 fps 1920x1080 @ 30 fps |
Front Camera | |
---|---|
Camera Setup | Single |
Resolution | 12 MP f/1.9, Wide Angle, Primary Camera |
Autofocus | Yes |
Flash | Yes, Retina Flash |
Video Recording | 3840x2160 @ 24 fps 1920x1080 fps |
Battery | |
---|---|
Capacity | 4493 mAh |
Type | Li-ion |
User Replaceable | No |
Wireless Charging | Yes |
Quick Charging | Yes, Fast, 20W |
USB Type-C | Yes |
Storage | |
---|---|
Internal Memory | 128 GB |
Expandable Memory | No |
Network & Connectivity | |
---|---|
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: FDD N3 TDD N40 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 5G Bands: FDD N3 TDD N40 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia | |
---|---|
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensor | |
---|---|
Fingerprint Sensor | No |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Apple iPhone 16 Plus