Apple iPhone 17 Pro Max vs Samsung Galaxy S26 Ultra Comparison
Price Comparison
|
12GB + 256GB
12GB + 512GB
12GB + 1TB
12GB + 2TB
|
12GB + 256GB
12GB + 512GB
16GB + 1024GB
|
Key Specs
| RAM | 12 GB | 12 GB / 16 GB | |
|---|---|---|---|
| Processor | Apple A19 Pro Hexa Core | Snapdragon 8 Elite Gen 5 Octa core | |
| Rear Camera | 48+48+48 MP | 200+10+50+50 MP | |
| Front Camera | 18 MP | 12 MP | |
| Battery | 4832 mAh | 40W Fast Charging | 5000 mAh | 60W Fast Charging | |
| Display | 6.9″ (17.53 cm) 120Hz Super Retina XDR OLED | 6.9″ (17.53 cm) 120Hz Dynamic AMOLED 2x |
General
| Operating System | iOS v26 | Android v16 | |
|---|---|---|---|
| Custom UI | No | Samsung One UI |
Performance
| Chipset | Apple A19 Pro | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC | |
|---|---|---|---|
| CPU | 4.26GHz, Dual core Quad core | 4.6GHz, Dual core, Oryon 3.63GHz, Hexa Core, Oryon | |
| No of Cores | 6 (Hexa Core) | 8 (Octa Core) | |
| Architecture | 64-bit | 64-bit | |
| Fabrication | 3 nm | 3 nm | |
| RAM | 12 GB | 12 GB | |
| RAM Type | LPDDR5X | LPDDR5X |
Display
| Screen Size | 6.9 inches (17.53 cms) | 6.9 inches (17.53 cms) | |
|---|---|---|---|
| Screen Resolution | 1320 x 2868 pixels | 1440 x 3120 pixels | |
| Aspect Ratio | 19.5:9 | 19.5:9 | |
| Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | |
| Pixel Density | 458 ppi | 498 ppi | |
| Display Type | Super Retina XDR OLED, Always-On display, Auto-Brightness, Dolby Vision, Haptic Touch, Oleophobic coating, ProMotion Technology, Protective Film Touch | Dynamic AMOLED 2x, Always-On display, Privacy Screen Feature | |
| Refresh Rate | 120 Hz | 120 Hz | |
| Screen Protection | Yes | Corning Gorilla Glass, Glass Armor 2 | |
| Color Reproduction | - | 16M Colors |
Design & Body
| Height | 163.4 mm | 163.6 mm | |
|---|---|---|---|
| Width | 78.0 mm | 78.1 mm | |
| Thickness | 0.34 inches (8.75 mm) | 0.31 inches (7.9 mm) | |
| Weight | 231 grams | 214 grams | |
| Colours | Silver, Cosmic Orange, Deep Blue | - | |
| Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 | |
| Ruggedness | Dust proof, Water proof | Dust proof, Water proof | |
| Screen Unlock | Face unlock | Fingerprint, Face unlock |
Main Camera
| Camera Setup | Triple | Quad | |
|---|---|---|---|
| Resolution | 48 MP resolutionWide Angle lensf/1.78 aperture24 mm focal length 1.28" sensor size1.22µm pixel size | 200 MP resolutionWide Angle (85° FoV) lensf/1.4 aperture24 mm focal length 1.3\" sensor size0.6µm pixel size | |
| Camera Secondary | 48 MP resolutionUltra-Wide Angle lensf/2.2 aperture13 mm focal length0.7µm pixel size | 10 MP resolutionTelephoto lensf/2.4 aperture67 mm focal length3.52\" sensor size1.12µm pixel size | |
| Camera Tertiary | 48 MP resolutionTelephoto lensf/2.8 aperture100 mm focal length0.7µm pixel size | 50 MP resolutionTelephoto lensf/2.9 aperture111 mm focal length3.94\" sensor size0.7µm pixel size | |
| Sensor | Sensor-shift Image Stabilization | ISO-CELL | |
| Optical Image Stabilisation(OIS) | Yes | Yes | |
| Flash | Dual-color LED Rear flashRetina Front flash | LED Rear flashScreen Front flash | |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode | Continuous Shooting High Dynamic Range mode (HDR) | |
| Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | |
| Video Recording | 3840x2160 @ 24 @ 25 @ 30 @ 60 @ 100 @ 120 fps1920x1080 @ 25 @ 30 @ 60 @ 120 @ 240 fps1280x720 @ 30 fps | 7680x4320 @ 30 fps3840x2160 @ 60 fps1920x1080 @ 240 fps | |
| Video Recording Features | Optical Image stabilization Dual Video Recording Slo-motion Video HDR Night Time-Lapse Macro Video Action Mode ProRes Video Audio Zoom Stereo recording | Dual Video Recording Slo-motion Video HDR Bokeh portrait video Video Pro Mode Stereo recording | |
| Camera Quaternary | - | 50 MP resolution lensf/1.9 aperture3.94\" sensor size0.7µm pixel size |
Front Camera
| Camera Setup | Single | Single | |
|---|---|---|---|
| Resolution | 18 MP resolutionWide Angle lensf/1.9 aperture | 12 MP resolutionWide Angle (80° FoV) lensf/2.2 aperture26 mm focal length3.2\" sensor size1.12µm pixel size | |
| Video Recording | 3840x2160 @ 30 @ 60 fps1920x1080 @ 30 @ 60 fps | 3840x2160 @ 60 fps1920x1080 @ 30 fps |
Battery
| Battery Capacity | 4832 mAh | 5000 mAh | |
|---|---|---|---|
| Wireless Charging | Yes, 30W Wireless Charging, Charging Time: 30 mins | Yes, 15W Wireless Charging | |
| Wireless Reverse Charging | No | Yes, 4.5W Wireless Reverse Charging | |
| Quick Charging | Yes, 40W Fast Charging, 50% in 20 minutes | Yes, 60W Super Fast Charging v3.0, 75% in 30 minutes | |
| USB Type-C | Yes | Yes |
Storage
| Internal Memory | 1 TB / 2 TB / 256 GB / 512 GB | 256 GB / 512 GB / 1024 GB | |
|---|---|---|---|
| USB OTG Support | Yes | Yes |
Network & Connectivity
| SIM Slot(s) | Single SIM SIM1: Nano SIM2: eSIM | Dual SIM SIM1: Nano SIM2: eSIM | |
|---|---|---|---|
| Network Support | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G | |
| VoLTE | Yes | Yes | |
| SIM 1 | 5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66 ; TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79 4G:TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) ; FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) / 700 (band 12) | 5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66 ; TDD N38 / N40 / N41 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) | |
| SIM 2 | 5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66 ; TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) / 1700(band 66) / 700 (band 12) | 5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66 ; TDD N38 / N40 / N41 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) | |
| Wi-Fi | Yes, with be | Yes, with a/ac/ax/ax 6GHz/b/be/g/n/n 5GHz, MIMO | |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | |
| Bluetooth | Bluetooth v6.0 | Bluetooth v6.0 | |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | |
| NFC | Yes | Yes | |
| USB Connectivity | USB 3.0, USB Type-C, Mass storage device, USB charging | 3.2, USB Type-C, Mass storage device, USB charging, USB On-The-Go |
Multimedia
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C | |
|---|---|---|---|
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | - | |
| Video Player | Yes, Video Formats: AV1, H.264, MP4 | Yes, Video Formats: 3G2, 3GP, AVI, M4V, MKV, MP4, WebM | |
| Loudspeaker | - | Yes |
Sensor
| Fingerprint Sensor | No | Yes | |
|---|---|---|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Antutu Scores
| Antutu Overall | 2475785 | - | |
|---|---|---|---|
| Antutu CPU | 838578 | - | |
| Antutu GPU | 893448 | - | |
| Antutu Memory | 362025 | - | |
| Antutu UX | 381734 | - |
Geekbench Scores
| Geekbench Single Core | 3762 | - | |
|---|---|---|---|
| Geekbench Multi Core | 9847 | - |
Photos
| Photos |
|---|
Disclaimer: While we strive for accuracy, specifications listed here may differ from the actual product and are not guaranteed to be 100% correct. Please verify all details with the retailer before purchase.
Popular Comparisons
Samsung Galaxy S23 Ultra 5G
Samsung Galaxy S22 Ultra
Iqoo Neo 10R
Iqoo Neo 10
Apple iPhone 13
Apple iPhone 14
Vivo X200
Vivo X200 Pro
Vivo V40
Vivo V40 Pro
OnePlus 12R
OnePlus 12
Motorola Edge 60 Pro
OnePlus Nord 5
Apple iPhone 14 Pro Max
Apple iPhone 15 Pro Max
Apple iPhone 14 Pro
Apple iPhone 15 Pro
Samsung Galaxy A35 5G
Samsung Galaxy A55 5G

