iPhone 16 vs iPhone 17 – Full Comparison & Key Differences
Price Comparison
|
8GB + 128GB
8GB + 256GB
8GB + 512GB
|
8GB + 256GB
8GB + 512GB
|
Key Specs
| RAM | 8 GB | 8 GB | |
|---|---|---|---|
| Processor | Apple A18 Hexa Core | Apple A19 Hexa Core | |
| Rear Camera | 48+12 MP | 48+48 MP | |
| Front Camera | 12 MP | 18 MP | |
| Battery | 3561 mAh | 20W Fast Charging | 3692 mAh | 40W Fast Charging | |
| Display | 6.1″ (15.49 cm) 60Hz Super Retina XDR | 6.3″ (16 cm) 120Hz Super Retina XDR OLED |
General
| Operating System | iOS v18 | iOS v26 | |
|---|---|---|---|
| Custom UI | No | No |
Performance
| Chipset | Apple A18 | Apple A19 | |
|---|---|---|---|
| CPU | 4.04GHz, Dual core 2.2GHz, Quad core | Dual core Quad core | |
| No of Cores | 6 (Hexa Core) | 6 (Hexa Core) | |
| Architecture | 64-bit | 64-bit | |
| Fabrication | 3 nm | 3 nm | |
| Graphics | Apple GPU (Five-core graphics) | - | |
| RAM | 8 GB | 8 GB | |
| RAM Type | LPDDR5 | LPDDR5X |
Display
| Screen Size | 6.1 inches (15.49 cms) | 6.3 inches (16 cms) | |
|---|---|---|---|
| Screen Resolution | 1179 x 2556 pixels | 1206 x 2622 pixels | |
| Aspect Ratio | 19.5:9 | 19.5:9 | |
| Bezel-less display | Yes, with Punch-hole | - | |
| Pixel Density | 461 ppi | 458 ppi | |
| Display Type | Super Retina XDR, Haptic Touch, HDR Display, Oleophobic coating, Super Retina XDR display, True Tone | Super Retina XDR OLED, Always-On display, Auto-Brightness, Dolby Vision, Haptic Touch, Oleophobic coating, ProMotion Technology, True Tone | |
| Brightness | 1000 nits Nits | - | |
| Refresh Rate | 60 Hz | 120 Hz | |
| Screen Protection | Yes | Yes | |
| Touch Screen | Yes, Capacitive, Multi-touch | - | |
| Color Reproduction | 16M Colors | - | |
| Screen to Body % | 86.24 % | - |
Design & Body
| Height | 147.6 mm | 149.6 mm | |
|---|---|---|---|
| Width | 71.6 mm | 71.5 mm | |
| Thickness | 0.31 inches (7.80 mm) | 0.31 inches (7.95 mm) | |
| Weight | 170 grams | 177 grams | |
| Build Material | Color-infused Glass back panel | - | |
| Colours | Black, Pink, White, Teal, Ultramarine | Black, White, Mist Blue,Sage,Lavender | |
| Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 | |
| Ruggedness | Dust proof, Water proof | Dust proof, Water proof | |
| Screen Unlock | Face unlock | Face unlock |
Main Camera
| Camera Setup | Dual | Dual | |
|---|---|---|---|
| Resolution | 48 MP resolutionWide Angle lensf/1.6 aperture26 mm focal length 1.56" sensor size1µm pixel size | 48 MP resolutionWide Angle lensf/1.6 aperture26 mm focal length 1.56" sensor size1µm pixel size | |
| Camera Secondary | 12 MP resolutionUltra-Wide Angle lensf/2.2 aperture13 mm focal length0.7µm pixel size | 48 MP resolutionUltra-Wide Angle lensf/2.2 aperture13 mm focal length2.55" sensor size0.7µm pixel size | |
| Sensor | Sensor-shift Image Stabilization | Sensor-shift Image Stabilization | |
| Optical Image Stabilisation(OIS) | Yes | Yes | |
| Flash | Dual-color LED Rear flashRetina Front flash | Dual-color LED Rear flashRetina Front flash | |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode Macro Mode | Continuous Shooting High Dynamic Range mode (HDR) Burst mode Macro Mode | |
| Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | |
| Video Recording | 3840x2160 @ 60 fps1920x1080 @ 240 fps | 3840x2160 @ 24 @ 30 @ 60 fps1920x1080 @ 30 @ 60 fps1280x720 @ 30 fps | |
| Video Recording Features | Slo-motion Video HDR Night Time-Lapse Macro Video Action Mode Audio Zoom Stereo recording | Optical Image stabilization Dual Video Recording Slo-motion Video HDR Night Time-Lapse Macro Video Action Mode Audio Zoom Stereo recording | |
| Digital Zoom | 10x | 10x |
Front Camera
| Camera Setup | Single | Single | |
|---|---|---|---|
| Resolution | 12 MP resolutionWide Angle lensf/1.9 aperture23 mm focal length3.6" sensor size | 18 MP resolutionWide Angle lensf/1.9 aperture | |
| Video Recording | 3840x2160 @ 60 fps1920x1080 @ 120 fps | 3840x2160 @ 30 @ 60 fps1920x1080 @ 30 @ 60 @ 120 fps |
Battery
| Battery Capacity | 3561 mAh | 3692 mAh | |
|---|---|---|---|
| Type | Li-ion | - | |
| User Replaceable | No | - | |
| Wireless Charging | Yes, 25W | Yes, 30W Wireless Charging, Charging Time: 30 mins | |
| Wireless Reverse Charging | No | No | |
| Fast Charging | Yes, 20W | - | |
| Quick Charging | 50 % in 30 minutes (claimed by Brand) | Yes, 40W Fast Charging, 50% in 20 minutes | |
| USB Type-C | Yes | Yes |
Storage
| Internal Memory | 128 GB / 256 GB / 512 GB | 256 GB / 512 GB | |
|---|---|---|---|
| Memory Type | NVMe | - | |
| Expandable Memory | No | - | |
| USB OTG Support | - | Yes |
Network & Connectivity
| SIM Slot(s) | Dual SIM SIM1: Nano SIM2: eSIM | Single SIM SIM1: Nano SIM2: eSIM | |
|---|---|---|---|
| Network Support | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G | |
| VoLTE | Yes | Yes | |
| SIM 1 | 5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30 / N66 ; TDD N38 / N40 / N41 / N48 / N53 / N70 / N71 / N75 / N76 / N77 / N78 / N79 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) | 5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66 ; TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79 4G:TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) ; FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) | |
| SIM 2 | 5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30 / N66 ; TDD N38 / N40 / N41 / N48 / N53 / N70 / N71 / N75 / N76 / N77 / N78 / N79 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) | 5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66 ; TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) / 1700(band 66) | |
| Wi-Fi | Yes, with a/ac/ax/ax 6GHz/b/be/g/n/n 5GHz, MIMO | Yes, with a/ac/ax/b/be/g/n/n 5GHz, MIMO | |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot | |
| Bluetooth | Bluetooth v5.3 | Bluetooth v6.0 | |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | |
| NFC | Yes | Yes | |
| USB Connectivity | USB 2.0, USB Type-C, Mass storage device, USB charging | USB 2.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go | |
| Infrared | Yes | - |
Multimedia
| Loudspeaker | Yes | Yes | |
|---|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C | |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Dolby Atmos, Dolby Digital, Dolby Digital Plus | |
| Video Player | Yes, Video Formats: AV1, H.264, HEVC, MP4 | Yes, Video Formats: AV1, H.264, HEVC, MP4 |
Sensor
| Fingerprint Sensor | No | No | |
|---|---|---|---|
| Face Unlock | Yes | - | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Antutu Scores
| Antutu Overall | 1764170 | - | |
|---|---|---|---|
| Antutu CPU | 449863 | - | |
| Antutu GPU | 712145 | - | |
| Antutu Memory | 231053 | - | |
| Antutu UX | 371109 | - |
Geekbench Scores
| Geekbench Single Core | 3278 | - | |
|---|---|---|---|
| Geekbench Multi Core | 7995 | - |
Photos
| Photos |
|---|
Disclaimer: While we strive for accuracy, specifications listed here may differ from the actual product and are not guaranteed to be 100% correct. Please verify all details with the retailer before purchase.
Popular Comparisons
Samsung Galaxy S23 Ultra 5G
Iqoo Neo 10R
Apple iPhone 13
Vivo X200
Vivo V40
OnePlus 12R
Motorola Edge 60 Pro
Apple iPhone 14 Pro Max
Apple iPhone 14 Pro
Samsung Galaxy A35 5G
How to Compare iPhone 16 and iPhone 17 Before Buying
When comparing iPhone 16 and iPhone 17, the newer model brings several major upgrades in display, performance, and battery life. The iPhone 17 vs iPhone 16 comparison shows a bigger 6.3-inch display with 120Hz ProMotion, compared to the 6.1-inch 60Hz screen on the iPhone 16. It is powered by a newer A19 chip, offering faster performance and better efficiency than the A18 chip in iPhone 16. Camera improvements include a higher-resolution front camera and upgraded ultra-wide lens, while battery life also sees a significant boost. Although the design remains similar, the iPhone 17 introduces better durability and brighter display, making it a more future-ready option for users.

